With an extremely difficult course setup in play the scores were higher this year, but the champion at Sleepy Hollow was still the same: Pete Skirpstas of Medina defended his title by shooting rounds of 73 – 76 for a 149 total to win by two shots.
Dan Metzendorf and Tim Cebula finished tied for second place at 151, while 2010 champ Scott Heran came in a tie for fourth at 153 with Paul Woznicki and Chris Okeson.
A score of 157 was required to the Cleveland Amateur Championship at Manakiki in Willoughby Hills August 10 -12.
FINAL RESULTS
2012 Sleepy Hollow Course Championship
and Cleveland Amateur Qualifier
Sleepy Hollow GC, Brecksville | Par 71
Saturday and Sunday, July 28-29, 2012
PLAYER NAME | City | RD1 | RD2 | TOTAL |
Pete Skirpstas * | Medina | 73 | 76 | 149 |
Dan Metzendorf | Medina | 78 | 73 | 151 |
Tim Cebula | Beachwood | 79 | 72 | 151 |
Scott Heran | Strongsville | 79 | 74 | 153 |
Paul Woznicki | Hinkley | 79 | 74 | 153 |
Chris Okeson | Cleveland Hts. | 81 | 72 | 153 |
Jake Wetzel | Hinkley | 74 | 80 | 154 |
Dennis Berkheimer | Brunswick | 78 | 76 | 154 |
Paul Krueger | Parma | 76 | 80 | 156 |
Warren Cohen | Shaker Hts. | 80 | 77 | 157 |
Michael Campana | Vermillion | 82 | 75 | 157 |
Ryan Foster | Stow | 83 | 74 | 157 |
Did Not Qualify | ||||
William Schaefer* | 78 | 80 | 158 | |
Nathan Kreutzer | 82 | 77 | 159 | |
Kevin Pruitt | 84 | 76 | 160 | |
Jeff Luckring | 80 | 82 | 162 | |
Jim Perry | 82 | 80 | 162 | |
Louis Durban | 83 | 79 | 162 | |
David Stover | 84 | 78 | 162 | |
Allen Freeman | 80 | 83 | 163 | |
Brad Binder | 85 | 78 | 163 | |
Phil Duryea | 80 | 84 | 164 | |
Eric Coven | 83 | 81 | 164 | |
Matt Krause | 84 | 81 | 165 | |
Guy Dilullo | 85 | 80 | 165 | |
Chris Davis | 79 | 87 | 166 | |
Ray McNiece | 81 | 86 | 167 | |
Mike McGarry | 84 | 83 | 167 | |
Bobby Harmon | 85 | 82 | 167 | |
Mike Angie | 83 | 85 | 168 | |
Ray Prokop | 84 | 84 | 168 | |
Andrew Lombardi | 86 | 82 | 168 | |
Rick Bollinger | 83 | 87 | 170 | |
Joe Denk | 85 | 85 | 170 | |
Albert Minich | 85 | 85 | 170 | |
Pat Tournoux | 87 | 83 | 170 | |
Ryan Meade | 87 | 83 | 170 | |
Ray Durban | 89 | 81 | 170 | |
Paul Korfmacher | 90 | 80 | 170 | |
Derek Duda* | 79 | 92 | 171 | |
Joe Gedeon | 85 | 86 | 171 | |
Matt Steinlage | 86 | 85 | 171 | |
Carl Behrens | 83 | 90 | 173 | |
Bill Mooney | 85 | 92 | 177 | |
Joe Mihalek | 91 | 86 | 177 | |
Marc Milinkovich | 87 | 91 | 178 | |
Andrew Zgrabik | 87 | 92 | 179 | |
Hyo Lee | 89 | 90 | 179 | |
Chris Eggleton | 87 | 93 | 180 | |
Shawn Miko | 91 | 89 | 180 | |
Charles Worth | 90 | 93 | 183 | |
Shawn Jacklitch | 87 | 98 | 185 | |
Pat Helman | 91 | 94 | 185 | |
Drew Vaneck | 97 | 88 | 185 | |
Max Syvuk | 93 | 95 | 188 | |
Nick Mesha | 90 | WD | ||
Cary Slabaugh | 82 | WD |
* – already exempt into the Cleveland Am