Steve Blackburn Sr. rode a strong 3-under par front nine to a second day score of 69, good for a two-day total of 3-under par 141 and a one shot victory in the 2012 Senior Cleveland Amateur Championship.
Known as “Senior” at the Greater Cleveland Skins Game where he is a leaderboard fixture season after season, Blackburn ended Norton Brick’s two year run as the Senior Cleveland Am champ with this win, his first in the event.
Mark Borlin of Solon finished alone in second place, just one shot back at 2-under par 142.
Blackburn and Borlin were the only two players to finish the tournament under par.
Dave Donofrio of Fairview Park shot a steady 73 – 73, 146 to win the 60 to 69 year old division, while Ward Watkins from North Ridgeville shot 75 – 77 for 152 to win the 70+ division.
FINAL RESULTS: 2012 Senior Cleveland Amateur Championship
Big Met Golf Course, Fairview Park, Ohio
July 18-19, 2012 | Par 72
PLAYER | RD 1 | RD 2 | TOTAL |
Steve Blackburn Sr. | 72 | 69 | 141 |
Mark Borlin | 71 | 71 | 142 |
Scott Heran | 73 | 72 | 145 |
Dave Donofrio | 73 | 73 | 146 |
Ray Prokop | 73 | 73 | 146 |
Norton Brick | 72 | 74 | 146 |
Kevin Richardson | 71 | 75 | 146 |
Mike Mintz | 71 | 76 | 147 |
Larry Lahnan | 70 | 77 | 147 |
Mark Ciccarello | 81 | 67 | 148 |
Lou Boarman | 76 | 72 | 148 |
Randy Crider | 76 | 72 | 148 |
Raymond Najda | 74 | 74 | 148 |
Warren Cohen | 72 | 76 | 148 |
Rod Hill | 71 | 77 | 148 |
Daniel Dietzel | 77 | 72 | 149 |
John Iosue | 76 | 73 | 149 |
Marty Greene | 76 | 73 | 149 |
Thomas Flanigan | 72 | 77 | 149 |
Rick Jaskolski | 77 | 73 | 150 |
Keith Pluto | 76 | 75 | 151 |
Marc Pogachar | 76 | 75 | 151 |
Steve Bedell | 76 | 75 | 151 |
Greg Navis | 75 | 76 | 151 |
Paul Woznicki | 75 | 76 | 151 |
John Smallenburg | 72 | 79 | 151 |
Greg Tayler | 77 | 75 | 152 |
Jerry Miller | 76 | 76 | 152 |
John Hilinski | 76 | 76 | 152 |
Ray Durban | 75 | 77 | 152 |
Ward Watkins | 75 | 77 | 152 |
Matt Timmons | 78 | 75 | 153 |
Mike Iosue | 76 | 77 | 153 |
Mike Galloway | 75 | 78 | 153 |
Joe Denk | 77 | 77 | 154 |
Brian Kerns | 74 | 80 | 154 |
Gerald Musiel | 78 | 77 | 155 |
George Halle | 81 | 75 | 156 |
John Niedzialek | 77 | 79 | 156 |
SUPER SENIOR DIVISION – Age 60 – 69
PLAYER | RD 1 | RD 2 | TOTAL |
Dave Donofrio | 73 | 73 | 146 |
Rod Hill | 71 | 77 | 148 |
John Smallenburg | 72 | 79 | 151 |
Gerald Musiel | 78 | 77 | 155 |
T.A. Rudy | 78 | 80 | 158 |
Joe Weidner | 76 | 82 | 158 |
Jack Cox | 79 | 80 | 159 |
Peter Cordiak | 79 | 80 | 159 |
Robert Yonkers | 78 | 82 | 160 |
Geoffrey Nicely | 77 | 83 | 160 |
John Gorka | 75 | 85 | 160 |
SUPER SENIOR GOLD DIVISION – Age 70+
PLAYER | RD 1 | RD 2 | TOTAL |
Ward Watkins | 75 | 77 | 152 |
Jimmy Rockow | 81 | 81 | 162 |
Al Gabriel | 79 | 83 | 162 |
Don Rader | 82 | 81 | 163 |
Bruce Eldridge | 87 | 84 | 171 |