
There were no crazy-super-fantastic shots. No hooting and hollering for a holed chip-in or a big eagle putt. Just solid, steady golf, the minimizing of mistakes — and a clutch little pitch shot at the last to get the job done.
Playing in the third-to-last group of the day, the team of Aaron Crewse and Brian Vincelette knew exactly what score they needed to post to win the tournament, and they accomplished the goal — right on the number.
Vincelette and Crewse turned the front side at 3-under par, making four birdies to offset a bogey at the fourth. Checking in at the turn, the low posted score for the day was a 4-under par 67; no team went real deep in the scoring, as the hole locations were tough and there was just enough wind and rough to make birdies a challenge for everyone. So the Crewse/Vincelette team knew exactly what they needed to do.
Vincelette birdied the 10th and things looked pretty good for the pair. Then a bit of momentum seemed to disappear, as the twosome failed to convert on a series of great birdie opportunities at 11, 12, 14 and 16. But they offset those missed opportunities with some clutch pars at 13 and 15, and came to the last hole needing a birdie to win.
Crewse hit a solid tee shot and ran his second up short left of the green, about 30 yards in the rough. Vincelette hammered his drive on 18 and the pair decided he should take a run at the green. But a slight pull sent the ball onto the cart path, bouncing under a bush on the 14th tee. Birdie was not assured.
Vincelette whacked out from under that bush using the turned-over toe of his long putter (a great shot, actually), but still had a tough up-and-down just to save par.
After watching Vincelette hit, Crewse calmly walked down to his ball, flopped his pitch up onto the green, and watched as it took a bounce, a swooping left-to-right roll, and came to rest 4-inches on the backside of the hole, almost going in. Victory.
The teams of Mark Guadagni / Jim Durr and Joe Swiatkowski / Chris Reuscher tied for second place, finishing one shot back at 4-under par 67.
In the Senior Division, veteran Turkeyfoot players Joe Hedrick and Jim Tarter roared back on the inward nine with sizzling a score of 31 to post a strong total score of 7-under par 65 to nip Ron Bell and Jim Cea by a single shot.
Cea and Bell ripped up the front nine with a 32, but couldn’t hold off Tarter and Hedrick at the close.
Tom Stack and Fred Martin made an amazing comeback of their own, turning the front side in 1-over par but then shooting a sizzling 30 on the back nine to finish alone in third place at 5-under par.
Complete results and skins for each division below.
The next event on the 2012 ADGA schedule is the 4-Man Scramble at Barberton Brookside Golf Course on Saturday, May 26th. To enter, see ADGAgolf.com.
FINAL RESULTS: 2012 Akron District Golf Association 2-Man Better Ball
Turkeyfoot Lake Golf Course, Green, Ohio
Saturday, May 5, 2012 | Par 71 (Par 72 Seniors)
Tournament Division | |||||
# | PLAYERS | SCORE | Gift Cert | Points | PP |
1 | Aaron Crewse / Brian Vincelette | 33-33–66 (-5) | $600.00 | 500 | $430 |
T2 | Mark Guadagni / Jim Durr | 34-33–67 (-4) | $425.00 | 387 | $215 |
Joe Swiatkowski / Chris Reuscher | 35-32–67 (-4) | $425.00 | 387 | $215 | |
T4 | Mike Kracker / Jeff Mallette | 35-33–68 (-3) | $248.75 | 282 | |
Shaun Kloetzer / John Karamas | 35-33–68 (-3) | $248.75 | 282 | ||
Dave Oates / Mike Simpson | 34-34–68 (-3) | $248.75 | 282 | ||
Shane Bishop / Drew Davidson | 33-35–68 (-3) | $248.75 | 282 | ||
T9 | Dean Cutlip / Jeff Stormer | 33-36–69 (-2) | $175.00 | 190 | |
Dan Marr / Joe Nemeth | 37-32–69 (-2) | $175.00 | 190 | ||
Norton Brick / Brian Smith | 36-33–69 (-2) | $175.00 | 190 | ||
T12 | Mark Thomas / Jason Chadima | 35-35–70 (-1) | $ 61.25 | 142 | |
Nick Lambos / Kurt Peterson | 35-35–70 (-1) | $ 61.25 | 142 | ||
Allen Freeman / Mark Borlin | 36-34–70 (-1) | $ 61.25 | 142 | ||
Mike Lenartowicz / Brian Belden | 36-34–70 (-1) | $ 61.25 | 142 | ||
T16 | Mike Armour / David Trier | 38-33–71 (E) | 100 | ||
Scott Mullen / Tom Mullen | 37-34–71 (E) | 100 | |||
Matt Thiel / Eugene Obyrne | 36-35–71 (E) | 100 | |||
T19 | Mike Burnett / Mike Mozingo | 37-35–72 (+1) | 83 | ||
Russell Rybka / Drew Thompson | 37-35–72 (+1) | 83 | |||
Chris Letson / Ed Marsinek | 36-36–72 (+1) | 83 | |||
T22 | Tom Markham / Ken Koprivec | 37-36–73 (+2) | 50 | ||
Don Padgett / Andy Brouse | 36-37–73 (+2) | 50 | |||
Todd Huff / Russ Schwartz | 37-36–73 (+2) | 50 | |||
Jim Grosso / Ryan Workman | 37-36–73 (+2) | 50 | |||
T26 | Mark Johnson / John Jadgchew | 36-38–74 (+3) | 30 | ||
Charlie Schrader / Tom DiFrancesco | 39-35–74 (+3) | 30 | |||
Jeff Barbas / Tornabene | 40-34–74 (+3) | 30 | |||
T29 | David Kuchenski / Andy Stem | 38-37–75 (+4) | 10 | ||
Ryan Oldfield / Bruce Bailey | 37-38–75 (+4) | 10 | |||
Yanni Vellios / Sam Wade | 40-35–75 (+4) | 10 | |||
Nate Sargent / Douglas Fleming | 36-39–75 (+4) | 10 | |||
John Johnston / Charlie Manocchio | 38-37–75 (+4) | 10 | |||
Kory Hull / Mike Shisler | 38-37–75 (+4) | 10 | |||
T35 | Rich Lowry / Steve Fricker | 39-37–76 (+5) | 10 | ||
Mark Ciccarello / Steve Feist | 38-38–76 (+5) | 10 | |||
Chris Schneider / Chris Boni | 38-38–76 (+5) | 10 | |||
Nate Petry / Todd Mazur | 39-37–76 (+5) | 10 | |||
Billy Hudkins / Marty Nichols | 41-35–76 (+5) | 10 | |||
T40 | Tom McClary / Jeff Meighen | 38-39–77 (+6) | 10 | ||
Dave Cutlip / Ray Barry | 43-34–77 (+6) | 10 | |||
Adam Mallette / Vinny Smith | 38-39–77 (+6) | 10 | |||
43 | Josh Kaluzne / Ron Kaluzne | 40-40–80 (+9) | 10 | ||
44 | Dennis Kyle / Mike Turner | 40-41–81 (+10) | 10 | ||
45 | David Biscardi / Tubby Allen | 42-41–83 (+12) | 10 | ||
46 | Chris Plute / Kali Miller | 42-44–86 (+15) | 10 | ||
Skins – $230 ea. | |||||
No. 5 ““ 2 (Eagle) ““ Mozingo / Burnett | |||||
No. 6 ““ 3 (Eagle) ““ Kracker / Mallette | |||||
No. 11 ““ 2 (Eagle) ““ Chadima / Thomas | |||||
No. 14 ““ 2 (Eagle) ““ Petry / Mazur | |||||
SENIOR DIVISION | |||||
# | Players | Score | Gift Cert | Points | PP |
1 | Joe Hedrick / Jim Tarter | 34-31–65 (-7) | $600.00 | 500 | $190 |
2 | Jim Cea / Ron Bell | 32-34–66 (-6) | $500.00 | 400 | $115 |
3 | Tom Stack / Fred Martin | 37-30–67 (-5) | $350.00 | 375 | $75 |
T4 | Tom Seever / Doug Rockich | 35-33–68 (-4) | $275.00 | 325 | |
Rob Yanko / Tom Baugh | 35-33–68 (-4) | $275.00 | 325 | ||
6 | Tom Skidmore / Bill Downing | 35-35–70 (-2) | $225.00 | 250 | |
7 | Fred Miller / Larry Lahnan | 36-35–71 (-1) | 225 | ||
T8 | Rick Merrow / Dave Carey | 39-34–73 (+1) | 170 | ||
Dave Woodrum / John Kern | 37-36–73 (+1) | 170 | |||
Joel Recht / Tom Thompson | 39-34–73 (+1) | 170 | |||
Tim Davis / Bill Stemple | 38-35–73 (+1) | 170 | |||
Jim Niskanen / Greg Salem | 36-37–73 (+1) | 170 | |||
T13 | Howard Weaver / Vic Kline | 37-36–73 (+1) | 170 | ||
Tim Cox / Joe Granata | 40-35–75 (+3) | 113 | |||
T15 | Bob Rowe / Steve Wilson | 40-35–75 (+3) | 113 | ||
Bob Beck / Phil Jackson | 38-39–77 (+5) | 100 | |||
David Marshall / Paul Trenta | 41-36–77 (+5) | 100 | |||
18 | Larry Zimmerman / John Donofrio | 39-38–77 (+5) | 100 | ||
19 | Dave Sattler / Mike Hamilton | 39-40–79 (+7) | 100 | ||
Senior Skins – $95 ea. | |||||
No. 8 ““ 2 (Birdie) ““ Rockich / Seever | |||||
No. 9 ““ 3 (Birdie) ““ Bell / Cea | |||||
No. 11 ““ 3 (Birdie) ““ Hedrick / Tarter | |||||
No. 14 ““ 2 (Eagle) ““ Carey / Merrow | |||||
*Gift Certificates to Foxy Golf |