On a tough setup with some challenging wet conditions, Pete Skirpstas of Medina backed up his first round score of 69 with an even better second round score of 68 to set a brand new Sleepy Hollow Course Championship 36-hole scoring record with a blistering 5-under par total of 137.
Jake Wetzel from Hinckley finished in solo second place, while first round leader William Schaefer shot 77 in the second round to go with his first round 68 to finish in third alone with a 145 total.
Both Skirpstas and Wetzel grew up together playing Ironwood Golf Course in Hinckley. Both then went on to play against each other for rival Division II schools in North Carolina; Skirpstas played for Mt. Olive College and Wetzel played for Belmont Abbey.
In previous years, Skirpstas has come close to winning the course championship at Sleepy Hollow, finishing second, third and fourth.
FINAL RESULTS from the 2011 Sleepy Hollow Course Championship and Greater Cleveland Amateur Championship Qualifying Tournament, July 23 – 24, 2011 in Brecksville, Ohio:
PLAYER | HOMETOWN | RD1 | RD2 | TOTAL |
Pete Skirpstas * | Medina | 69 | 68 | 137 |
Jake Wetzel | Hinckley | 70 | 74 | 144 |
William Schaefer | University Hts. | 68 | 77 | 145 |
Robert Schustrich Jr. | Windham | 71 | 75 | 146 |
Matt Heestand | Parma | 73 | 74 | 147 |
Nick Palladino * | Highland Hts. | 75 | 72 | 147 |
Allen Freeman | Brecksville | 78 | 71 | 149 |
David Sotka * | Chardon | 73 | 77 | 150 |
Dan Metzendorf | Medina | 74 | 76 | 150 |
Louis Durban | Cleveland | 74 | 76 | 150 |
Alex Brinkman | Brecksville | 73 | 78 | 151 |
Jesse Fox | Garfield Hts. | 74 | 77 | 151 |
Mark Foss | Mayfield | 75 | 76 | 151 |
Mark Borlin * | Solon | 72 | 80 | 152 |
Jim Schaefer | Independence | 73 | 79 | 152 |
Mark Ciccarello * | South Euclid | 76 | 76 | 152 |
Patrick Elber | Mentor | 73 | 80 | 153 |
Chris Okeson | Cleveland Hts. | 77 | 76 | 153 |
Paul Krueger | Parma | 78 | 75 | 153 |
————————— GCAC Cut Line | ————————— | |||
Phil Bojc | 76 | 78 | 154 | |
Kevin Hagen | 79 | 75 | 154 | |
Paul Woznicki | 73 | 82 | 155 | |
Mike Witmer | 74 | 81 | 155 | |
Ray Durban | 76 | 79 | 155 | |
Michael Bognar | 76 | 80 | 156 | |
Mark Chrzanowski | 80 | 76 | 156 | |
Chris Davis | 81 | 75 | 156 | |
Derek Duda | 75 | 82 | 157 | |
Alan Keshock | 79 | 78 | 157 | |
Warren Cohen | 79 | 78 | 157 | |
Scott Mackar | 82 | 75 | 157 | |
Andrew Koliani | 78 | 81 | 159 | |
Rick Bollinger | 78 | 81 | 159 | |
Sam Core | 81 | 78 | 159 | |
Taylor Harle | 81 | 78 | 159 | |
Marty Greene | 83 | 76 | 159 | |
Nick Blackburn | 79 | 81 | 160 | |
Matt Timmons * | 85 | 76 | 161 | |
Kenny Kowal | 77 | 86 | 163 | |
Duy Trinh | 79 | 84 | 163 | |
Dennis Berkheimer | 81 | 82 | 163 | |
Jeff Haddad | 83 | 80 | 163 | |
Pat Helman | 84 | 79 | 163 | |
Brian Karasevic | 83 | 80 | 163 | |
Ryan Meade | 81 | 83 | 164 | |
Lee Caine | 84 | 80 | 164 | |
Bill Mooney | 82 | 83 | 165 | |
Michael Dubay | 83 | 82 | 165 | |
Carl Behrens | 85 | 81 | 166 | |
Guy Dilullo | 78 | 89 | 167 | |
Joseph Yezbak | 87 | 80 | 167 | |
Greg Allen | 81 | 88 | 169 | |
Phil Duryea | 81 | 89 | 170 | |
Mike Angie | 86 | 84 | 170 | |
Joshua Michaelides | 85 | 85 | 170 | |
David Young | 90 | 81 | 171 | |
Bill Harris | 84 | 87 | 171 | |
Landon Palay | 86 | 86 | 172 | |
Ian Anderson | 84 | 88 | 172 | |
Andrew Zgrabik | 90 | 83 | 173 | |
David Marshall | 89 | 87 | 176 | |
Robert Coyne | 89 | 87 | 176 | |
Dominic Intorcio | 86 | 90 | 176 | |
Hyo Sung Lee | 89 | 90 | 179 | |
Sean Blaine | 86 | WD | ||
Greg Calvert | 79 | WD | ||
Greg Stevens | 81 | WD | ||
Ralph Snelson | 89 | WD | ||
* Already Exempt to CGAC | ||||
CUT AFTER RD1 | ||||
Matt Steinlage | 91 | 91 | ||
Nick Gilleland | 92 | 92 | ||
David Wien | 92 | 92 | ||
Jeff Luckring | 94 | 94 | ||
Andrew Deehr | 95 | 95 | ||
Abhijit Shetti | 97 | 97 | ||
John Betonte | WD | |||
John Furlong * | WD |
SKINS: Day 1 – $85 ea
Chris Davis #7
Mark Foss #8
Greg Allen #10
Chris Okeson #13
SKINS: Day 2 – $42 ea
Chris Davis #2
David Marshall #3
Greg Allen #6
Matt Timmons #8
Mark Foss #10
Allen Freeman #12
Mark Ciccerello #16
Lee Caine #17
(players not yet paid, email golf@NEOHgolf.com to arrange)