
FINAL RESULTS: AKRON DISTRICT GOLF ASSN
2011 GOLFER OF THE YEAR TOURNAMENT
RD1: Firestone Country Club West Course – Par 70
RD2: Firestone Country Club North Course – Par 72
RD3: Firestone Country Club South Course – Par 70
Sept 30 – October 2, 2011
MAIN DIVISION | ||||||
Pos | Player Name | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Krivanek, Jim | 67 | 72 | 79 | 218 | $600 |
2 | Skirpstas, Pete | 70 | 71 | 80 | 221 | $500 |
3 | Beal, Ross | 80 | 66 | 80 | 226 | $400 |
4 | Peterson, Kurt | 72 | 76 | 79 | 227 | $325 |
4 | Crewse, Aaron | 74 | 72 | 81 | 227 | $325 |
6 | Schustrich, Rob | 70 | 81 | 80 | 231 | $125 |
6 | Mallette, Jeff | 67 | 77 | 87 | 231 | $125 |
8 | Trier, David | 76 | 75 | 87 | 238 | |
9 | Yacovazzi, Anthony | 76 | 82 | 81 | 239 | |
9 | Simpson, Mike | 75 | 82 | 82 | 239 | |
11 | Hunka, Sean | 73 | 80 | 87 | 240 | |
12 | Marr, Dan | 75 | 82 | 84 | 241 | |
13 | Thomas, Mark | 76 | 81 | 85 | 242 | |
14 | Okeson, Chris | 73 | 87 | 91 | 251 | |
15 | Armour, Mike | 75 | 85 | 92 | 252 | |
16 | Markham, Tom | 82 | 82 | 93 | 257 | |
17 | Vincelette, Brian | 81 | 85 | 92 | 258 | |
18 | Ciccarello, Mark | 89 | 79 | 92 | 260 | |
19 | Feist, Steve | 83 | 90 | 88 | 261 | |
20 | Chadima, Jason | 89 | 84 | 89 | 262 | |
21 | Johnson, John | 85 | 90 | 93 | 268 | |
22 | Mendoza, Raul | NC | NC | NC | NC | |
SENIOR DIVISION | ||||||
Pos | Player Name | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Cea, Jim | 71 | 76 | 78 | 225 | $600 |
2 | Lahnan, Larry | 71 | 77 | 80 | 228 | $500 |
3 | Miller, Fred | 70 | 78 | 83 | 231 | $400 |
4 | Hedrick, Joe | 75 | 77 | 80 | 232 | $325 |
4 | Seever, Tom | 71 | 79 | 82 | 232 | $325 |
6 | Recht, Joel | 78 | 80 | 78 | 236 | $250 |
7 | Spino, Sam | 79 | 79 | 79 | 237 | |
8 | Bell, Ron | 79 | 77 | 85 | 241 | |
9 | Weaver, Howard | 79 | 78 | 87 | 244 | |
10 | Wilson, Steve | 80 | 86 | 79 | 245 | |
11 | Davis, Tim | 76 | 84 | 86 | 246 | |
11 | Tarter, Jim | 80 | 84 | 82 | 246 | |
11 | Stack, Tom | 76 | 84 | 86 | 246 | |
14 | Sattler, David | 77 | 84 | 87 | 248 | |
15 | Kern, John | 78 | 86 | 86 | 250 | |
16 | Chapple, Dave | 77 | 87 | 87 | 251 | |
16 | Martin, Fred | 85 | 76 | 90 | 251 | |
18 | Thompson, Tom | 77 | 96 | 87 | 260 | |
19 | Zimmerman, Larry | 80 | 89 | 95 | 264 |
SKINS ROUND THREE:
Main Division – $40.00 ea.
Thomas # 1
Mallette # 4
Peterson # 11
Trier # 17
Senior Division – $25.00 ea.
Cea #-3
Recht #-6
Wilson #-9
Cea #-12
Spino #13
Recht #16
Tarter #17
Seever #18
SKINS ROUND TWO:
Main Division – $35.00 ea
#1 Crewse
#7 Beal
#9 Beal
#14 Crewse
#18 Peterson
Seniors Division – $40.00 ea
#2 Hedrick
#8 Recht
#12 Davis
#13 Bell
#15 Lahnan
SKINS ROUND ONE:
Main Division – $75.00 ea.
Steve Feist (3) #5
Sean Hunka (3) #15
Pete Skirpstas (2) #17
Senior Division – $40.00 ea.
Tom Seever (3) #6
Larry Lahnan (4) #9 & (3) #11
Joel Recht (3) #10
Fred Miller (3) #15