It was a warm day in Fairview Park, Ohio as 78 seniors tackled Big Met Golf Course in Round 1 of the 2020 Senior Cleveland Amateur Championship. The temperature reached 90 degrees in the middle of the afternoon.
But the hot conditions did not affect the play of Allen Freeman, as he posted the day’s best score of a 2-under par 70 to take solo lead of the tournament.
Steve Blackburn Sr., Scott Saari, and Monty Guest are in a tie for second place, all shooting a 1-under par score of 71.
The 60-69 age division is led by the the entire group in second place overall. Lou Boarman is right on their heels, posting an even round score of 72. Matt Timmons and Dave Peck posted respectable 73’s to put themselves into contention heading into tomorrow.
In the 70-79 age division, Steven Steinhilber and Mike Brady lead the field posting scores of 6-over par 78.
The tee times for the second round are based off of scores for the overall championship, posted below today’s scores…
ROUND 1 RESULTS: Cleveland Metroparks Golf
2020 Senior Cleveland Amateur Championship
Big Met Golf Course, Fairview Park, Ohio
Monday, July 6, 2020
Allen Freeman 34 – 36 = 70
Steve Blackburn Sr 35 – 36 = 71
Scott Saari 35 – 36 = 71
Monty Guest 34 – 37 = 71
Lou Boarman 36 – 36 = 72
Cary Slabaugh 35 – 37 = 72
Dave Peck 37 – 36 = 73
Mike Beres 37 – 36 = 73
Matt Timmons 37 – 36 = 73
Robert Button 35 – 39 = 74
Jim Cea 37 – 37 = 74
Larry Lahnan 38 – 36 = 74
Tim Heavner 41 – 34 = 75
Mark Thomas 40 – 35 = 75
Mark Borlin 39 – 36 = 75
Randy Crider 37 – 38 = 75
Jeff Dean 40 – 35 = 75
John Iosue 35 – 40 = 75
Rick Jaskolski 38 – 37 = 75
Ray McNiece 35 – 40 = 75
Randy Wilburn 38 – 37 = 75
Larry Sivic 37 – 38 = 75
Robert Schustrich 36 – 39 = 75
George Allen 39 – 37 = 76
Mike Crawford 40 – 36 = 76
Jim Hercheck 35 – 41 = 76
John Toth 39 – 37 = 76
Dennis Berkheimer 39 – 37 = 76
Geoffrey Burge 39 – 38 = 77
Joe Denk 39 – 38 = 77
Scott Heran 40 – 37 = 77
Michael Mintz 40 – 37 = 77
Chris Richardson 41 – 36 = 77
Mike Brady 39 – 39 = 78
Ronald Skirpstas 37 – 41 = 78
Steven Steinhilber 40 – 38 = 78
Jeff Luken 40 – 38 = 78
Bob Wadsworth 40 – 38 = 78
Ray Durban 42 – 37 = 79
Keith Pluto 39 – 40 = 79
Mark Ciccarello 39 – 40 = 79
David Stover 38 – 41 = 79
Frank Livak 41 – 39 = 80
Raul Mendoza 41 – 39 = 80
Dean Cutlip 40 – 40 = 80
Patrick Haffey 40 – 41 = 81
Robert Karshner 41 – 40 = 81
Ray Prokop 40 – 41 = 81
Mark Knevel 41 – 40 = 81
Paul Kruger 37 – 44 = 81
Ron Rositani 40 – 41 = 81
Jack Cox 42 – 40 = 82
Ken Krupa 43 – 39 = 82
Greg Tayler 43 – 39 = 82
Joseph Weidner 41 – 41 = 82
David Laudel 42 – 40 = 82
Mike Angie 42 – 40 = 82
Garth McGrail 43 – 40 = 83
Ron Benco 43 – 40 = 83
Scott Chinn 44 – 39 = 83
Dan Hopkins 42 – 41 = 83
Raymond Najda 42 – 41 = 83
Kevin Breen 43 – 40 = 83
Jeffery Burgett 44 – 39 = 83
Gary Congin 44 – 39 = 83
Steve Bedell 44 – 40 = 84
Arnold Schueffler 40 – 44 = 84
Don Schaeffer 45 – 40 = 85
Greg Navis 43 – 43 = 86
John Niedzialek 45 – 41 = 86
Robert Berkheimer 39 – 49 = 88
Greg Caspio 43 – 48 = 91
Rick Moncol 47 – 44 = 91
Frank Passafiume 45 – 46 = 91
Gerald Musiel 45 – 48 = 93
Stephen Baker 49 – 46 = 95
John Betonte 43 – 52 = 95
Donald Labaj 47 – 48 = 95
ROUND 2 STARTING TIMES: 2020 SENIOR CLEVELAND AM
11:00 Donald Labaj
John Betonte
Stephen Baker
11:10 Gerald Musiel
Frank Passafiume
Rick Moncol
11:20 Greg Caspio
Robert Berkheimer
John Niedzialek
11:30 Greg Navis
Don Schaeffer
Arnold Schueffler
11:40 Steve Bedell
Gary Congin
Jeffery Burgett
11:50 Kevin Breen
Raymond Najda
Dan Hopkins
12:00 Scott Chinn
Ron Benco
Garth McGrail
12:10 Mike Angie
David Laudel
Joseph Weidner
12:20 Greg Tayler
Ken Krupa
Jack Cox
12:30 Ron Rositani
Paul Kruger
Mark Knevel
12:40 Ray Prokop
Robert Karshner
Patrick Haffey
12:50 Dean Cutlip
Raul Mendoza
Frank Livak
1:00 David Stover
Mark Ciccarello
Keith Pluto
1:10 Ray Durban
Bob Wadsworth
Jeff Luken
1:20 Steven Steinhilber
Ronald Skirpstas
Mike Brady
1:30 Chris Richardson
Michael Mintz
Scott Heran
1:40 Joe Denk
Geoffery Burge
Dennis Berkheimer
1:50 John Toth
Jim Herchek
Mike Crawford
2:00 George Allen
Robert Schustrich
Larry Sivic
2:10 Randy Wilburn
Ray McNiece
Rick Jaskolski
2:20 John Iosue
Jeff Dean
Randy Crider
2:30 Mark Borlin
Mark Thomas
Tim Heavner
2:40 Larry Lahnan
Jim Cea
Robert Button
2:50 Matt Timmons
Mike Beres
Dave Peck
3:00 Cary Slabaugh
Lou Boarman
Monty Guest
3:10 Scott Saari
Steve Blackburn Sr.
Allen Freeman