The Akron District Golf Association has named Mike Simpson its Golfer of the Year and Mark Thomas the Senior Golfer of the Year, as the organization has posted its final Player of the Year Points lists for 2012.
Simpson won the 2012 Ungvary Trophy as the leader of the main division for ADGA Player of the Year honors, topping Aaron Crewse by just under 300 points.
Thomas earned the 2012 Barnes Trophy as the top point earner in the senior division, lapping the field with an 800+ point margin of victory in the POY race.
Congratulations to both players! The complete points list for both divisions follows.
FINAL 2012 ADGA PLAYER OF THE YEAR POINTS LIST – Main Division
RANK | PLAYER | POINTS | |
1 | Mike | Simpson | 1957 |
2 | Aaron | Crewse | 1672 |
3 | Don | Padgett III | 1213 |
4 | Kurt | Peterson | 1134 |
5 | Joe | Lenton | 1037 |
6 | Brian | Smith | 1023 |
7 | John | Karamas | 979 |
8 | Rob | Schustrich | 928 |
9 | Nate | Petry | 897 |
10 | Dave | Trier | 879 |
11 | Dan | Marr | 868 |
12 | Brian | Vincelette | 858 |
13 | Dave | Oates | 854 |
14 | Shane | Bishop | 790 |
15 | Shuan | Kloetzer | 788 |
16 | Jason | Chadima | 749 |
17 | Mike | Heim | 586 |
18 | Josh | Clay | 550 |
19 | Mike | Armour | 543 |
20 | Jeff | Mallette | 537 |
21 | Dean | Cutlip | 528 |
22 | John | Kabasky | 527 |
23 | Tom | Li | 508 |
24 | Chuck | DeRemer | 505 |
25 | Mike | Kracker | 479 |
26 | Allen | Freeman | 427 |
27 | JIm | Grosso | 426 |
28 | Mike | Lenartowiczx | 382 |
29 | Aaron | Czetli | 378 |
30 | Mark | Guadaghi | 344 |
31 | Charlie | Schrader | 336 |
32 | Jeff | Wenger | 305 |
33 | Rich | Lowry | 301 |
34 | Matt | Kloetzer | 300 |
35 | Anthony | Yacovazzi | 288 |
36 | Chris | Letson | 266 |
37 | Chris | Plute | 262 |
38 | Steve | Fricker | 261 |
39 | Jeff | Stormer | 255 |
40 | Ed | Marsinek | 253 |
41 | Tom | DiFrancesco | 248 |
42 | Mark | Borlin | 246 |
43 | Joe | Nemeth | 245 |
44 | Steve | Blackburn | 225 |
45 | Jenkins | 225 | |
46 | Pete | Skripstas | 223 |
47 | Nathan | Tarter | 223 |
48 | Bud | Wentz | 223 |
49 | Rick | Essick | 217 |
50 | Chuck | WoodyJr | 217 |
51 | Chris | Holtz | 200 |
52 | Aaron | Osysko | 200 |
53 | Tony | Pinzone | 200 |
54 | Jim | Durr | 194 |
55 | Chris | Reuscher | 194 |
56 | Joe | Swiatkowski | 194 |
57 | Doug | Fleming | 180 |
58 | David | Kuchenski | 180 |
59 | Dave | Cistone | 175 |
60 | Brad | Hubert | 175 |
61 | Jeremy | King | 170 |
62 | Chris | Okeson | 150 |
63 | Drew | Davidson | 141 |
64 | Mark | Johnson | 140 |
65 | Nate | Sargent | 135 |
66 | Ron | Seese | 130 |
67 | Bruce | Bailey | 127 |
68 | Ken | Koprivec | 123 |
69 | Patrick | Barrett | 122 |
70 | Eckert | 122 | |
71 | Mark | Grosenbacher | 122 |
72 | Joe | McKenzie | 122 |
73 | Kevin | Pitkus | 122 |
74 | Troy | Schonover | 122 |
75 | Zack | Smith | 122 |
76 | Aaron | Stenta | 122 |
77 | Adam | Thomarios | 122 |
78 | Mike | Vay | 122 |
79 | Eric | Vought | 122 |
80 | Scott | Weekly | 122 |
81 | Richard | Schembechler | 110 |
82 | Mike | Burnett | 104 |
83 | Mike | Angie | 102 |
84 | Mark | Foss | 102 |
85 | Jeff | Covert | 100 |
86 | Yanni | Vellios | 95 |
87 | Alcorn | 88 | |
88 | Greg | Cook | 88 |
89 | Steve | Feist | 88 |
90 | Mike | Mozingo | 86 |
91 | Jeff | Meighen | 85 |
92 | Danny | Mosholder | 80 |
93 | Drew | Thompson | 79 |
94 | Brian | Belden | 71 |
95 | Danta | D’Andrea | 70 |
96 | Jason | Zachardy | 70 |
97 | Todd | Mazur | 65 |
98 | Tom | McClary | 65 |
99 | Brian | Baumgartner | 60 |
100 | Ed | Diebold | 60 |
101 | Raynard | Martin | 60 |
102 | Jeff | Barbas | 58 |
103 | John | Oyster | 58 |
104 | Dennis | Kyle | 55 |
105 | Adam | Mallette | 55 |
106 | Vinny | Smith | 55 |
107 | Harbert | 50 | |
108 | Greg | Kaye | 50 |
109 | Brian | Keyser | 50 |
110 | Bob | Spino | 50 |
111 | Ray | Barry | 45 |
112 | David | Cutlip | 45 |
113 | Josh | Kaluzne | 45 |
114 | Ron | Kaluzne | 45 |
115 | Sam | Wade | 45 |
116 | Jeff | Gainer | 40 |
117 | Jerremy | Linn | 40 |
118 | Ryan | Lowers | 40 |
119 | Mike | Sprowse | 40 |
120 | Zack | VanRyan | 40 |
121 | Jason | Whitfield | 40 |
122 | Russ | Rybka | 38 |
123 | Erich | Buehler | 25 |
124 | Scott | Mullen | 25 |
125 | Tom | Mullen | 25 |
126 | Eugene | O’Byrne | 25 |
127 | Matt | Thiel | 25 |
128 | Andy | Brouse | 13 |
129 | Tom | Huff | 13 |
130 | Russ | Swartz | 13 |
131 | Ryan | Workman | 13 |
132 | John | Jadgchew | 8 |
133 | Joe | Tornabene | 8 |
134 | Tubby | Allen | 5 |
135 | David | Biscardi | 5 |
136 | Chris | Boni | 5 |
137 | Billy | Hudkins | 5 |
138 | Kory | Hull | 5 |
139 | John | Johnston | 5 |
140 | Charlie | Manocchio | 5 |
141 | Marty | Nichols | 5 |
142 | Ryan | Oldfield | 5 |
143 | Mike | Shisler | 5 |
144 | Andy | Stem | 5 |
145 | Mike | Turner | 5 |
FINAL 2012 ADGA PLAYER OF THE YEAR POINTS LIST – Senior Division
RANK | PLAYER | POINTS | |
1 | Mark | Thomas | 2684 |
2 | Ron | Bell | 1818 |
3 | Fred | Miller | 1805 |
4 | Norton | Brick | 1736 |
5 | Tom | Seever | 1712 |
6 | Jim | Cea | 1581 |
7 | Tim | Davis | 1515 |
8 | Doug | Rockich | 1512 |
9 | Larry | Lahnan | 1486 |
10 | Tom | Skidmore | 1383 |
11 | Joe | Hedrick | 1176 |
12 | Fred | Martin | 1046 |
13 | Jim | Niskanen | 981 |
14 | Jim | Tarter | 931 |
15 | Tom | Baugh | 915 |
16 | Mark | Ciccarello | 853 |
17 | Sam | Spino | 848 |
18 | Tom | Stack | 846 |
19 | Joelt | Recht | 799 |
20 | Rick | Merrow | 700 |
21 | Bill | Downing | 683 |
22 | Howard | Weaver | 683 |
23 | Jeff | Litz | 633 |
24 | Jeff | Dean | 620 |
25 | Rick | Bryson | 611 |
26 | Rob | Yanko | 608 |
27 | John Paul | Jones | 590 |
28 | Tom | Thompson | 548 |
29 | Larry | Zimmerman | 515 |
30 | Bruce | Dean | 460 |
31 | Steve | Wilson | 450 |
32 | Nick | Lambos | 397 |
33 | Dave | Woodrum | 388 |
34 | Bill | Stemple | 366 |
35 | John | Kern | 358 |
36 | Dave | Sattler | 340 |
37 | Mike | Demeter | 331 |
38 | Tom | Markham | 296 |
39 | Dave | Marshall | 285 |
40 | Terry | Szwast | 285 |
41 | Paul | Nehlesn | 223 |
42 | Tim | Edwards | 210 |
43 | Brian | Eichler | 210 |
44 | Mike | Foote | 210 |
45 | Jim | Durr | 178 |
46 | Mike | Hamilton | 175 |
46 | Kevin | Larizza | 175 |
47 | Greg | Salem | 148 |
48 | Bruno | Chirumbolo | 144 |
49 | Larry | Horner | 144 |
50 | Steve | Kimson | 144 |
51 | John | Donofrio | 125 |
52 | Barry | Riggs | 122 |
53 | Mike | Ede | 105 |
54 | Jim | Lawsom | 85 |
55 | Denny | Toth | 85 |
56 | Charlie | Mozingo | 58 |
57 | Clements | 50 | |
58 | Moncol | 50 | |
59 | Navis | 50 | |
60 | Dave | Carey | 43 |
61 | Vic | Kline | 43 |
62 | Dr. Tim | Cox | 28 |
63 | Bob | Beck | 25 |
64 | Phil | Jackson | 25 |
65 | Bob | Rowe | 25 |
66 | Paul | Trenta | 25 |