David Griffith and Zach Glassman are tied for the lead after two rounds in the 2008 Greater Cleveland Amateur Golf Championship, each posting a 36-hole total of 2-under par 142.
The pair lead Nick Latimer and Matt Heestand by two shots, but ten players are within five shots of the lead. So tomorrow’s final round should be competitive — and the public is welcome to come out and watch.
The biggest move of the day was made by Steve Blackburn Jr., who posted the low round of the day with a 3-under par 69 for a two-day total of 147.
42 players made the cut, coming at 11-over par 155.
Groupings and Starting Times for the final round of the 54-hole championship are posted below scores for the field:
Results After Round 2: Saturday, August 9, 2008
2008 Greater Cleveland Amateur Golf Championship
Manakiki Golf Course, Willoughby Hills, Ohio
6,625 Yards, Par 72
Pos | Player | Rd 1 | Rd 2 | Total |
1 | Griffith, David | 71 | 71 | 142 |
1 | Glassman, Zach | 70 | 72 | 142 |
3 | Latimer, Nick | 72 | 72 | 144 |
3 | Heestand, Matt | 71 | 73 | 144 |
5 | Scott, Jacob | 75 | 70 | 145 |
6 | Stefanski, Ryan | 73 | 73 | 146 |
7 | Blackburn, Steve | 78 | 69 | 147 |
7 | Cobb, Kyle | 75 | 72 | 147 |
7 | Latsko, Phil | 74 | 73 | 147 |
7 | Steven, Brad | 73 | 74 | 147 |
11 | Skirpstas, Peter | 77 | 71 | 148 |
11 | Saari, Scott | 71 | 77 | 148 |
13 | Elber, Patrick | 73 | 76 | 149 |
14 | Marino, Matt | 77 | 73 | 150 |
14 | Jastromb, Kyle | 75 | 75 | 150 |
14 | Smith, Brian | 74 | 76 | 150 |
14 | Higgins, Patrick | 74 | 76 | 150 |
14 | Tournoux, Kevin | 72 | 78 | 150 |
19 | Okeson, Chris | 74 | 77 | 151 |
19 | Elber, Jack | 74 | 77 | 151 |
19 | Monas, Kent | 72 | 79 | 151 |
22 | Metzendorf, Dan | 80 | 72 | 152 |
22 | Abercrombie, Scott | 78 | 74 | 152 |
22 | Borlin, Mark | 77 | 75 | 152 |
22 | Semethy, Alan | 75 | 77 | 152 |
26 | Barber, Doug | 81 | 72 | 153 |
26 | Bailey, Andrew | 79 | 74 | 153 |
26 | Madden, Danny | 78 | 75 | 153 |
26 | Tuscano, Frank | 74 | 79 | 153 |
30 | Alshouse, Tom | 83 | 71 | 154 |
30 | Thompson, Drew | 80 | 74 | 154 |
30 | Lanier, Lorenzo | 78 | 76 | 154 |
30 | Yacovazzi, Anthony | 76 | 78 | 154 |
30 | Grincewicz, Dan | 76 | 78 | 154 |
30 | Grasso, Mike | 76 | 78 | 154 |
30 | Fritz, Eric | 76 | 78 | 154 |
37 | Brinkman, Alex | 79 | 76 | 155 |
37 | Bowser, Michael | 79 | 76 | 155 |
37 | Williams, Jonathan | 78 | 77 | 155 |
37 | Foss, Mark | 78 | 77 | 155 |
37 | Veverka, Brandon | 77 | 78 | 155 |
37 | Gould, Brett | 74 | 81 | 155 |
43 | Sotka, David | 81 | 75 | 156 |
43 | Keshock, Alan | 81 | 75 | 156 |
43 | Oslie, Kory | 79 | 77 | 156 |
46 | Tyrrell, Patrick | 81 | 76 | 157 |
46 | Niedzialek, John | 78 | 79 | 157 |
46 | Riemer, Jonathan | 72 | 85 | 157 |
49 | Heran, Scott | 83 | 75 | 158 |
49 | Ribelli, Joe | 82 | 76 | 158 |
49 | Duda, Derek | 80 | 78 | 158 |
49 | Mitchell, Bryan | 78 | 80 | 158 |
49 | Bedell, Steve | 76 | 82 | 158 |
54 | Watkins, Ward | 85 | 74 | 159 |
54 | Brick, Norton | 80 | 79 | 159 |
54 | Hahn, Tim | 79 | 80 | 159 |
57 | Schererl, Michael | 84 | 76 | 160 |
57 | Pogachar, Mark | 83 | 77 | 160 |
57 | Timmons, Matt | 80 | 80 | 160 |
60 | Pinzone, Tony | 79 | 82 | 161 |
60 | Gabel, Craig | 76 | 85 | 161 |
62 | Rudy, Ben | 79 | 83 | 162 |
62 | Iosue, John | 78 | 84 | 162 |
64 | Briggs, Tony | 77 | 86 | 163 |
65 | Carlin, Kevin | 84 | 80 | 164 |
65 | Borisa, A. J. | 75 | 89 | 164 |
67 | Furlong, John | 84 | 81 | 165 |
67 | Rockow, Jim | 81 | 84 | 165 |
67 | Headman, Jeffrey | 77 | 88 | 165 |
70 | Bojc, Phil | 88 | 78 | 166 |
70 | Mintz, Michael | 78 | 88 | 166 |
72 | Davis, Chris | 86 | 82 | 168 |
72 | Timmons, Alex | 83 | 85 | 168 |
74 | Button, Rob | 84 | 85 | 169 |
75 | Angie, Mike | 85 | 85 | 170 |
76 | Chinnawatt, Scott | 93 | 83 | 176 |
77 | McGarry, Mike | 77 | WD | |
78 | Mitchell, Shorne | 79 | WD | |
79 | Sutter, Tom | 80 | WD | |
80 | Kemble, Mike | 81 | WD | |
81 | Dietz, Chris | WD | ||
81 | Dietzel, Dan | WD | ||
81 | Pluto, Keith | WD | ||
81 | Schaefer, Bill | WD |
— Tom Kochensparger, Mike Raby & Allen Freeman