Domenic Maricocchi of Cincinnati shot a final round 3-under par 68 to finish at even par for 54 holes and win the Ohio Golf Association’s Mid-Amateur Championship by five shots at Coldstream Country Club.
FINAL RESULTS: Ohio Golf Association
2024 OGA Ohio Mid-Amateur Championship
Coldstream Country Club, Cincinnati
Monday, August 19 – Wednesday, August 21, 2024
Golf Genius Hole-by-Hole Results >
1 Domenic Maricocchi, Cincinnati, OH 71 – 74 – 68 = 213 $1,000.00
2 Jeg Coughlin III, Delaware, OH 78 – 68 – 72 = 218 $570.00
3 Austin Beyers, Beavercreek, OH 76 – 70 – 73 = 219 $400.00
4 Ian Hardesty, Kent, OH 70 – 73 – 77 = 220 $350.00
T5 Tom Ballinger, Mansfield, OH 78 – 69 – 74 = 221 $230.00
T5 Roy Adair, Amelia, OH 73 – 73 – 75 = 221 $230.00
T5 Howard Clendenin, Fairlawn, OH 68 – 76 – 77 = 221 $230.00
8 Nicolas Paxson, Cincinnati, OH 72 – 75 – 75 = 222 $180.00
T9 Rick Deichert, Shaker Heights, OH 72 – 78 – 73 = 223 $135.00
T9 Jon Kaplan, Powell, OH 77 – 73 – 73 = 223 $135.00
T9 Zack Schoonover, Groveport, OH 73 – 76 – 74 = 223 $135.00
T9 Don Padgett III, Akron, OH 74 – 74 – 75 = 223 $135.00
T9 Scott Anderson, Columbus, OH 70 – 77 – 76 = 223 $135.00
T9 Peter Samborsky II, Kettering, OH 73 – 74 – 76 = 223 $135.00
T15 Brandon Ellis, Columbus, OH 73 – 77 – 74 = 224 $106.67
T15 Zach Glassman, Dublin, OH 73 – 76 – 75 = 224 $106.67
T15 Justin Fender, Amelia, OH 74 – 73 – 77 = 224 $106.67
T18 Bill Williamson, Cincinnati, OH 78 – 73 – 74 = 225 $100.00
T18 Bryce Haney, Huber Heights, OH 72 – 79 – 74 = 225 $100.00
T20 Garrett Brickley, Columbus, OH 77 – 76 – 73 = 226 $85.00
T20 Alex Rodger, Cincinnati, OH 75 – 76 – 75 = 226 $85.00
T20 Austin Sipe, Dayton, OH 71 – 77 – 78 = 226 $85.00
T20 Michael Cress, Columbus, OH 75 – 68 – 83 = 226 $85.00
24 Josh Brandon, Powell, OH 75 – 76 – 76 = 227 $80.00
T25 Vince McDonald, Powell, OH 72 – 80 – 76 = 228 $80.00
T25 Nolan Foster, Whitehouse, OH 75 – 77 – 76 = 228 $80.00
T25 Mark Reinhold, Cincinnati, OH 76 – 74 – 78 = 228 $80.00
T28 Brian Belden, Canton, OH 76 – 77 – 76 = 229 $73.33
T28 Seth Vannoy, Cincinnati, OH 73 – 79 – 77 = 229 $73.33
T28 Kyle Geist, Brecksville, OH 77 – 71 – 81 = 229 $73.33
T31 Clark Engle, Hilliard, OH 75 – 78 – 78 = 231 $60.00
T31 Riley Rindo, Columbus, OH 76 – 76 – 79 = 231 $60.00
T31 Jared Wissinger, Columbus, OH 75 – 76 – 80 = 231 $60.00
T31 Brett Kaufman, Westlake, OH 71 – 79 – 81 = 231 $60.00
T31 Kurt Kieninger, Dublin, OH 71 – 79 – 81 = 231 $60.00
36 Kasey Nafzger, Delaware, OH 77 – 76 – 79 = 232 $60.00
T37 Jeff Scohy, Bellbrook, OH 75 – 79 – 79 = 233
T37 Jack Herceg, Dublin, OH 79 – 72 – 82 = 233
39 Chris Okeson, Beachwood, OH 76 – 78 – 80 = 234
40 Kenneth Shelton, Cincinnati, OH 76 – 76 – 83 = 235
T41 Andrew Kotey, Ada, OH 77 – 77 – 82 = 236
T41 Will Efkeman, Cinicnnati, OH 75 – 79 – 82 = 236
43 Justin Epure, West Chester, OH 74 – 76 – 88 = 238
44 Daniel Jurcich, Powell, OH 74 – 80 – 86 = 240