Larry Lahnan of Aurora brought home the victory with scores of 71-71=142. He closed the deal with birdies on two of the last four holes, on his way to a final round 71.
He narrowly edged out past champion Doug Savage, who also shot a 1-under par 71 to finish solo second at 143.
Ray Najda also finished his final round in the red with a 71, giving him a 144 which was enough to take third place.
In the Super Senior Division for players age 70 and over, Ward Watkins came back from a two stroke deficit to defend his title for the fourth time with scores of 79-78=157. Ray Harris took second place at 77-81=158.
FINAL RESULTS:
2016 Senior Masters Cleveland Amateur
Big Met Golf Course, Fairview Park
July 13 – 14, 2016
Senior Masters Division (age 60+)
1 Larry Lahnan 71 – 71 = 142 $350
2 Doug Savage 72 – 71 = 143 $250
3 Ray Najda 73 – 71 = 144 $200
4 Steve Bedell 71 – 74 = 145 $150
5 Keith Pluto 73 – 73 = 146 $100
5 Randy Steele 75 – 71 = 146 $100
7 Steve Blackburn 70 – 77 = 147 $30
7 Jeff Dean 75 – 72 = 147 $30
9 Mark Beltauski 74 – 74 = 148
9 Jeff McMurtrie 75 – 73 = 148
11 Gerald Musial 74 – 76 = 150
12 Jiu Hu 76 – 76 = 152
12 Jorge Serrat 76 – 76 = 152
12 Greg Navis 77 – 75 = 152
15 Jaime Serrat 71 – 82 = 153
15 Joe Weidner 75 – 78 = 153
17 Haroon Ismial 78 – 77 = 155
17 Dave Kaldy 78 – 77 = 155
17 Jeff Luken 80 – 75 = 155
20 Jack Cox 74 – 82 = 156
20 Daniel Margulies 78 – 78 = 156
20 John Ward 81 – 75 = 156
23 Ken Boerger 78 – 79 = 157
23 Ward Watkins 79 – 78 = 157
23 Jim Herchek 80 – 77 = 157
26 Ray Harris 77 – 81 = 158
26 Al Minich 79 – 79 = 158
26 Hans Meister 80 – 78 = 158
29 Geoff Nicely 81 – 78 = 159
30 Dave Liberti 80 – 80 = 160
31 Kevin Richardson 76 – 85 = 161
31 Steven Steinhilber 83 – 78 = 161
33 Ron Benco 85 – 79 = 164
34 Mark Knevel 85 – 80 = 165
35 Ken Richendollar 81 – 87 = 168
35 Jim Diamond 83 – 85 = 168
35 Mark Heideloff 87 – 81 = 168
38 Garth McGrail 82 – 87 = 169
39 Larry Phillips 85 – 86 = 171
39 Don Labaj 85 – 86 = 171
41 Anthony Boyd 86 – 86 = 172
42 John Betonte 88 – 85 = 173
43 Larry Tracy 84 – 90 = 174
44 Bill Esch 87 – 91 = 178
Super Senior Masters Division (age 70+)
1 Ward Watkins 79 – 78 = 157 $150
2 Ray Harris 77 – 81 = 158 $100
3 Dave Liberti 80 – 80 = 160
4 Jim Diamond 83 – 85 = 168
5 Larry Phillips 85 – 86 = 171
6 John Betonte 88 – 85 = 173