St. Edward’s grad and Cleveland State recruit Anton Krecic used a Sunday 71 to come from two shots behind to win the 2015 Sleepy Hollow Course Championship.
Krecic shot 77 in tough conditions on Saturday to trail first day leader Ryan Stefanski by two shots heading into the final round. With a 1-under par front nine and a birdie on the tenth hole, Krecic took the lead and eventually the championship with steady play the last eight holes.
Krecic won by two shots over Scott Cesen, Doug Barber and 2010 champ Scott Heran.
A two-day score of 157 or better was needed to qualify for the Greater Cleveland Amateur Championship at Manakiki August 7 – 9.
FINAL RESULTS:
2015 Sleepy Hollow Course Championship
and Cleveland Amateur Qualifying Tournament
Sleepy Hollow Golf Course, Brecksville, Ohio
July 25-26, 2015
PLAYER | RD1 | RD2 | TOTAL |
Anton Krecic | 77 | 71 | 148 |
Scott Heran* | 76 | 74 | 150 |
Scott Cesen | 76 | 74 | 150 |
Doug Barber | 76 | 74 | 150 |
Jason Jendre | 78 | 73 | 151 |
Mitchell Moore | 80 | 74 | 154 |
Mike Witmer* | 79 | 76 | 155 |
Bill Schaefer | 76 | 80 | 156 |
Steve Bedell | 77 | 79 | 156 |
Jack Eifel | 77 | 79 | 156 |
Allen Freeman * | 81 | 75 | 156 |
Colin Holmes | 82 | 74 | 156 |
Jim Schaefer | 82 | 75 | 157 |
DID NOT QUALIFY: | |||
Kane Volsky | 79 | 79 | 158 |
John Fryman | 80 | 78 | 158 |
Chris Eggleton | 77 | 82 | 159 |
Ryan Stefanski * | 75 | 86 | 161 |
Austin Jenkins | 83 | 78 | 161 |
John Jayme | 86 | 75 | 161 |
Ray Durban | 83 | 79 | 162 |
Jamison Wood | 85 | 77 | 162 |
Mark Foss* | 81 | 82 | 163 |
George Smiltins | 85 | 79 | 164 |
Michael Mintz * | 83 | 82 | 165 |
Paul Krueger | 83 | 82 | 165 |
Justin Roth | 84 | 81 | 165 |
Nathan Kreutzel | 86 | 79 | 165 |
Lou D’Amico | 80 | 87 | 167 |
Joe Shepherd | 86 | 82 | 168 |
Joe Denk | 86 | 82 | 168 |
Garrett Cona | 87 | 81 | 168 |
Bobby Harmon | 89 | 79 | 168 |
Dennis Berkheimer | 82 | 87 | 169 |
Kyle Jacob | 89 | 81 | 170 |
Jim Henyey | 88 | 84 | 172 |
Christopher Horne | 90 | 82 | 172 |
Joe Czarny | 86 | 87 | 173 |
Adam Stiffler | 90 | 83 | 173 |
Blake Rudy | 95 | 78 | 173 |
John Svadba | 82 | 92 | 174 |
Erik Mosley | 86 | 88 | 174 |
Andrew Cameron | 90 | 84 | 174 |
Matt Jiamachello | 92 | 82 | 174 |
Nicholas Gilleland | 89 | 88 | 177 |
Daniel Terry | 94 | 87 | 181 |
Guy Dillulo | 91 | 91 | 182 |
Bill Harris | 89 | 94 | 183 |
Ted Brink | 82 | WD | |
Ian Hardesty | 86 | WD | |
Jack Garswood* | 88 | WD | |
Jim Barber | 93 | WD | |
Paul Cornwell | 94 | WD | |
Joseph Salvaggi | 94 | WD | |
Chris Scalisi | 112 | CUT | |
Gary Santore | WD | ||
Leo Szczepanski | WD | ||
George Chase Jr. | WD | ||
* previously exempt for GCAC |