Jim Herchek of Chagrin Falls brought home the victory in the 2015 Cleveland Senior Masters Amateur Championship for players ages 60-69 at Big Met Golf Course.
With scores of 72-71=143, Hercheck closed the deal with birdies on two of the last four holes. His final round 71 narrowly edged out Jim Cea, who also shot a 1-under par 71 to finish solo second at 144.
Keith Pluto also finished his final round in the red with a 71, giving him a 146 which was enough to take third place.
In the Super Senior Division for players age 70 and over, Ward Watkins defended his title for the third time with scores of 77-76=153. Tom Snow and Dan Bania took second place at 164.
FINAL RESULTS:
2015 Cleveland Senior Masters Amateur Championship
Big Met Golf Course, Fairview Park Ohio
July 8 – 9, 2015
1 | Jim Herchek | 72 | 71 | 143 |
2 | Jim Cea | 73 | 71 | 144 |
3 | Keith Pluto | 75 | 71 | 146 |
4 | Jeff Luken | 71 | 76 | 147 |
5 | Mike Brady | 74 | 74 | 148 |
6 | Michael Mintz | 74 | 75 | 149 |
7 | Steve Blackburn | 72 | 78 | 150 |
8 | Steve Bedell | 80 | 71 | 151 |
9 | Robert Karshner | 75 | 77 | 152 |
10 | Ward Watkins** | 77 | 76 | 153 |
10 | Greg Navis | 75 | 78 | 153 |
12 | Hans Meister | 78 | 76 | 154 |
12 | Jaime Serrat | 76 | 78 | 154 |
14 | Al Minich | 79 | 76 | 155 |
15 | Dave Donofrio | 78 | 78 | 156 |
16 | Gerald Musial | 76 | 81 | 157 |
16 | Harry House | 76 | 81 | 157 |
18 | Bill Esch | 80 | 78 | 158 |
18 | Kevin Richardson | 79 | 79 | 158 |
18 | John Smallenburg | 75 | 83 | 158 |
21 | Don Labaj | 80 | 80 | 160 |
22 | John Ward | 80 | 81 | 161 |
23 | Tom Snow** | 83 | 81 | 164 |
23 | Paul Borzy | 80 | 84 | 164 |
23 | Dan Bania** | 80 | 84 | 164 |
23 | Ken Richendollar | 80 | 84 | 164 |
23 | Dave Liberti | 79 | 85 | 164 |
28 | Peter Cordiak** | 81 | 85 | 166 |
29 | Joe Weidner | 79 | 90 | 169 |
30 | Larry Phillips** | 84 | 86 | 170 |
30 | Robert Yonkers** | 86 | 84 | 170 |
30 | Dave Kaldy | 84 | 86 | 170 |
30 | Arnold Schuessler ** | 82 | 88 | 170 |
34 | Don Schaeffer | 84 | 87 | 171 |
35 | Bill Ungar | 81 | 91 | 172 |
36 | Ron Benco | 86 | 87 | 173 |
36 | Jack Cox | 83 | 90 | 173 |
36 | Steven Steinhilber | 83 | 90 | 173 |
39 | Mark Knevel | 86 | 93 | 179 |
** = Super Senior 70+
SUPER SENIOR DIVISION for players age 70+
1 | Ward Watkins | 77 | 76 | 153 |
T2 | Tom Snow | 83 | 81 | 164 |
T2 | Dan Bania | 80 | 84 | 164 |
4 | Peter Cordiak | 81 | 85 | 166 |
T5 | Larry Phillips | 84 | 86 | 170 |
T5 | Robert Yonkers | 86 | 84 | 170 |
T5 | Arnold Schuessler | 82 | 88 | 170 |