A two-shot swing on the final hole determined the 2014 Sleepy Hollow Course Championship.
Rob Schustrich and Ryan Stefanski came to the final hole tied, but a Schustrich birdie and a Stefanski bogey broke the tie.
Schustrich, the head golf coach at Hiram College, shot back to back scores of 74 for a 148 total to take the title. Stefanski shot 74 and 76 for 150 to take second place. First-round leader Doug Barber followed up his 73 with a 78 to fall back into a tie for third at 151 with Scott Heran and Nevada Lemon.
All players shooting a score 159 or less qualified for the Greater Cleveland Amateur Championship to be played at Manakiki Golf Course on August 8, 9, and 10.
FINAL RESULTS:
2014 Sleepy Hollow Course Championship
and Cleveland Amateur Qualifier
Sleepy Hollow Golf Course, Brecksville
July 26 – 27, 2014 | Par 71
PLAYER | HOME | RD1 | RD2 | TOTAL |
Rob Schustrich | Windham | 74 | 74 | 148 |
Ryan Stefaniski * | Sagamore Hills | 74 | 76 | 150 |
Doug Barber * | Willoughby | 73 | 78 | 151 |
Scott Heran | Strongsville | 76 | 75 | 151 |
Nevada Lemon | Ravenna | 76 | 75 | 151 |
Paul Woznicki * | Hinckley | 79 | 75 | 154 |
David Sotka * | Chardon | 79 | 75 | 154 |
Chris Okeson | Beachwood | 80 | 74 | 154 |
Bill Schaefer * | University Hts. | 76 | 79 | 155 |
Isaac Haver | Fredericksburg | 75 | 81 | 156 |
Michael Richey | Ravenna | 76 | 80 | 156 |
Paul Krueger | Parma | 81 | 75 | 156 |
Michael Mintz * | Beachwood | 77 | 80 | 157 |
Mike Bishop | Medina | 78 | 80 | 158 |
Daniel Metzendorf * | Medina | 79 | 79 | 158 |
Jim Schaefer | Independence | 79 | 79 | 158 |
Jack Eifel | Bay Village | 82 | 77 | 159 |
CUT FOR GCAC | ||||
Mark Hubert | 77 | 83 | 160 | |
Bob Harman | 82 | 78 | 160 | |
Zachary Markley | 81 | 81 | 162 | |
Seth Kaminski | 86 | 76 | 162 | |
Ian Marek | 85 | 78 | 163 | |
Allen Freeman * | 88 | 75 | 163 | |
Andrew LaVecchia | 80 | 85 | 165 | |
Dennis Berkheimer | 88 | 77 | 165 | |
George Smiltins | 81 | 86 | 167 | |
Erik Mosley | 83 | 84 | 167 | |
John Jayme | 83 | 85 | 168 | |
Mark Hach | 82 | 87 | 169 | |
Jason Jendre | 84 | 85 | 169 | |
Joe Denk | 86 | 83 | 169 | |
Miles Wayne | 82 | 88 | 170 | |
Kevin Richardson | 83 | 87 | 170 | |
Robert Karshner * | 81 | 90 | 171 | |
Jamison Wood | 91 | 80 | 171 | |
Paul Korfmacher | 91 | 80 | 171 | |
Bill Mooney | 91 | 85 | 176 | |
Andrew Zanath | 87 | 91 | 178 | |
William Schwartz | 89 | 91 | 180 | |
Andrew Craig | 92 | 89 | 181 | |
Aaron Eriditario | 88 | 96 | 184 | |
Joe Shephard | 97 | 88 | 185 | |
Gary Santore | 92 | 96 | 188 | |
Albert Minich | 95 | 99 | 194 | |
Gene Barber | 86 | WD | ||
Daniel Terry | 95 | WD | ||
Thomas Marino | 96 | WD | ||
Robert Sotka | WD | |||
*exempt from qualifying |