FINAL RESULTS: Akron District Golf Association
Lanning’s 36 Hole Stroke Play Championship
Seven Hills Country Club, Hartville, Ohio
Rosemont Country Club, Fairlawn, Ohio
June 23 – 24, 2012
Rank | Player Name | Rd 1 | Rd 2 | Total | Payout | Points |
1 | Peterson, Kurt | 76 | 74 | 150 | $500.00 | 600 |
2 | Clay, Josh | 78 | 73 | 151 | $400.00 | 550 |
3 | Schustrich, Rob | 71 | 82 | 153 | $350.00 | 500 |
T4 | Simpson, Mike | 77 | 77 | 154 | $250.00 | 408 |
Karamas, John | 77 | 77 | 154 | $250.00 | 408 | |
Crewse, Aaron | 75 | 79 | 154 | $250.00 | 408 | |
7 | Padgett III, Don | 77 | 78 | 155 | $150.00 | 350 |
T8 | Chadima, Jason | 81 | 75 | 156 | $135.00 | 275 |
Smith, Brian | 79 | 77 | 156 | $135.00 | 275 | |
T10 | Lenton, Jon | 80 | 77 | 157 | $ 60.00 | 213 |
Cutlip, Dean | 78 | 79 | 157 | $ 60.00 | 213 | |
T12 | King, Jeremy | 81 | 79 | 160 | 170 | |
Kabasky, John | 81 | 79 | 160 | 170 | ||
Li, Tommy | 79 | 81 | 160 | 170 | ||
15 | Vincelette, Brian | 79 | 82 | 161 | 140 | |
16 | Johnson, Mark | 85 | 77 | 162 | 140 | |
T17 | Petry, Nate | 85 | 78 | 163 | 130 | |
Seese, Ron | 85 | 78 | 163 | 130 | ||
Koletzer, Shaun | 82 | 81 | 163 | 130 | ||
Sargent, Nate | 81 | 82 | 163 | 130 | ||
21 | Grosso, Jim | 84 | 80 | 164 | 100 | |
22 | Marr, Dan | 92 | 75 | 167 | 100 | |
T23 | Wenger, Jeff | 82 | 87 | 169 | 88 | |
Letson, Chris | 87 | 82 | 169 | 88 | ||
Cook, Greg | 86 | 83 | 169 | 88 | ||
Lenartowicz, Micheal | 84 | 85 | 169 | 88 | ||
27 | Marsinek, Ed | 91 | 79 | 170 | 75 | |
T28 | Spino, Bobby | 91 | 80 | 171 | 50 | |
Barbas, Jeff | 87 | 84 | 171 | 50 | ||
Keyser, Bryan | 86 | 85 | 171 | 50 | ||
31 | Bailey, Bruce | 86 | 88 | 174 | ||
T32 | Plute, Chris | 94 | 81 | 175 | ||
Armour, Mike | 91 | 84 | 175 | |||
34 | Vellios, Yanni | 91 | 85 | 176 | ||
35 | Slates, Chris | 92 | 87 | 179 | ||
Pak, Charlly | 84 | NC | NC | |||
Stewart, Brad | NC | NC | NC | |||
Agarenzo, Mychal | 83 | NC | NC | |||
Feist, Steve | 93 | WD | WD | |||
Oates, Dave | 78 | WD | WD | |||
Skins: | ||||||
Grosso, Jim | 3-#2 | $70.00 | ||||
Armour, Mike | 3-#5 | $70.00 | ||||
Bailey, Bruce | 3-#7 | $70.00 | ||||
Letson, Chris | 3-#11 | $70.00 | ||||
Marsinek, Ed | 3-#13 | $70.00 | ||||
Cook, Greg | 3-#15 | $70.00 |
SENIOR DIVISION
Rank | Player Name | Rd 1 | Rd 2 | Total | Prize | Points |
1 | Brick, Norton | 68 | 72 | 140 | $500.00 | 600 |
2 | Thomas, Mark | 74 | 76 | 150 | $400.00 | 550 |
T3 | Bell, Ron | 78 | 74 | 152 | $275.00 | 475 |
Davis, Tim | 78 | 74 | 152 | $275.00 | 475 | |
T5 | Ciccarello, Mark | 82 | 72 | 154 | $187.50 | 388 |
Rockich, Doug | 76 | 78 | 154 | $187.50 | 388 | |
7 | Hedrick, Joe | 78 | 78 | 156 | $150.00 | 350 |
T8 | Lahnan, Larry | 82 | 75 | 157 | $ 35.00 | 259 |
Niskanen, Jim | 81 | 76 | 157 | $ 35.00 | 259 | |
Merrow, Rick | 74 | 83 | 157 | $ 35.00 | 259 | |
T11 | Recht, Joel | 81 | 77 | 158 | 178 | |
Litz, Jeff | 79 | 79 | 158 | 178 | ||
Durr, Jim | 80 | 78 | 158 | 178 | ||
Markhan, Tom | 76 | 82 | 158 | 178 | ||
15 | Spino Jr., Sam | 78 | 82 | 160 | 140 | |
T16 | Stack, Tom | 82 | 80 | 162 | 140 | |
Miller, Fred | 78 | 84 | 162 | 140 | ||
18 | Tarter, Jim | 82 | 81 | 163 | 140 | |
19 | Baugh, Tommy | 80 | 84 | 164 | 140 | |
T20 | Cea, JIm | 86 | 79 | 165 | 100 | |
Donofrio, John | 84 | 81 | 165 | 100 | ||
Seever, Tom | 81 | 84 | 165 | 100 | ||
T23 | Szwast, Terry | 85 | 81 | 166 | 100 | |
Martin, Fred | 82 | 84 | 166 | 100 | ||
25 | Thompson, Tom | 84 | 83 | 167 | 75 | |
26 | Larizza, Kevin | 82 | 86 | 168 | 75 | |
T27 | Marschall, David | 86 | 83 | 169 | 75 | |
Zimmerman, Larry | 84 | 85 | 169 | 75 | ||
Yanko, Rob | 82 | 87 | 169 | 75 | ||
30 | Weaver, Howard | 85 | 86 | 171 | ||
31 | Demeter, Mike | 89 | 84 | 173 | ||
32 | Wilson, Steve | 83 | 91 | 174 | ||
33 | Miller, Ron | 90 | 86 | 176 | ||
Skins: | ||||||
Bell, Ron | 3-#1 | $165 | ||||
Rockich, Doug | 3-#13 | $165 |