![Aaron Crewse - 2011 Summit Co Am Aaron Crewse - 2011 Summit Co Am](https://northernohio.golf/wp-content/uploads/2011/08/AaronCrewse-2011Summit.jpg)
Defending champion Dave Oates started the second round of the 2011 Summit County Amateur Golf Championship making bogey, then double-bogey.
Yup, three over par after the first two holes. Chili-choppin’ hacker stuff. Two shots back at the start of the day, now five shots back after just two holes.
It didn’t matter.
Oates rallied with four birdies on that same nine (the back nine at Good Park, where all the leaders start) and finished the day with a 2-under par score of 69 and a 1-under par 141 total to win his second consecutive Summit County Amateur title — amazingly, his fifth career win in the event.
But it’s not like Oates won going away, and that the day didn’t have it’s drama. Because it did, especially coming down to the final few holes.
33 players started Sunday’s round within five shots of the lead, but not many players in that big group made the heroic push. Pete Skirpstas of Medina posted the low round of the day, a 4-under par 67, but he started the final round six-over par and was too far back to rally. Ross Beal also made some incredible shots, including drives that came close to the greens on holes 15 and 17, but his roller-coaster round of 71 left him at 1-over par for the finale, yet another near miss. Drew Hanzel and Nathan Tartar played even par golf in round two, but couldn’t get their finishing totals under par.
First round leader Nick Lambos and past Summit County Am champion Aaron Crewse both played solid first rounds and then well enough throughout Sunday to have a great chance coming in to the final hole, the 214-yard par-3 ninth. (The final round leaders finish at the ninth hole because the back deck of Good Park serves as a fantastic set of bleachers for the crowd at the event.) Standing on that final tee, both players knew that Oates was in the clubhouse at 1-under par for the tournament, while both players were only at even par.
After sending their tee shots toward the final green, Lambos left himself with a swinging 40-foot putt from the left fringe, while Crewse’ solid hybrid over the front-right bunker gave him a 20-footer from just below the hole.
Drama time.
Lambos’ ball was a bit tight against the left collar and because of the distraction he didn’t pull off his best effort, leaving his birdie putt about five feet short.
One done, with only one more player to go.
After sizing it up, Crewse sent his twenty-footer towards the hole in stroke built of great tempo, and the crowd started rooting as the putt looked like it had a solid chance. But the ball curled away from the cup with just a couple of inches to go, and Crewse was nearly on his knees when the ball stopped because he couldn’t believe he left it short.
Oates had won again.
Five times winning a single event — any event, let alone one with the quality of field at the Summit County Am — is an impressive feat. No other player may ever match Dave Oates’ record in the Summit County Am. But even more impressive is the character of the gentlemen who play, as the three top finishers made a grand gesture: Oates, Lambos and Crewse all decided to donate their gift certificate winnings to the 2012 Good Park Junior Tournament in memory of Dave Barnes, the former Good Park staffer who passed away last year and is now memorialized through the event. Barnes always put great effort into running the Junior Tournament, and the three top players decided to make the donation in his memory. That gesture, made by the during the trophy presentation, broke the voice of long-time tournament director Larry Zimmerman; a truly nice moment.
FINAL RESULTS: 2011 Summit County Amateur Golf Championship
Good Park Golf Course, Akron Ohio – Par 71
August 6th – 7th, 2011:
Player | Rd 1 | Rd 2 | Total | Prize |
David Oates | 72 | 69 | 141 | $ 750.00 |
Aaron Crewse | 71 | 71 | 142 | $ 600.00 |
Nick Lambos | 69 | 74 | 143 | $ 525.00 |
Ross Beal | 72 | 71 | 143 | $ 525.00 |
Drew Hanzel | 72 | 71 | 143 | $ 525.00 |
Nathan Tarter | 73 | 71 | 144 | $ 437.50 |
Pete Skirpstas | 77 | 67 | 144 | $ 437.50 |
Bob Henighan | 72 | 72 | 144 | $ 437.50 |
John Furlong | 71 | 73 | 144 | $ 437.50 |
Matt Mullen | 72 | 73 | 145 | $ 362.50 |
Robert Schustrich | 71 | 74 | 145 | $ 362.50 |
Brian Lisic | 74 | 73 | 147 | $ 275.00 |
Rick Bryson | 74 | 73 | 147 | $ 275.00 |
David Pulk | 73 | 74 | 147 | $ 275.00 |
David Griffith | 75 | 72 | 147 | $ 275.00 |
Richie Schembechler | 76 | 71 | 147 | $ 275.00 |
Kurt Peterson | 72 | 76 | 148 | $ 156.25 |
Jake Wetzel | 74 | 74 | 148 | $ 156.25 |
Tyler Maranville | 73 | 75 | 148 | $ 156.25 |
Brendan Byrne | 73 | 75 | 148 | $ 156.25 |
Mark Guadagni | 73 | 76 | 149 | $ 100.00 |
Steve Fricker | 76 | 73 | 149 | $ 100.00 |
Connor McCaulley | 74 | 75 | 149 | $ 100.00 |
Mike Simpson | 71 | 78 | 149 | $ 100.00 |
Stephen Spalding | 74 | 75 | 149 | $ 100.00 |
Mike King | 76 | 74 | 150 | $ 100.00 |
David Archer II | 77 | 73 | 150 | $ 100.00 |
Steve Bednar | 73 | 77 | 150 | $ 100.00 |
Mark Thomas | 76 | 74 | 150 | $ 100.00 |
Al Freeman | 76 | 74 | 150 | $ 100.00 |
Josh Anderson | 76 | 75 | 151 | |
Isaac Charette | 74 | 77 | 151 | |
Rob Yanko | 74 | 77 | 151 | |
Jonathan Riemer | 75 | 76 | 151 | |
Steve Blackburn Jr. | 73 | 78 | 151 | |
Rick Kies | 76 | 75 | 151 | |
Dean Cutlip | 74 | 78 | 152 | |
Brad Trice | 77 | 75 | 152 | |
Joe Hedrick | 73 | 79 | 152 | |
William Schaefer | 74 | 78 | 152 | |
Anthony Yacovazzi | 78 | 74 | 152 | |
Tom Baugh | 73 | 79 | 152 | |
Scott Coe | 79 | 73 | 152 | |
Joe Ungvary Jr. | 76 | 77 | 153 | |
Phil Bojc | 77 | 76 | 153 | |
Jim Cea | 74 | 79 | 153 | |
Howard Clendenin | 76 | 77 | 153 | |
Bryan Mitchell | 71 | 82 | 153 | |
Lonnie Kammer | 75 | 78 | 153 | |
David Trier | 77 | 76 | 153 | |
Matt Timmons | 76 | 77 | 153 | |
Chris Minear | 75 | 78 | 153 | |
Jim Schaefer | 75 | 78 | 153 | |
Matt Heestand | 77 | 77 | 154 | |
Jerry Moore | 77 | 77 | 154 | |
Jason Chadima | 76 | 78 | 154 | |
Alan Keshock | 80 | 74 | 154 | |
Jordan Grubb | 80 | 74 | 154 | |
Mike Armour | 76 | 78 | 154 | |
Ron Bell | 79 | 75 | 154 | |
Brian McPherran | 75 | 79 | 154 | |
Rob Balca | 78 | 77 | 155 | |
Tom Thompson | 76 | 79 | 155 | |
Michael Mastran | 76 | 79 | 155 | |
Cody Cutright | 77 | 78 | 155 | |
Shaun Kloetzer | 79 | 76 | 155 | |
Ryan Oldfield | 75 | 80 | 155 | |
Jim Krivanek | 73 | 82 | 155 | |
Tom Arison | 82 | 74 | 156 | |
Mike Witmer | 80 | 76 | 156 | |
Tom Stack | 79 | 77 | 156 | |
Tommy Li | 81 | 75 | 156 | |
Dan Marr | 79 | 77 | 156 | |
Jason Zachardy | 80 | 76 | 156 | |
Dan Mosholder | 74 | 82 | 156 | |
Ray Prokop | 75 | 81 | 156 | |
Rich Lowry | 76 | 80 | 156 | |
John Kabasky | 76 | 81 | 157 | |
Ryan Maxwell | 78 | 79 | 157 | |
Doug Fleming | 75 | 82 | 157 | |
Jeff Campbell | 80 | 77 | 157 | |
David Chapple | 79 | 78 | 157 | |
Billy Barbour | 79 | 78 | 157 | |
Kyle Danals | 81 | 76 | 157 | |
Tom Markham | 79 | 79 | 158 | |
Joe Dazey | 80 | 78 | 158 | |
Sean Bowers | 77 | 81 | 158 | |
Sean Hunka | 80 | 78 | 158 | |
Bobby Spino | 79 | 79 | 158 | |
Tanner Kirby | 82 | 76 | 158 | |
Tom Seever | 81 | 77 | 158 | |
Fred Miller | 79 | 80 | 159 | |
Brian Vincelette | 76 | 83 | 159 | |
Jim Niskanem | 79 | 80 | 159 | |
Kyle Sutter | 83 | 76 | 159 | |
Jason Stevenson | 83 | 76 | 159 | |
Jeff Basinger | 77 | 82 | 159 | |
Matt Warren | 81 | 78 | 159 | |
Jim Tarter | 79 | 81 | 160 | |
Nevada Lemon | 80 | 80 | 160 | |
Frank Livak | 82 | 78 | 160 | |
John Stefanik | 80 | 80 | 160 | |
Brandon Giaimo | 84 | 77 | 161 | |
Rob Loomis | 83 | 78 | 161 | |
Ron McCoy | 82 | 79 | 161 | |
Mark Ciccarello | 86 | 76 | 162 | |
Mark White | 80 | 82 | 162 | |
Mike Crute | 82 | 80 | 162 | |
Dan Bania | 82 | 80 | 162 | |
Kenny Chuparkoff | 79 | 83 | 162 | |
Landon Palay | 84 | 79 | 163 | |
Brian Chadima | 80 | 83 | 163 | |
David Sattler | 84 | 79 | 163 | |
Jay Carpenter | 83 | 80 | 163 | |
Alan Lewis | 83 | 80 | 163 | |
Lee Hatch | 79 | 84 | 163 | |
John Baranek | 85 | 78 | 163 | |
Scott Mullen | 82 | 82 | 164 | |
Noah Hobarth | 82 | 82 | 164 | |
Mychal Agarenzo | 87 | 77 | 164 | |
Rocco Cona | 81 | 83 | 164 | |
Jim Grosso | 80 | 84 | 164 | |
Brian Sovak | 80 | 84 | 164 | |
Tyler Elton | 77 | 87 | 164 | |
Patrick Coughlin | 83 | 82 | 165 | |
Chris Plute | 84 | 81 | 165 | |
Tom Ward | 84 | 81 | 165 | |
Sam Scala | 80 | 85 | 165 | |
Andrew Bryant | 83 | 83 | 166 | |
David Marshall | 84 | 82 | 166 | |
Scott Coats | 79 | 87 | 166 | |
Dustin Alcorn | 83 | 84 | 167 | |
Derek Duda | 85 | 82 | 167 | |
Brandon Isobe | 84 | 83 | 167 | |
Matt Gillingham | 83 | 84 | 167 | |
Denny Krill | 86 | 81 | 167 | |
Will Ellison | 79 | 89 | 168 | |
Pat Feeney | 83 | 85 | 168 | |
Greg Brozeit | 84 | 84 | 168 | |
Dieken Reed | 84 | 85 | 169 | |
Chet Shedloski | 85 | 84 | 169 | |
Daniel Walker | 84 | 86 | 170 | |
Alex Griffiths | 82 | 88 | 170 | |
Dan Horrigan | 85 | 85 | 170 | |
Raul Mendoza | 82 | 89 | 171 | |
Jeff Barbas | 84 | 87 | 171 | |
Brandon Buchanan | 87 | 85 | 172 | |
Mike Angie | 84 | 88 | 172 | |
David Barry | 78 | 95 | 173 | |
Mike Hamilton | 85 | 89 | 174 | |
Steve Wilson | 80 | 95 | 175 | |
Bruce Bailey | 88 | 90 | 178 | |
Dave Jursak | 92 | 87 | 179 | |
Ryan Erickson | 90 | 91 | 181 | |
John Walker | 89 | 93 | 182 | |
Rocky Laubscher | 94 | 93 | 187 | |
Josh Kaluzne | 81 | DQ | DQ | |
Josh Dewees | 77 | WD | WD | |
Anthony Stallsmith | 80 | WD | WD | |
Rick Merrow | 82 | WD | WD | |
Tim Heavner | 83 | WD | WD | |
Ron Miller | 84 | WD | WD | |
Chris Sherwin | 85 | WD | WD | |
John Winpisinger | 86 | WD | WD | |
Larry Lahnan | 78 | WD | WD | |
Tim Davis | 74 | WD | WD |
Gift certificate prizes will be available at Chippewa GC.
SKINS:
RD1 Tim Davis – Eagle #12 $700
RD1 Jim Krivanek – Eagle #14 $700
RD2 John Furlong – Eagle #14 $1,400