For the first time in several years, an over par score won the Manakiki Course Championship and Cleveland Amateur Qualifying Tournament.
Alex DiPalma bested the field with back-to-back 73’s for a 146 total, winning by a single shot.
Finishing in a tie for second place were the only two players to break par in either round: Charles Milo and Jack Elber.
The players who qualified for the Cleveland Amateur and the alternates are listed below. Good luck at Sleepy Hollow in two weeks!
FINAL RESULTS: 2011 MANAKIKIK COURSE CHAMPIONSHIP
AND CLEVELAND AMATEUR QUALIFYING TOURNAMENT
Manakiki Golf Course, Willoughby Hills, Ohio
July 30-31, 2011 – Par 72
POS | Player, Hometown | Scores |
1 | Alex DiPalma, Waite Hill | 73 – 73 = 146 |
T2 | Charles J. Milo, Mentor | 71 – 76 = 147 |
T2 | Jack Elber, Willoughby Hills | 76 – 71 = 147 |
4 | Steve Blackburn Jr. (E), Willowick | 72 – 76 = 148 |
5 | Doug Barber (E), Willoughby | 75 – 75 = 150 |
6 | Jonathan Martis, Chagrin Falls | 76 – 75 = 151 |
T7 | Jeff Deal, Willoughby | 76 – 76 = 152 |
T7 | Mike Guarino, Mentor | 76 – 76 = 152 |
T7 | Phil Bojc, Mentor | 78 – 74 = 152 |
10 | Brian Smith (E), Amherst | 77 – 76 = 153 |
11 | Thomas Gill, Cleveland | 75 – 79 = 154 |
T12 | Ryan Augustitus, Willoughby | 77 – 79 = 156 |
T12 | Bill Speirs, Munson | 80 – 76 = 156 |
T12 | Collin Holmes | 80 – 76 = 156 |
– – – Alternates – – – | ||
T15 | Bob Crouch, Geneva | 76 – 81 = 157 |
T15 | Niko Anagnost, Willoughby | 80 – 77 = 157 |
T15 | Frank Whites III, Wickliffe | 79 – 78 = 157 |
T15 | Joe Zabukovec, Mayfield Heights | 76 – 81 = 157 |
FAILED TO QUALIFY:
Mintz, Michael (E) | 78 | 80 | 158 |
Angie, Mike | 80 | 78 | 158 |
Sowa, Greg | 80 | 79 | 159 |
Duda, Derek | 81 | 79 | 160 |
Gilbert, Jason | 82 | 78 | 160 |
Blackburn, Steve Sr. | 84 | 76 | 160 |
Wood, Al | 80 | 81 | 161 |
McNiece, Ray | 81 | 80 | 161 |
Huss, Kyle | 85 | 76 | 161 |
Wasilewski, Gary | 84 | 78 | 162 |
Pollack, Grant | 86 | 76 | 162 |
Miller, Ron | 78 | 85 | 163 |
Livak, Frank | 79 | 84 | 163 |
Porten, Ryan | 82 | 81 | 163 |
Keshock, Alan | 85 | 78 | 163 |
Timby, Dan | 82 | 82 | 164 |
Rudd, Kerry | 85 | 79 | 164 |
Gorka, John C. | 85 | 80 | 165 |
Thompson, Chad | 79 | 87 | 166 |
Bojc, Joe | 86 | 80 | 166 |
Schwartz, William | 80 | 87 | 167 |
Greig, Colin | 83 | 84 | 167 |
Intorcio, Dominic | 84 | 84 | 168 |
Trefzger, Bobby | 89 | 79 | 168 |
Clemens, Duane | 80 | 89 | 169 |
Betras, Tom | 88 | 81 | 169 |
Rositani, Ron | 89 | 81 | 170 |
Kerns, Larry | 84 | 87 | 171 |
Quercioli, Carl (E) | 91 | 80 | 171 |
White, Mark | 92 | 79 | 171 |
Congin, Gary | 89 | 84 | 173 |
Kanuch, Chris | 89 | 85 | 174 |
Worth, Charles Jr. | 86 | 90 | 176 |
Shaylor, Mike | 92 | 91 | 183 |
Kebe, Stan | 91 | 99 | 190 |
(E) = Exempt into the Cleveland Amateur prior to the Qualifier