Kurt Peterson of Massillon grabbed a win Sunday at Rosemont in the 36-hole ADGA / SCAGA Stroke Play Tournament, while Joe Hedrick of Barberton cruised to a 5-shot victory in the Senior Division.
FINAL RESULTS: 2011 ADGA / SCAGA STROKE PLAY
Rd 1 – Raintree Golf Club, Uniontown – Par 72
Rd 2 – Rosemont Country Club, Fairlawn – Par 71
Saturday and Sunday, June 4-5, 2011
TOURNAMENT DIVISION:
Pos | Player Name | Rd 1 | Rd 2 | Total | Payout |
1 | Peterson, Kurt | 74 | 73 | 147 | $500.00 |
2 | Oates, David | 78 | 70 | 148 | $425.00 |
3 | Foss, Mark | 75 | 75 | 150 | $375.00 |
4 | Pulk, Dave | 78 | 73 | 151 | $325.00 |
T5 | Clay, Josh | 78 | 75 | 153 | $205.00 |
Padgett, Don | 75 | 78 | 153 | $205.00 | |
Beal, Ross | 74 | 79 | 153 | $205.00 | |
Mallette, Jeff | 73 | 80 | 153 | $205.00 | |
Crewse, Aaron | 72 | 81 | 153 | $205.00 | |
T10 | Marr, Dan | 79 | 75 | 154 | $112.50 |
Yacovazzi, Anthony | 79 | 75 | 154 | $112.50 | |
12 | Tornabene, Joe | 78 | 77 | 155 | |
T13 | Krivanek, Jim | 77 | 79 | 156 | |
Woody Jr, Charles | 77 | 79 | 156 | ||
15 | Kabasky, John | 75 | 82 | 157 | |
T16 | Thomas, Mark | 85 | 73 | 158 | |
Okeson, Chris | 79 | 79 | 158 | ||
18 | Li, Tommy | 80 | 79 | 159 | |
T19 | Essik, Richard | 85 | 75 | 160 | |
Kloetzer, Shaun | 74 | 86 | 160 | ||
T21 | Bishop, Shane | 81 | 80 | 161 | |
Ciccarello, Mark | 86 | 75 | 161 | ||
T23 | Grosso, Jim | 88 | 74 | 162 | |
Sargent, Nate | 81 | 81 | 162 | ||
Trier, Dave | 77 | 85 | 162 | ||
Chadima, Jason | 77 | 85 | 162 | ||
Vincelette, Brian | 76 | 86 | 162 | ||
28 | Maxwell, Ryan | 79 | 84 | 163 | |
T29 | Angie, Mike | 82 | 82 | 164 | |
Brown, Josh | 80 | 84 | 164 | ||
31 | Feist, Steve | 85 | 80 | 165 | |
32 | Loomis, Rob | 88 | 79 | 167 | |
. |
SKINS: Sunday at Rosemont $65 ea
#3 Score 3 Crewse, Aaron
#5 Score 3 Grosso, Jim
#9 Score 3 Grosso, Jim
#10 Score 2 Essik, Richard
#11 Score 3 Clay, Josh
#15 Score 3 Loomis, Rob
#16 Score 3 Yacovazzi, Anthony
SKINS: Saturday at Raintree $90 ea
#2 Score 3 Braunlich, William
#8 Score 2 Braunlich, William
#10 Score 3 Kabasky, John
#14 Score 3 Tornabene, Joe
#16 Score 2 Mallette, Jeff
.
.
SENIOR DIVISION:
Pos | Player Name | Rd 1 | Rd 2 | Total | Payout |
1 | Hedrick, Joe | 71 | 72 | 143 | $500.00 |
T2 | Seever, Tom | 76 | 72 | 148 | $350.00 |
Cea, Jim | 74 | 74 | 148 | $350.00 | |
4 | Bryson, Rick | 75 | 77 | 152 | $250.00 |
T5 | Tarter, Jim | 79 | 75 | 154 | $187.50 |
VanNostran, Doug | 75 | 79 | 154 | $187.50 | |
T7 | Miller, Fred | 76 | 79 | 155 | $ 75.00 |
Recht, Joel | 76 | 79 | 155 | $ 75.00 | |
9 | Thompson, Tom | 76 | 81 | 157 | |
T10 | Stack, Tom | 78 | 80 | 158 | |
Bell, Ron | 72 | 86 | 158 | ||
T12 | Zimmerman, Larry | 81 | 78 | 159 | |
Cox, Tim | 77 | 82 | 159 | ||
14 | Chapple, Dave | 83 | 77 | 160 | |
15 | Weaver, Howard | 76 | 85 | 161 | |
16 | Merrow, Rick | 77 | 86 | 163 | |
T17 | Davis, Tim | 82 | 82 | 164 | |
Kimson, Steve | 82 | 82 | 164 | ||
19 | Martin, Fred | 77 | 88 | 165 | |
20 | Spino, Sam | 85 | 82 | 167 | |
T21 | Szwast, Terry | 83 | 85 | 168 | |
Kern, John | 84 | 84 | 168 | ||
T23 | Miller, Ron | 90 | 80 | 170 | |
Wilson, Steve | 91 | 79 | 170 | ||
25 | Kerns, Brian | 84 | 87 | 171 | |
26 | Sattler, Dave | 104 | 90 | 194 |
.
SENIOR SKINS: Sunday at Rosemont $84 ea
#6 Score 3 Miller, Ron
#13 Score 3 Miller, Fred
#17 Score 2 Spino, Sam
SENIOR SKINS: Saturday at Raintree $36 ea
#2 Score 3 Thompson, Tom
#3 Score 3 Cea, Jim
#4 Score 2 Martin, Fred
#6 Score 3 VanNostran, Doug
#12 Score 3 Recht, Joel
#14 Score 3 Miller, Ron
#18 Score 3 Spino, Sam