Final results from the 36-hole Cleveland Amateur Golf Championship Qualifying Events and Course Championships, played at Sleepy Hollow, Big Met, Manakiki and Shawnee Hills Golf Courses July 24-25, 2010.
The top finishers’ names have been added to the historical roster of Course Championships Winners.
Top players making the cut from each site (plus all players who earned exemptions from qualifying*) move on to the Cleveland Amateur in two weeks at Manakiki:
SLEEPY HOLLOW GOLF COURSE, BRECKSVILLE – Par 71
POS | PLAYER | CITY | RD1 | RD2 | TOTAL |
1 | Scott Heran* | Strongsville | 75 | 72 | 147 |
2 | Louis Durban | Cleveland | 76 | 73 | 149 |
T3 | Jim Stults | Seven Hills | 78 | 73 | 151 |
T3 | Pete Skipstas | Medina | 79 | 72 | 151 |
5 | Kenny Kowal | Parma | 77 | 75 | 152 |
T6 | Matt Steinlage | North Royalton | 75 | 79 | 154 |
T6 | Jim Schaefer | Independence | 79 | 75 | 154 |
8 | Allen Freeman* | Brecksville | 80 | 75 | 155 |
T9 | Jim Perry | Brunswick | 78 | 78 | 156 |
T9 | Chris Davis | Cleveland | 79 | 77 | 156 |
T11 | Mark Hach | Reminderville | 75 | 82 | 157 |
T11 | Sam Scala | Hudson | 80 | 77 | 157 |
T13 | Steve Bedell | Brecksville | 77 | 81 | 158 |
T13 | Tim Hahn | Cleveland | 77 | 81 | 158 |
T13 | Ryan Meade | Columbus | 80 | 78 | 158 |
T13 | Dennis Berkheimer | Brunswick | 82 | 76 | 158 |
– – – | CUT FOR QUALIFIER | – – – – – – – | |||
T17 | Casey Wolf | 78 | 81 | 159 | |
T17 | Terry Porto | 79 | 80 | 159 | |
T17 | Brian Garrett | 80 | 79 | 159 | |
T17 | Brendan Byrne | 80 | 79 | 159 | |
T17 | Paul Krueger | 81 | 78 | 159 | |
T22 | John Giordano | 80 | 80 | 160 | |
T22 | Chris Okeson | 83 | 77 | 160 | |
24 | Jeffrey Maier | 85 | 76 | 161 | |
T25 | Bill Schaefer | 77 | 85 | 162 | |
T25 | Pat Helman | 81 | 81 | 162 | |
T27 | Paul Woznicki | 81 | 82 | 163 | |
T27 | Ricky Jaskolski | 88 | 75 | 163 | |
29 | Scott Coe | 83 | 81 | 164 | |
T30 | Guy Dilullo | 82 | 83 | 165 | |
T30 | Ray Durban | 83 | 82 | 165 | |
T32 | Jeff Luckring | 78 | 88 | 166 | |
T32 | Derek Duda | 79 | 87 | 166 | |
T32 | Phil Duryea | 84 | 82 | 166 | |
T35 | Marc Milinkovich | 82 | 85 | 167 | |
T35 | Nicholas Gilleland | 83 | 84 | 167 | |
37 | Abhijit Shetti | 87 | 81 | 168 | |
T38 | Drew Vanek | 83 | 86 | 169 | |
T38 | Jason Parlick | 87 | 82 | 169 | |
T40 | Mike Whitmer | 84 | 86 | 170 | |
T40 | Dennis Kyle | 91 | 79 | 170 | |
T42 | Erik Mosley | 82 | 89 | 171 | |
T42 | Chris Helaney | 83 | 88 | 171 | |
T42 | Bill Mooney | 85 | 86 | 171 | |
45 | Jared Smith | 83 | 89 | 172 | |
T46 | Bob Coy | 86 | 89 | 175 | |
T46 | Carl Behrens | 91 | 84 | 175 | |
48 | Hyo Lee | 88 | 88 | 176 | |
49 | Bill Harris | 85 | 92 | 177 | |
T50 | Jim Bastock | 88 | 90 | 178 | |
T50 | Vihn Nguyen | 91 | 87 | 178 | |
52 | David Lee | 94 | 86 | 180 | |
. | |||||
Bobby Harmon | 87 | WD | |||
Erik Harpsoe | 87 | WD | |||
Andy Vana | 87 | WD | |||
Andrew Zgrabik | 95 | CUT | |||
Bob Le | 103 | CUT |
–
MANAKIKI GOLF COURSE, WILLOUGHBY HILLS – Par 72
PLAYER | HOMETOWN | RD1 | RD2 | TOTAL |
Palladino, Nick | Highland Heights | 69 | 72 | 141 |
Keshock, Alan | Macedonia | 74 | 71 | 145 |
Borlin, Mark* | Solon | 75 | 71 | 146 |
Blackburn Jr., Steve* | Willowick | 75 | 74 | 149 |
Elber, Jack | Willoughby Hills | 74 | 76 | 150 |
Guarino, Mike | Mentor | 74 | 76 | 150 |
Burke, John | Westlake | 75 | 75 | 150 |
Sotka, David* | Chardon | 75 | 75 | 150 |
Fried, Mark* | Solon | 77 | 73 | 150 |
Di Palma, Alex | Waite Hill | 74 | 77 | 151 |
Stover, David | Pepper Pike | 76 | 76 | 152 |
Wien, David* | Orange Village | 77 | 76 | 153 |
Mintz, Michael | Beachwood | 74 | 80 | 154 |
Belasic, Mark | Mentor | 78 | 76 | 154 |
Ciccarello, Mark | S. Euclid | 80 | 74 | 154 |
Zabukovec, Joe | Mayfield Heights | 80 | 74 | 154 |
Tarter, Nathan | Mogadore | 78 | 77 | 155 |
– – – CUT FOR QUALIFIER | – – – | |||
Milo, Charles | 78 | 78 | 156 | |
Mackar, Scott | 78 | 78 | 156 | |
Herro, Hakmat | 78 | 78 | 156 | |
Anagnost, Niko | 75 | 82 | 157 | |
Terrell, Patrick | 75 | 82 | 157 | |
Oslie, Kory* | 77 | 80 | 157 | |
Bojc, Phil | 79 | 78 | 157 | |
Rukin, Brandon | 79 | 79 | 158 | |
Martis, Jonathon | 81 | 77 | 158 | |
Speirs, Bill | 83 | 75 | 158 | |
Porten, Ryan | 78 | 81 | 159 | |
Augustitus, Ryan | 77 | 83 | 160 | |
Patrick, Sean | 83 | 77 | 160 | |
Bania, Dan | 84 | 78 | 162 | |
Flanigan, Tom* | 85 | 77 | 162 | |
Tomko, Scott | 77 | 86 | 163 | |
Clemens, Duane | 82 | 81 | 163 | |
Paugh, Ryan | 81 | 83 | 164 | |
Grill, Matthew | 81 | 84 | 165 | |
Blackburn Sr., Steve* | 86 | 79 | 165 | |
Wood, Alan | 78 | 87 | 165 | |
Bojc, Joe | 82 | 85 | 167 | |
Gossett, Brad | 84 | 83 | 167 | |
Angie, Mike | 87 | 80 | 167 | |
Jackson, Elijah | 89 | 78 | 167 | |
Morris, Michael | 78 | 90 | 168 | |
Blais, Jeffrey | 82 | 89 | 171 | |
Intorcio, Dominic | 83 | 88 | 171 | |
Borlin, Alec | 86 | 85 | 171 | |
Ward, Alex | 87 | 84 | 171 | |
Alanen, Phil | 84 | 88 | 172 | |
Rose, Jim | 88 | 85 | 173 | |
Congin, Gary | 86 | 91 | 177 | |
Worth Jr., Charles | 87 | 91 | 178 | |
Elber, Dan | 94 | 86 | 180 | |
Richards, Layne | 87 | 94 | 181 | |
Cohen, Craig | 91 | 90 | 181 | |
Rositani, Ron | 89 | 94 | 183 | |
Depretis, Leo | 91 | 92 | 183 | |
Thomas, Chris | 96 | 90 | 186 |
–
BIG MET GOLF COURSE, FAIRVIEW PARK – Par 72
POS | PLAYER | RD1 | RD2 | Total |
1 | Brian Van De Motter | 69 | 71 | 140 |
2 | Dan Chaski | 72 | 71 | 143 |
3 | Joe Puch | 71 | 73 | 144 |
3 | Phil Latsko | 72 | 72 | 144 |
5 | Joe Zucker | 71 | 74 | 145 |
5 | Tom Alshouse | 75 | 70 | 145 |
7 | Brian Smith | 70 | 76 | 146 |
7 | Will Osterfeld | 77 | 69 | 146 |
9 | Cary Slabaugh | 69 | 78 | 147 |
9 | Mike Clum | 70 | 77 | 147 |
9 | Larry Russell | 73 | 74 | 147 |
9 | Matthew Kreider | 74 | 73 | 147 |
9 | Bryan Yeo | 76 | 71 | 147 |
14 | Ray Prokop | 72 | 76 | 148 |
14 | Tony Pinzone | 77 | 71 | 148 |
16 | Collin Holmes | 73 | 76 | 149 |
16 | John Topeka | 73 | 76 | 149 |
16 | Scott Saari | 73 | 76 | 149 |
16 | Greg Manuel | 74 | 75 | 149 |
16 | Zachary Champa | 75 | 74 | 149 |
– – – | CUT FOR QUALIFIER – – – | |||
21 | Greg Sowa | 77 | 73 | 150 |
21 | Mike Beres | 77 | 73 | 150 |
23 | Jill Stupiansky | 76 | 76 | 152 |
23 | Aaron Thompson | 77 | 75 | 152 |
25 | Chris Richardson | 73 | 80 | 153 |
25 | David Winchell | 73 | 80 | 153 |
25 | Brian Tischler | 75 | 78 | 153 |
25 | Matthew Michal | 75 | 78 | 153 |
25 | Harry Hewitt | 77 | 76 | 153 |
25 | Ryan Burrows | 77 | 76 | 153 |
25 | Matthew Niskey | 78 | 75 | 153 |
25 | Scott Abercrombie | 78 | 75 | 153 |
33 | Rob Button | 78 | 76 | 154 |
34 | John Douglas | 79 | 76 | 155 |
35 | Joe Osterfeld | 76 | 80 | 156 |
35 | Matt Urie | 79 | 77 | 156 |
35 | Paul McCrann | 79 | 77 | 156 |
35 | Jim Sidun | 82 | 74 | 156 |
39 | Doug Brooks | 77 | 80 | 157 |
39 | Brett Hazard | 79 | 78 | 157 |
41 | Brian Karasevic | 73 | 85 | 158 |
41 | Brian Harpster | 76 | 82 | 158 |
41 | Ryan Conway | 80 | 78 | 158 |
44 | Brendan Aussem | 76 | 83 | 159 |
44 | Andrew Lombardi | 78 | 81 | 159 |
44 | Tim Smith | 78 | 81 | 159 |
44 | Mark Millar | 79 | 80 | 159 |
44 | Chad Thompson | 80 | 79 | 159 |
44 | Jerry Hawks | 80 | 79 | 159 |
44 | John Stefanik | 80 | 79 | 159 |
51 | Pete La Rose | 79 | 81 | 160 |
51 | Scott Schmit | 79 | 81 | 160 |
53 | Kevin Richardson | 80 | 82 | 162 |
53 | Al Minich | 82 | 80 | 162 |
53 | John Teevin | 82 | 80 | 162 |
53 | Jimmy Coventry | 83 | 79 | 162 |
53 | Christopher Kuhrt | 84 | 78 | 162 |
53 | William Schwartz | 84 | 78 | 162 |
59 | Chris Kanuch | 81 | 82 | 163 |
60 | Jeff Johnson | 81 | 83 | 164 |
60 | Fernando Ramos | 82 | 82 | 164 |
62 | A.J. Weidus | 83 | 83 | 166 |
62 | Jason Worgull | 83 | 83 | 166 |
64 | Ian Anderson | 80 | 87 | 167 |
64 | Steve Thomas | 84 | 83 | 167 |
64 | Ernie Bilek | 85 | 82 | 167 |
67 | Robert Coyne | 85 | 83 | 168 |
67 | Rob Yonkers | 88 | 80 | 168 |
69 | Bob Collins | 84 | 85 | 169 |
69 | Scott Brosky | 85 | 84 | 169 |
71 | Craig Cartwright | 90 | 80 | 170 |
72 | Joe Stanton | 82 | 89 | 171 |
72 | Zach Kulpa | 82 | 89 | 171 |
72 | Erik Fischer | 88 | 83 | 171 |
75 | Frank Martou | 84 | 90 | 174 |
76 | Brett Novak | 81 | 94 | 175 |
76 | Jason Frolo | 81 | 94 | 175 |
78 | Jeff Lunt | 87 | 90 | 177 |
79 | Chris Knevel | 89 | 89 | 178 |
79 | Aaron Chokan | 90 | 88 | 178 |
81 | Mujjahid Abbas | 82 | 99 | 181 |
–
SHAWNEE HILLS GOLF COURSE, BEDFORD HEIGHTS – Par 71
POS | PLAYER | RD1 | RD2 | TOTAL | |
1 | AJ | Borisa | 70 | 69 | 139 |
2 | Monty | Guest | 70 | 70 | 140 |
3 | Matt | Heestand | 71 | 70 | 141 |
4 | Tony | Briggs | 70 | 72 | 142 |
5 | Jonathan | Riemer | 71 | 71 | 142 |
6 | Ben | Rudy | 70 | 72 | 142 |
7 | Dan | Predovic | 77 | 70 | 147 |
9 | Greg | Gerycz | 73 | 75 | 148 |
8 | Ryan | Rao | 73 | 75 | 148 |
11 | Kevin | Jackson | 75 | 74 | 149 |
10 | Joe | Ribelli | 72 | 77 | 149 |
12 | Tim | Skufca | 73 | 77 | 150 |
T13 | Scott | Chinnawatt | 79 | 74 | 153 |
T13 | Craig | Gabel | 79 | 74 | 153 |
T13 | Shorne | Mitchell | 77 | 76 | 153 |
16 | Kyle | Flory | 79 | 75 | 154 |
– – – | CUT FOR | QUALIFIER – – – | |||
17 | Tom | Jonozzo | 76 | 79 | 155 |
18 | Brian | Miller | 79 | 77 | 156 |
T19 | William | McGreevy | 78 | 79 | 157 |
T19 | Aaron | Osysko | 79 | 78 | 157 |
T19 | Allen | White | 82 | 75 | 157 |
T19 | Dan | Wilson | 71 | 86 | 157 |
23 | Ward | Watkins | 82 | 76 | 158 |
T24 | Mike | Inman | 77 | 82 | 159 |
T24 | David | Kallevig | 81 | 78 | 159 |
T24 | Matt | Kanegkasikorn | 75 | 84 | 159 |
27 | Ron | Miller | 77 | 83 | 160 |
28 | Steve | Bonk | 79 | 83 | 162 |
29 | Todd | Luecke | 86 | 79 | 165 |
30 | Damian | Lee | 85 | 81 | 166 |
T31 | Mark | Beltauski | 79 | 88 | 167 |
T31 | Anthony | Boyd | 83 | 84 | 167 |
T33 | Michael | Marchionda | 85 | 86 | 171 |
T33 | T.A. | Rudy | 84 | 87 | 171 |
35 | Greg | Allen | 83 | 89 | 172 |
T36 | Jay | Eisele | 84 | 89 | 173 |
T36 | Alonzo | Lamon | 84 | 89 | 173 |
T36 | Eric | Rush | 86 | 87 | 173 |
T39 | Don | Bedock | 90 | 87 | 177 |
T39 | Andrew | Malkus | 89 | 88 | 177 |
Comments are closed.