Below are the final points lists for the 2014 season for the Akron District Golf Association, broken down by Championship and Senior Divisions in order of points finish.
Position and gift certificates earned are also shown:
FINAL: 2014 ADGA UNGVARY CUP CHAMPIONSHIP DIVISION POINTS LIST
POS | PLAYER | 2014 POINTS | 2014 GIFT CERTS |
1 | Howard Clendenin | 2005 | $1,330 |
2 | Aaron Crewse | 1947 | $1,490 |
3 | Bob Spino | 1437 | $ 815 |
4 | Dave Trier | 1304 | $ 900 |
5 | Kurt Peterson | 1252 | $ 815 |
6 | John Topeka | 1095 | $ 795 |
7 | Brian Smith | 958 | $ 550 |
8 | Mark Guadaghi | 947 | $ 515 |
9 | Dan Marr | 901 | $ 475 |
10 | Mike Simpson | 898 | $ 350 |
11 | Al Freeman | 886 | $ 415 |
12 | Dave Oates | 832 | $ 390 |
13 | Ty Kovach | 663 | $ 415 |
14 | Rob Schustrich | 655 | |
15 | Chris Plute | 636 | |
16 | Ryan Maxwell | 613 | $ 200 |
17 | Brian Vincelette | 612 | $ 140 |
18 | Shuan Kloetzer | 586 | $ 130 |
19 | Mike Armour | 585 | $ 555 |
20 | Shane Bishop | 584 | |
21 | Dean Cutlip | 584 | $ 245 |
22 | Nick Anagnost | 570 | $ 75 |
23 | Ryan Stefanski | 553 | $ 350 |
24 | John Karamas | 493 | $ 130 |
25 | Bruce Bailey | 461 | |
26 | Tom Li | 421 | |
27 | Ken Koprivec | 403 | $ 75 |
28 | Tim Morrow | 308 | $ 525 |
29 | Jake McBride | 305 | |
30 | Jim Krivanek | 302 | |
31 | Jeff Mallette | 290 | $ 200 |
32 | Steve Blackburn | 281 | $ 130 |
33 | David Sotka | 277 | $ 75 |
34 | Steve Fricker | 252 | $ 160 |
35 | Brandon Shannon | 251 | $ 175 |
36 | Mike Lowers | 225 | $ 275 |
37 | Mike Lenartowiczx | 222 | |
38 | David Griffith | 208 | |
39 | Adam Stinogle | 208 | |
40 | Jeff Stormer | 196 | $ 160 |
41 | Kory Hull | 192 | |
42 | Blake Foutty | 188 | $ 175 |
43 | Doug Fleming | 186 | |
44 | Mychal Agarenzo | 165 | |
45 | Quinn Parker | 165 | |
46 | Chuck DeRemer | 162 | |
47 | Charlie Schrader | 161 | |
48 | Chris Dietz | 159 | $ 140 |
49 | Justin Noose | 159 | $ 140 |
50 | Nick Sanner | 159 | $ 140 |
51 | Greg Thomas | 159 | $ 140 |
52 | Jack Garswood | 155 | |
53 | Dennis Berkhiemer | 133 | |
54 | Eric Vought | 132 | |
55 | JIm Grosso | 131 | |
56 | Jason Chadima | 122 | $ 115 |
57 | Greg Owmen | 117 | |
58 | John Kabasky | 116 | |
59 | Rich Lowry | 113 | |
60 | Brett Walchalk | 112 | |
61 | Mike Shisler | 105 | |
62 | Bob Blaze | 100 | $ 75 |
63 | Jeff Hetler | 100 | |
64 | Ian Marek | 100 | |
65 | Ben Wagner | 100 | $ 75 |
66 | Joshua Brown | 83 | $ 130 |
67 | Jerry Ferrell | 83 | $ 250 |
68 | Griffin Todd | 83 | $ 250 |
69 | Eugene O’Byrne | 80 | |
70 | Matt Thiel | 80 | |
71 | Nate Petry | 76 | |
72 | Jeff Barbas | 75 | |
73 | Steve Feist | 75 | $ 160 |
74 | Rob Loomis | 75 | |
75 | Kevan Sloan | 74 | |
76 | Bob Henighan | 73 | $ 175 |
77 | Tyler Maranville | 73 | $ 175 |
78 | Tom McClary | 68 | |
79 | Don Padgett III | 68 | |
80 | Patrick Schultz | 68 | |
81 | Adam Trent | 68 | |
82 | Russ Rybka | 65 | |
83 | Drew Thompson | 65 | |
84 | Eric Bowman | 63 | |
85 | Dustin Alcorn | 57 | |
86 | Jon Clark | 50 | |
87 | Michael Witmer | 50 | |
88 | Clint Paxon | 48 | |
89 | Ray Barry | 44 | |
90 | Adam Thomarios | 43 | |
91 | Bob Minno | 42 | |
92 | Ryan Oldfield | 40 | |
93 | Ian Bailey | 38 | |
94 | Andrew Bailey | 38 | |
95 | Kevin Carlin | 38 | |
96 | Troy Schonover | 38 | |
97 | Scott Westphal | 38 | |
98 | Danta D’Andrea | 37 | |
99 | John Kovalyn | 33 | |
100 | Sean Bowers | 30 | |
101 | Todd Huff | 30 | |
102 | Todd Wachter | 30 | |
103 | Jason Zachardy | 27 | |
104 | Nick Colangelo | 25 | |
105 | Nick Paxos | 25 | |
106 | Mike Sizzler | 25 | |
107 | Jeff Gainer | 20 | |
108 | Kevin Hogan | 20 | |
109 | Troy Luckenbaugh | 20 | |
110 | Mike Plouse | 20 | |
111 | Steve Testa | 20 | |
112 | Dustin Zimmerman | 20 | |
113 | Dennis Finneran | 18 | |
114 | Anthony Rizsaliti | 18 | |
115 | Sam Wade | 18 | |
116 | Mike Angie | 15 | |
117 | Bob Golem | 15 | |
118 | Steve Guerrieri | 15 | |
119 | Jim Hochwald | 15 | |
120 | Chris Reuscher | 15 | |
121 | Joe Swiatkowski | 15 | |
122 | Ben Roberts | 11 | |
123 | Chris Slates | 11 | |
124 | Joe Sutter | 11 | |
125 | Patrick Barrett | 10 | |
126 | Shane Christy | 10 | |
127 | Tyler Fennel | 10 | |
128 | Brian Haan | 10 | |
129 | Aaron Ivory | 10 | |
130 | Aaron Lenartowiczx | 10 | |
131 | Chuck Moore | 10 | |
132 | Brod Rozok | 10 |
FINAL: 2014 BARNES CUP SENIOR DIVISION POINTS LIST
POS | PLAYER | 2014 POINTS | 2014 GIFT CERTS |
1 | Rick Bryson | 1692 | $ 890 |
2 | Mark Thomas | 1640 | $ 855 |
3 | Larry Lahnan | 1616 | $ 995 |
4 | Jim Cea | 1553 | $ 845 |
5 | Tom Skidmore | 1319 | $ 555 |
6 | Mark Borlin | 1315 | $ 885 |
7 | Fred Miller | 1257 | $ 425 |
8 | Tom Laubacher | 1121 | $ 820 |
9 | Ron Bell | 1061 | $ 250 |
10 | Nick Lambos | 979 | $ 540 |
11 | Tom Seever | 974 | $ 360 |
12 | Joe Hedrick | 900 | $ 300 |
13 | Sam Spino | 871 | $ 240 |
14 | Jim Durr | 802 | $ 625 |
15 | Bill Downing | 694 | $ 315 |
16 | Jim Niskanen | 688 | $ 85 |
17 | Tim Davis | 680 | $ 250 |
18 | Fred Martin | 669 | $ 410 |
19 | Ed Marsinek | 617 | $ 130 |
20 | Tom Baugh | 568 | $ 75 |
21 | Jeff Dean | 558 | $ 325 |
22 | David Cutlip | 540 | $ 130 |
23 | Tom Stack | 487 | $ 60 |
24 | Randy Skorman | 469 | |
25 | Jim Tarter | 450 | $ 300 |
26 | Rick Merrow | 407 | |
27 | Mike Hochschwender | 390 | |
28 | Tom Thompson | 364 | $ 70 |
29 | Bob Cummings | 332 | $ 240 |
30 | Steve Wilson | 325 | $ 130 |
31 | Bruce Dean | 310 | $ 325 |
32 | Brian Huntley | 296 | $ 250 |
33 | Tom DiFrancesco | 285 | |
34 | Raul Mendoza | 280 | |
35 | John Zitkovic | 258 | |
36 | Doug Rockich | 246 | $ 130 |
37 | Rob Yanko | 243 | |
38 | Larry Zimmerman | 225 | $ 130 |
39 | Joelt Recht | 222 | $ 70 |
40 | Mark Foss | 213 | |
41 | Mark Ciccarello | 210 | $ 60 |
42 | Terry Szwast | 196 | |
43 | Jack Elber | 175 | $ 150 |
44 | Dave Woodrum | 173 | |
45 | David Bolas | 150 | $ 130 |
46 | Dr. Tim Cox | 150 | $ 130 |
47 | Ray Durbin | 140 | |
48 | JohnPaul Jones | 122 | $ 325 |
49 | Joe Nemeth | 115 | |
50 | Larry Horner | 100 | |
51 | Troy Luckenbaugh | 100 | |
52 | Doug Hull | 87 | |
53 | John Bader | 80 | |
54 | Joe Denk | 75 | |
55 | Norton Brick | 73 | $ 175 |
56 | Jeff Bently | 63 | |
57 | Jay Hotchkiss | 59 | $ 250 |
58 | John Johnston | 50 | |
59 | Cliff Lawrence | 50 | |
60 | Dave Sattler | 50 | |
61 | Dan Smith | 50 | |
62 | Kevin Larizza | 45 | |
63 | Russ Swartz | 40 | |
64 | Mike Demeter | 30 | |
65 | Art Gula | 30 | |
66 | Paul LaGrotteria | 30 | |
67 | Scott Saari | 30 | |
68 | Jeff Sears | 30 | |
69 | Mike Hamilton | 25 | |
70 | Steve Kimson | 25 | |
71 | Chris Minear | 25 | |
72 | Kurt Willgues | 25 | |
73 | John Kern | 23 | |
74 | Pat Ziga | 23 |