With Anthony Yacovazzi about 15 feet closer and looking for his third birdie in five holes, and with the lead down to just two shots, Aaron Crewse of Uniontown could have felt a little pressure. His 5-wood to the 219-yard par-3 tournament finishing hole at Good Park was off the front of the green, and he was staring at an uphill 48-foot putt to try to hang on to the 2009 Summit County Amateur Championship.
But using the same “sight it and hit it” tempo that had served Crewse well for 35 holes, he read the putt, stepped up and calmly rapped it up the slope and into the hole, much to the delight of the crowd that filled Good Park’s “stands”.
The unlikely “downtown” birdie at the finish allowed Crewse to close the day at 2-under par 69, good for a 5-under par total of 137, a three shot victory and his first Summit County Am win. But to Crewse, the final putt was not the key to victory.
“The key to the round for me was the up-and-downs I made for par on my first nine,” said the 37-year old Crewse. “I made a par save on my first hole from about 12 feet, another good save on my second hole from about 6 feet, and a big up and down from about 20 feet on my seventh hole on the front nine. Those saves kept the feeling going for me, which helped me focus on what I was doing instead of worry about anyone else.”
Plain Dealer story here. Akron Beacon Journal story here; photo gallery here. Complete results follow…
FINAL RESULTS – August 1 – 2, 2009
Good Park Golf Course, Akron, Ohio, Par 71
.
Player | Rd 1 | Rd 2 | TOTAL |
Crewse, Aaron | 68 | 69 | 137 |
Lower, Justin | 71 | 69 | 140 |
Yacovazzi, Anthony | 70 | 70 | 140 |
Anderson, Josh | 78 | 67 | 145 |
Barbour, Billy | 74 | 71 | 145 |
Minear, Chris | 73 | 72 | 145 |
Lahnan, Larry | 76 | 70 | 146 |
Elber, Patrick | 74 | 72 | 146 |
Crute, Michael | 73 | 73 | 146 |
Bergold, Bill | 72 | 74 | 146 |
Peterson, Kurt | 71 | 75 | 146 |
Furlong, John | 71 | 75 | 146 |
Skirpstas, Peter | 78 | 69 | 147 |
Savage, Matt | 73 | 74 | 147 |
Henighan, Bob | 73 | 74 | 147 |
Beebe, Brian | 75 | 73 | 148 |
Pulk, David | 75 | 73 | 148 |
Griffith, David | 72 | 76 | 148 |
Heestand, Matt | 72 | 76 | 148 |
Albright, Carl | 76 | 73 | 149 |
Parker, Quinn | 76 | 73 | 149 |
Kohler, Chris | 75 | 74 | 149 |
Skorman, Randy | 74 | 75 | 149 |
Smith, Ben | 76 | 74 | 150 |
Alcorn, Dustin | 76 | 74 | 150 |
Heran, Scott | 74 | 76 | 150 |
Thomas, Mark | 74 | 76 | 150 |
Okeson, Chris | 73 | 77 | 150 |
Smith, Brian | 80 | 71 | 151 |
Duran, Patrick | 79 | 72 | 151 |
Yanko, Rob | 79 | 72 | 151 |
Carpenter, Jay | 78 | 74 | 152 |
Reimer, Jonathan | 78 | 74 | 152 |
Cea, Jim | 77 | 75 | 152 |
Grubb, Jordan | 76 | 76 | 152 |
Miller, Fred | 75 | 77 | 152 |
Davis, Tim | 75 | 77 | 152 |
Arison, Dan | 74 | 78 | 152 |
Kies, Rick | 74 | 78 | 152 |
Marr, Dan | 75 | 78 | 153 |
Stallsmith, Anthony | 77 | 76 | 153 |
Mosholder, Dan | 76 | 77 | 153 |
Trier, David | 75 | 78 | 153 |
Wadsworth, Bob | 74 | 79 | 153 |
Mangon, Brett | 82 | 72 | 154 |
Li, Tommy | 80 | 74 | 154 |
Peck, Dave | 79 | 75 | 154 |
Freeman, Allen | 77 | 77 | 154 |
Baugh, Tom | 76 | 78 | 154 |
Terjesen, Barry | 74 | 80 | 154 |
Voinovich, Steve | 72 | 82 | 154 |
Agarenzo, Mychal | 77 | 78 | 155 |
Clay, Josh | 81 | 74 | 155 |
Charette, Issac | 79 | 76 | 155 |
Brinkman, Alex | 79 | 76 | 155 |
Stack, Tom | 78 | 77 | 155 |
Grosso, Jim | 78 | 77 | 155 |
Bryson, Rick | 77 | 78 | 155 |
Carney, Chris | 77 | 78 | 155 |
Bania, Dan | 77 | 78 | 155 |
Loomis, Rob | 77 | 78 | 155 |
Waters, Sean | 76 | 79 | 155 |
Guadagni, Mark | 75 | 80 | 155 |
Tarter, Nathan | 74 | 81 | 155 |
Mullin, Matt | 73 | 82 | 155 |
Grieve, Mike | 78 | 78 | 156 |
Miano, Tommy | 81 | 75 | 156 |
Fleming, Doug | 79 | 77 | 156 |
Livak, Frank | 79 | 77 | 156 |
Spalding, Stephen | 78 | 78 | 156 |
Foss, Mark | 78 | 78 | 156 |
Nixon, Brandon | 76 | 80 | 156 |
Abercrombie, Scott | 81 | 76 | 157 |
Lowry, Rich | 80 | 77 | 157 |
Armour, Mike | 80 | 77 | 157 |
Chapple, Dave | 78 | 79 | 157 |
Fricker, Steve | 78 | 79 | 157 |
Vincelette, Brian | 77 | 80 | 157 |
Merrow, Rick | 75 | 82 | 157 |
Dota, Michael | 81 | 77 | 158 |
Mastran, Michael | 80 | 78 | 158 |
Bednar, Steven | 80 | 78 | 158 |
Lorenzo, Vince | 79 | 79 | 158 |
Scala, Sam | 79 | 79 | 158 |
Purcell, Mark | 77 | 81 | 158 |
Lisic, Brian | 81 | 78 | 159 |
Snoddy, Brian | 84 | 75 | 159 |
McCauley, Conner | 83 | 76 | 159 |
Angie, Mike | 82 | 77 | 159 |
Clendenin, Howard | 82 | 77 | 159 |
Longer, Richard | 80 | 79 | 159 |
Desimo, Blake | 79 | 80 | 159 |
Predovic, Dan | 79 | 80 | 159 |
Horner, Larry | 79 | 80 | 159 |
Heavner, Tim | 79 | 80 | 159 |
Feith, Taylor | 79 | 80 | 159 |
Hochschwender, Mike | 78 | 81 | 159 |
Willgues, Kurt | 82 | 78 | 160 |
Schaefer, Jim | 85 | 75 | 160 |
Spalding, AJ | 81 | 79 | 160 |
Demeter, Mike | 81 | 79 | 160 |
Cockerham, Jeff | 81 | 79 | 160 |
Sutter, Joe | 81 | 79 | 160 |
Winpisinger, Dave | 80 | 80 | 160 |
Larose, Frank | 79 | 81 | 160 |
Goodwin, Danny | 78 | 82 | 160 |
Uecker, Jack | 77 | 83 | 160 |
Yaugo, David | 77 | 83 | 160 |
McGarry, Mike | 83 | 78 | 161 |
Chadima, Jason | 84 | 77 | 161 |
Breen, Brian | 81 | 80 | 161 |
Breen, Tim | 81 | 80 | 161 |
Maxwell, Ryan | 79 | 82 | 161 |
Ungvary Jr, Joe | 84 | 78 | 162 |
Zachardy, Jason | 83 | 79 | 162 |
Large, Steve | 79 | 83 | 162 |
Schaefer, Bill | 79 | 83 | 162 |
Hamilton, Mike | 85 | 78 | 163 |
Leventhal, Corey | 84 | 79 | 163 |
Speicher, Philip | 83 | 80 | 163 |
Eberle, Kelcey | 81 | 82 | 163 |
Dallas, Jeff | 80 | 83 | 163 |
Nemeth, Joe | 79 | 84 | 163 |
Brockman, Michael | 79 | 84 | 163 |
Marshall, David | 79 | 84 | 163 |
Tyrell, Patrick | 78 | 85 | 163 |
Basinger Jr, Jeff | 81 | 83 | 164 |
Bruell, Julian | 78 | 86 | 164 |
Trem, Andy | 77 | 87 | 164 |
Ellison, Will | 84 | 81 | 165 |
Carano, Marcus | 79 | 86 | 165 |
Burge, Geoffrey | 84 | 82 | 166 |
Smith, Dianna | 77 | 89 | 166 |
Wenger, Jeff | 89 | 78 | 167 |
Hamlin, Scott | 88 | 79 | 167 |
Varrone, Kyle | 84 | 83 | 167 |
Puch, Jonathan | 83 | 84 | 167 |
Prokop, Ray | 80 | 87 | 167 |
Hatch, Lee | 85 | 83 | 168 |
Lewis, Alan | 85 | 83 | 168 |
Crowley, Tom | 81 | 87 | 168 |
Duda, Derek | 88 | 81 | 169 |
Bender, Lee | 84 | 85 | 169 |
Plute, Chris | 88 | 82 | 170 |
Reed, James | 87 | 83 | 170 |
Chadima, Brian | 87 | 83 | 170 |
Proudfoot, Brandon | 85 | 85 | 170 |
Defago, Damien | 81 | 89 | 170 |
Hughes, Keith | 88 | 83 | 171 |
Dague, Chris | 88 | 83 | 171 |
Wilson, Steve | 86 | 85 | 171 |
Mooney, Bill | 91 | 81 | 172 |
Lynum II, Warren | 82 | 90 | 172 |
Krill, Denny | 90 | 83 | 173 |
Nehlsen, Sean | 84 | 89 | 173 |
Larizza, Kevin | 90 | 84 | 174 |
Winpisinger, John | 88 | 87 | 175 |
Speicher, Michael | 83 | 93 | 176 |
Chuparkoff, Kenny | 89 | 88 | 177 |
Laubscher, Rocky | 88 | 89 | 177 |
DAndrea, Dante | 87 | 91 | 178 |
Smith Jr, Thomas | 92 | 87 | 179 |
Trent, Adam | 90 | 90 | 180 |
Breen, Kevin | 91 | 90 | 181 |
Palay, Landon | 88 | 93 | 181 |
Horrigan, Dan | 91 | 92 | 183 |
Kaminski, Michael | 89 | 94 | 183 |
Green, Josh | 93 | 91 | 184 |
Kotlyn, Mike | 102 | 104 | 206 |
.
SKINS: $1,440 each day
Saturday: Matt Mullen (Eagle 3 #14)
Sunday: Josh Clay (Eagle 3 #2); Keith Hughes (Birdie 3 #18)