First round scores from Saturday, July 17th and second round starting times for Sunday, July 18th from the 2015 Manakiki Course Championship and Cleveland Amateur Championship Qualifier:
8:10 | Hach, Mark | 88 |
Yorko, Glenn | 89 | |
Adams, Nick | 90 | |
8:20 | Tomazic, Brian | 87 |
Wheeler, Michael | 88 | |
Angie, Mike | 88 | |
8:30 | Blackburn, Steve Sr.** | 83 |
Bojc, Joe | 84 | |
Smiltins, George | 85 | |
8:40 | DiPaolo, Anthony | 80 |
Budde, Frank | 81 | |
Durban, Ray | 82 | |
8:50 | Anagnost, Nick** | 79 |
Cebula, Tim | 79 | |
Bojc, Phil | 80 | |
9:00 | Milo, Charles | 78 |
Schustrich, Robert ** | 78 | |
Barber, Gene | 79 | |
9:10 | McNiece, Ray | 77 |
Okeson, Chris** | 77 | |
Augustitus, Ryan | 77 | |
9:20 | Prickette, Ryan ** | 76 |
Crouch, Bob | 77 | |
Ritner, Ron Jr. | 77 | |
9:30 | Zoller, Taylor** | 75 |
Schnur, John | 75 | |
Ciccarello, Mark | 76 | |
9:40 | Janci, Luke | 73 |
Hardesty, Ian | 75 | |
Zoller, Austin | 75 | |
9:50 | Sotka, David** | 69 |
Walnsch, Chandler | 69 | |
Blackburn, Steve Jr. ** | 71 | |
**exempt to finals |