First round results and Sunday’s second round starting times from the 2014 Sleepy Hollow Course Championship and Cleveland Amateur Qualifier in Brecksville Ohio, July 26 – 27:
PLAYER | RD1 | Sun Time |
Doug Barber * | 73 | 1130 |
Ryan Stefaniski * | 74 | 1130 |
Rob Schustrich | 74 | 1130 |
Isaac Haver | 75 | 1120 |
Bill Schaefer * | 76 | 1120 |
Scott Heran | 76 | 1120 |
Michael Richey | 76 | 1110 |
Nevada Lemon | 76 | 1110 |
Mark Hubert | 77 | 1110 |
Michael Mintz * | 77 | 1100 |
Mike Bishop | 78 | 1100 |
Daniel Metzendorf * | 79 | 1100 |
Paul Woznicki * | 79 | 1050 |
David Sotka * | 79 | 1050 |
Jim Schaefer | 79 | 1050 |
Chris Okeson | 80 | 1040 |
Andrew LaVecchia | 80 | 1040 |
Paul Krueger | 81 | 1040 |
Robert Karshner * | 81 | 1030 |
Zachary Markley | 81 | 1030 |
George Smiltins | 81 | 1030 |
Bob Harman | 82 | 1020 |
Miles Wayne | 82 | 1020 |
Jack Eifel | 82 | 1020 |
Mark Hach | 82 | 1010 |
John Jayme | 83 | 1010 |
Kevin Richardson | 83 | 1010 |
Erik Mosley | 83 | 1000 |
Jason Jendre | 84 | 1000 |
Ian Marek | 85 | 1000 |
Seth Kaminski | 86 | 950 |
Gene Barber | 86 | 950 |
Joe Denk | 86 | 950 |
Andrew Zanath | 87 | 940 |
Allen Freeman * | 88 | 940 |
Aaron Eriditario | 88 | 940 |
Dennis Berkheimer | 88 | 930 |
William Schwartz | 89 | 930 |
Jamison Wood | 91 | 930 |
Paul Korfmacher | 91 | 920 |
Bill Mooney | 91 | 920 |
Andrew Craig | 92 | 920 |
Gary Santore | 92 | 910 |
Albert Minich | 95 | 910 |
Daniel Terry | 95 | 910 |
Thomas Marino | 96 | 900 |
Joe Shephard | 97 | 900 |
Robert Sotka | WD | |
*exempt into Am |