An updated 2013 Golfer of the Year points list for the Akron District Golf Association, through May 15th:
MAIN DIVISION
PLAYER | ADGA BB | TFOOT 2M | TOTAL | |
Russ | Rybka | 225 | 60 | 285 |
Dan | Marr | 188 | 88 | 276 |
Bobby | Spino | 188 | 88 | 276 |
Tim | Morrow | 112 | 163 | 275 |
Dave | Oates | 225 | 225 | |
Mike | Simpson | 225 | 107 | 225 |
Jeff | Mallette | 50 | 163 | 213 |
Al | Freeman | 138 | 70 | 208 |
Ty | Kovach | 138 | 70 | 208 |
Dave | Snell | 175 | 175 | |
Mike | Kracker | 163 | 163 | |
Aaron | Crewse | 50 | 107 | 157 |
Tom | McClary | 138 | 138 | |
Jeff | Meighen | 138 | 138 | |
Dustin | Alcorn | 67 | 70 | 137 |
Mike | Lenartowiczx | 67 | 70 | 137 |
Doug | Fleming | 112 | 112 | |
Monty | Guest | 112 | 112 | |
Mike | Lower | 112 | 112 | |
Eugene | O’Byrne | 112 | 112 | |
Chris | Reuscher | 112 | 112 | |
Kevin | Sloan | 112 | 112 | |
Brian | Smith | 112 | 40 | 112 |
Joe | Swiatkowski | 112 | 112 | |
Matt | Thiel | 112 | 112 | |
Eric | Bowman | 67 | 67 | |
John | Bernatovicz | 67 | 67 | |
Andy | Brouse | 67 | 67 | |
Jeff | Cockerham | 67 | 67 | |
John | Karamas | 25 | 40 | 65 |
Shaun | Kloetzer | 25 | 40 | 65 |
Nathan | Danals | 17 | 40 | 57 |
Kyle | Danals | 17 | 40 | 57 |
Mike | Armour | 25 | 25 | 50 |
Tom | DeFrancesco | 25 | 25 | 50 |
Dan | Metzendorf | 50 | 50 | |
Joe | Nemeth | 50 | 50 | |
Rob | Schustrich | 50 | 50 | |
Mychal | Agarenzo | 44 | 44 | |
Cory | Hull | 44 | 44 | |
John | Jadgchew | 44 | 44 | |
Mark | Johnson | 44 | 44 | |
Ryan | Oldfield | 44 | 44 | |
Brandon | Shannon | 44 | 44 | |
Tim | Shannon | 44 | 44 | |
Dean | Cutlip | 17 | 25 | 42 |
Steve | Feist | 40 | 40 | |
Rich | Lowry | 40 | 40 | |
Nate | Petry | 15 | 25 | 40 |
John | Abdoo | 25 | 25 | |
Bruce | Bailey | 25 | 25 | |
Chris | Plute | 25 | 25 | |
Charlie | Schrader | 25 | 25 | |
Tom | Hinkle | 17 | 17 | |
Matt | Kloetzer | 17 | 17 | |
Tom | Kloetzer | 17 | 17 | |
Chris | Slates | 17 | 17 | |
Jeff | Stormer | 17 | 17 | |
John | Blike | 15 | 15 | |
Mike | Burnett | 15 | 15 | |
JIm | Grosso | 15 | 15 | |
John | Johnston | 15 | 15 | |
John | Kabasky | 15 | 15 | |
Ben | Roberts | 15 | 15 | |
Jerremy | Linn | 15 | 15 | |
Mike | Mozingo | 15 | 15 | |
Nate | Sargent | 15 | 15 |
SENIOR DIVISION
PLAYER | ADGA BB | TFOOT 2M | TOTAL | |
Doug | Rockich | 188 | 52 | 240 |
Sam | Spino | 55 | 175 | 230 |
Mark | Thomas | 55 | 175 | 230 |
David | Cutlip | 225 | 225 | |
Jeff | Dean | 225 | 225 | |
Bruce | Dean | 225 | 225 | |
Ed | Marsinek | 225 | 225 | |
Ron | Bell | 116 | 107 | 223 |
Jim | Cea | 116 | 107 | 223 |
Nick | Lambos | 116 | 107 | 223 |
Fred | Martin | 55 | 150 | 205 |
Tom | Stack | 55 | 150 | 205 |
Tim | Davis | 116 | 82 | 198 |
Tom | Seever, | 116 | 82 | 198 |
Mike | Hamilton | 87 | 107 | 194 |
Tom | Markham, | 87 | 107 | 194 |
Randy | Skorman | 188 | 188 | |
Rick | Merrow | 116 | 52 | 168 |
Bill | Stemple, | 116 | 52 | 168 |
Larry | Lahnan | 87 | 65 | 152 |
Fred | Miller | 87 | 65 | 152 |
Joe | Hedrick | 87 | 52 | 139 |
Jim | Tarter | 87 | 52 | 139 |
Tom | Skidmore | 55 | 82 | 137 |
Terry | Szwast | 116 | 116 | |
Tom | Baugh | 100 | 100 | |
Rob | Yanko | 100 | 100 | |
John | Bader | 87 | 87 | |
Jim | Herchek | 87 | 87 | |
Pat | Ziga | 87 | 87 | |
Dave | Bolas | 55 | 55 | |
Dr. Tim | Cox | 55 | 55 | |
Bill | Downing | 55 | 55 | |
Joelt | Recht | 55 | 55 | |
Tom | Thompson | 55 | 55 | |
Dave | Chapple | 50 | 50 | |
Tom | Conway | 50 | 50 | |
Joe | Esposito | 50 | 50 | |
Mark | Folks | 50 | 50 | |
John | Kern | 50 | 50 | |
Kevin | Larizza, | 50 | 50 | |
Raul | Mendoza | 50 | 50 | |
Don | Misheff | 50 | 50 | |
Dave | Sattler | 50 | 50 | |
Frank | Tuscan | 50 | 50 | |
Steve | Wilson | 50 | 50 | |
Dave | Woodrum | 50 | 50 | |
Bryan | Roth | 25 | 25 | |
Skip | Wike | 25 | 25 | |
Ron | Miller | 15 | 15 |