The final ADGA points lists for 2013 have been tallied, and two veteran players have earned their way to the top of each list to claim a cup.
The final 2013 ADGA Golfer of the Year Points Lists crown the Championship Division and Senior Division points leaders for the year. Players earn those points from each ADGA held, plus from other Akron-area events throughout the season: the Turkeyfoot Spring 2-M Scramble, a Twin Lakes 2-M Scramble, the Ungvary Cup and Summit County Ams at Good Park.
With a second place finish at the final Firestone GOY event, Aaron Crewse (left) jumped over Dan Marr to take the Championship Division title and claim the 2013 Ungvary Cup. Marr led the ADGA points list most of the season.
In the Senior Division, Jim Cea (right) won the Barnes Cup going away with a solid season, finishing more than 300 points ahead of runner-up Mark Thomas.
The final 2013 points list results for each ADGA division are listed below. Special thank you to Dr. Jeff Mallette for his sponsorship of the ADGA’s GOY Points List. And congratulations Aaron and Jim on their winning seasons!
2013 ADGA CHAMPIONSHIP DIVISION POINTS LIST
Aaron | Crewse | 1504 |
Dan | Marr | 1288 |
Ty | Kovach | 1274 |
Howard | Clendenin | 1268 |
Dave | Oates | 1190 |
Rob | Schustrich | 1176 |
Bob | Spino | 1125 |
Don | Padgett III | 1050 |
Kurt | Peterson | 1032 |
Quinn | Parker | 988 |
Dave | Trier | 980 |
Mike | Simpson | 893 |
Al | Freeman | 794 |
Brian | Smith | 747 |
Brian | Vincelette | 742 |
Dean | Cutlip | 689 |
Tim | Morrow | 652 |
Chris | Plute | 625 |
Josh | Clay | 600 |
Mike | Lower | 598 |
Drew | Thompson | 516 |
Anthony | Yacovazzi | 500 |
Russ | Rybka | 491 |
Mike | Armour | 474 |
Bruce | Bailey | 420 |
Joe | Strawinski | 406 |
Patrick | Osbourne | 352 |
Shyane | Bishop | 337 |
Charlie | Schrader | 322 |
John | Kabasky | 320 |
Tom | Li | 318 |
Matt | Kloetzer | 302 |
Jeff | Mallette | 297 |
Mike | Lenartowiczx | 292 |
Mychal | Agarenzo | 257 |
Dustin | Alcorn | 250 |
Tom | McClary | 245 |
Rich | Lowry | 200 |
Doug | Fleming | 192 |
Jason | Chadima | 175 |
Dave | Snell | 175 |
Eugene | O’Byrne | 169 |
Matt | Thiel | 169 |
Dennis | Berkhiemer | 167 |
Kevin | Sloan | 167 |
Mike | Kracker | 163 |
Nate | Petry | 142 |
Jeff | Meighen | 138 |
Steve | Feist | 137 |
Dan | Metzendorf | 135 |
Tyler | Light | 127 |
Nathan | Tarter | 127 |
Ryan | Mikita | 125 |
Mike | Sampson | 125 |
Chris | Okeson | 116 |
Monty | Guest | 112 |
Chris | Reuscher | 112 |
Shaun | Kloetzer | 110 |
Tom | DiFrancesco | 103 |
Jeff | Barbas | 100 |
Jeff | Wenger | 97 |
Phil | Bojc | 90 |
Chuck | DeRemer | 90 |
Jim | Krivanek | 90 |
Eric | Bowman | 89 |
John | Karamas | 85 |
Sam | Wad | 80 |
Rob | Loomis | 75 |
Jeff | Gainer | 73 |
Yanni | Vellios | 70 |
John | Bernatovicz | 67 |
Andy | Brouse | 67 |
Jeff | Cockerham | 67 |
Jeff | Stormer | 67 |
Brandon | Shannon | 66 |
Ryan | Oldfield | 64 |
Jake | Fait | 63 |
Frank | Tuscano | 63 |
Cory | Hull | 60 |
Nathan | Danals | 57 |
Kyle | Danals | 57 |
Steve | Fricker | 56 |
Joe | Nemeth | 50 |
Brian | Hambeton | 47 |
Brian | Henningan | 47 |
Parker | Hewit | 47 |
John | Jadgchew | 44 |
Mark | Johnson | 44 |
Tim | Shannon | 44 |
Kurt | Willgus | 44 |
Tom | Hinkle | 39 |
John | Topeka | 39 |
Jeremy | Linn | 37 |
Ray | Barry | 35 |
Danta | D’Andrea | 35 |
Mike | Vay | 34 |
Eric | Gudenas | 30 |
Andrew | Johnston | 30 |
Tom | Kloetzer | 27 |
John | Abdoo | 25 |
Chris | Letson | 25 |
Jay | Wigal | 25 |
Jason | Zachardy | 25 |
Paul | Campbell | 22 |
Gary | Dudash | 22 |
Mark | Grady | 22 |
Brant | Harbert | 22 |
Ken | Koprivec | 22 |
Chuck | Moore | 22 |
Tim | Moore | 22 |
Troy | Schonover | 22 |
Mr. | Titus | 22 |
Eric | Vought | 22 |
David | Griffith | 20 |
Joe jr | Ungvary | 20 |
Chris | Holtz | 19 |
Aaron | Osysko | 19 |
Tony | Pinzone | 19 |
Curtis | Sheets | 19 |
Chris | Slates | 17 |
Jeff | Covert | 16 |
Todd | Mazur | 16 |
Ron | Seese | 16 |
John | Blike | 15 |
Mike | Burnett | 15 |
JIm | Grosso | 15 |
John | Johnston | 15 |
Mike | Mozingo | 15 |
Ben | Roberts | 15 |
Nate | Sargent | 15 |
Jay | Carpenter | 14 |
Rick | Essick | 14 |
Chuck | WoodyJr | 14 |
Mr. | Herbert | 10 |
2013 ADGA SENIOR DIVISION POINTS
Jim | Cea | 2356 |
Mark | Thomas | 2053 |
Larry | Lahnan | 1783 |
Fred | Miller | 1665 |
Sam | Spino | 1547 |
Ron | Bell | 1391 |
Nick | Lambos | 1391 |
David | Cutlip | 1238 |
Tim | Davis | 1063 |
Randy | Skorman | 1037 |
Joe | Hedrick | 973 |
Rick | Merrow | 965 |
Tom | Seever | 930 |
Tom | Skidmore | 926 |
Tom | Baugh | 886 |
Ed | Marsinek | 837 |
Tom | Stack | 826 |
Jim | Tarter | 782 |
Joel | Recht | 700 |
Rick | Bryson | 606 |
Fred | Martin | 595 |
Doug | Rockich | 576 |
Jim | Niskanen | 548 |
Mark | Ciccarello | 543 |
Steve | Wilson | 513 |
Tom | Thompson | 495 |
Raul | Mendoza | 486 |
Bill | Downing | 477 |
Terry | Szwast | 410 |
Jeff | Dean | 403 |
Tom | Markham | 398 |
Bill | Stemple | 396 |
Mike | Hamilton | 391 |
Mike | Hoschwender | 343 |
Joe | Esposito | 318 |
Rob | Yanko | 305 |
Jim | Herchek | 300 |
Bruce | Dean | 225 |
Dave | Chapple | 216 |
Kevin | Larizza | 211 |
Jeff | Jenkins | 210 |
Ron | Miller | 185 |
Dave | Woodrum | 172 |
Joe | Denk | 153 |
Dave | Sattler | 152 |
Bryan | Roth | 150 |
Dave | Marshall | 143 |
Pat | Ziga | 143 |
John | Bader | 112 |
J.P. | Jones | 100 |
Larry | Zimmerman | 90 |
Brian | Huntly | 84 |
Mark | Borlin | 74 |
John | Kern | 72 |
Mark | White | 63 |
Larry | Horner | 60 |
Paul | Trenta | 56 |
Dave | Bolas | 55 |
Dr. Tim | Cox | 55 |
Tom | Conway | 50 |
Mark | Folks | 50 |
Don | Misheff | 50 |
Frank | Tuscan | 50 |
Mike | Hart | 41 |
Ed | Kouri | 41 |
Mr. | Yauger | 41 |
Tim | Edwards | 30 |
Brian | Eichler | 30 |
John | Guenther | 30 |
Ron | McCoy | 30 |
Bill | Richards | 30 |
Jim | Stonkus | 30 |
Mike | Demeter | 25 |
Skip | Wike | 25 |
Jim | Lawsom | 22 |
Greg | Salem | 22 |