Matt Timmons of Chagrin Falls played solid, steady golf in Saturday’s second round of the 2009 Greater Cleveland Senior Amateur Championship at Big Met GC. He birdied the holes the winner is expected to birdie, he limited his second round bogeys to just two, and he made the putts he needed to make to win the championship.
Timmons started the day three shots back at even par, but posted one of only two sub-par rounds on the day to cruise to an unlikely three shot victory.
At the turn in Saturday’s final round, the field was bunched with a number of players sitting at even and 1-under par. But while the other players in contention made mistakes or missed putts, Timmon’s finished strong with birdies on holes 13 and 17 (offsetting a bogey on the long par-3 12th) to post a second round score of 70. Timmons finished at 2-under par 142 for the event.
In the Age 60-70 Division, Tom Flanigan beat Joe Weidner in a playoff after finishing at 151, while Jim Rockow handily won the 70+ age bracket at 153.
The top five players and ties earned exemptions into the 2009 Greater Cleveland Amateur Championship at Sleepy Hollow GC in Brecksville in three weeks.
2009 Greater Cleveland Senior Amateur Golf Championship
Final Results, Big Met Golf Course, Fairview Park – July 17-18, 2009
Pos | Player Name | Rd 1 | Rd 2 | TOTAL |
1 | Timmons, Matt | 72 | 70 | 142 |
2 | Jendre, Andrew | 71 | 74 | 145 |
2 | Ronan, Mark | 71 | 74 | 145 |
4 | Mintz, Michael | 74 | 72 | 146 |
4 | Heran, Scott | 71 | 75 | 146 |
4 | Iosue, John | 69 | 77 | 146 |
7 | Woznicki, Paul | 74 | 73 | 147 |
7 | Prokop. Ray | 71 | 76 | 147 |
9 | Halle, George | 73 | 75 | 148 |
10 | Najda, Raymond | 74 | 76 | 150 |
11 | Dietzel, Daniel | 76 | 75 | 151 |
11 | Weidner, Joe ** | 76 | 75 | 151 |
11 | Flanigan, Thomas ** | 74 | 77 | 151 |
14 | Houser, Kent | 82 | 70 | 152 |
14 | Pluto, Keith | 79 | 73 | 152 |
14 | DeVault, David | 75 | 77 | 152 |
14 | Hahn, Tim | 75 | 77 | 152 |
18 | Livak, Frank | 79 | 74 | 153 |
18 | Niedzialek, John | 79 | 74 | 153 |
18 | Miller, Jerry | 78 | 75 | 153 |
18 | Rockow, Jim ## | 78 | 75 | 153 |
18 | Brick, Norton | 77 | 76 | 153 |
18 | Hadgigeorgio, Emmanual | 77 | 76 | 153 |
18 | Lanier, Lorenzo ** | 77 | 76 | 153 |
18 | Boyd, Anthony | 76 | 77 | 153 |
26 | Smallenberg, John ** | 77 | 77 | 154 |
26 | Sluiter, Thomas | 75 | 79 | 154 |
28 | Rubenstein, Russ ** | 79 | 76 | 155 |
28 | Boarman, Lou | 74 | 81 | 155 |
28 | Miller, Ron | 74 | 81 | 155 |
28 | Bailey. Bruce | 72 | 83 | 155 |
32 | Nicely, G.A. ** | 80 | 76 | 156 |
32 | Swanson, Doug | 80 | 76 | 156 |
32 | Moncol, Rick | 79 | 77 | 156 |
32 | Patterson, Mike | 78 | 78 | 156 |
32 | Labaj, Don | 77 | 79 | 156 |
32 | Taylor, Greg | 77 | 79 | 156 |
32 | Navis, Greg | 74 | 82 | 156 |
39 | Clere, Jim ** | 79 | 78 | 157 |
40 | Luken, Jeff | 81 | 77 | 158 |
40 | Djurovich, Rajko | 80 | 78 | 158 |
40 | Watkins, Ward ** | 80 | 78 | 158 |
40 | Greene, Marty | 78 | 80 | 158 |
40 | Goulish, Robert | 77 | 81 | 158 |
40 | Minich, Al | 76 | 82 | 158 |
40 | Turrill, David | 76 | 82 | 158 |
47 | Gorka, John | 81 | 78 | 159 |
47 | Dejulius, Bob | 80 | 79 | 159 |
47 | Cline, Bob | 79 | 80 | 159 |
47 | Steinhilber, Steven ** | 78 | 81 | 159 |
47 | Durban, Ray | 76 | 83 | 159 |
52 | Mickunas, Michael | 83 | 77 | 160 |
52 | Congin, Gary | 81 | 79 | 160 |
52 | Crider, Randy | 78 | 82 | 160 |
52 | Musiel, Gerald ** | 76 | 84 | 160 |
56 | Simpson, Lawford ** | 82 | 79 | 161 |
56 | Turchan, Dave | 80 | 81 | 161 |
56 | Feith, Dale | 79 | 82 | 161 |
59 | Galloway, Michael | 83 | 79 | 162 |
59 | Hewitt, Harry | 81 | 81 | 162 |
59 | Isobe, Gerald | 79 | 83 | 162 |
62 | Linard, Ron ** | 84 | 79 | 163 |
63 | Caspio, Greg | 81 | 84 | 165 |
63 | Cox, Jack | 81 | 84 | 165 |
63 | Di, Xiao | 81 | 84 | 165 |
63 | Rader, Don ## | 80 | 85 | 165 |
63 | Tournoux, Patrick | 80 | 85 | 165 |
68 | Stupica, Don ** | 89 | 77 | 166 |
68 | Ferris, Bruce | 79 | 87 | 166 |
70 | O’Neill, Jim ## | 89 | 78 | 167 |
70 | Rositani, Ron | 89 | 78 | 167 |
70 | Rudy, T.A. | 86 | 81 | 167 |
70 | Moss, Walter ** | 85 | 82 | 167 |
74 | Licursi, Vincent | 86 | 82 | 168 |
74 | Sidun, James | 82 | 86 | 168 |
76 | Goedecke, Dan ** | 90 | 79 | 169 |
76 | Gall, Steven | 86 | 83 | 169 |
76 | Ungar, Bill ** | 84 | 85 | 169 |
79 | Phillips, Lawrence ** | 83 | 87 | 170 |
80 | Gillespie, Mark | 86 | 86 | 172 |
81 | Scherer, William ** | 87 | 86 | 173 |
82 | Sikora, Brad ** | 86 | 88 | 174 |
83 | Wisniewski, Ken ** | 88 | 87 | 175 |
83 | Nosse, Richard ** | 86 | 89 | 175 |
85 | Dubitsky, George ** | 89 | 87 | 176 |
86 | Boyd, Stanley | 88 | 89 | 177 |
** = Age 60-70 Division | ||||
## = Age 70+ Division |
Al….just wanted to say thank you…..i know Alot of us hackers really appreciate what your doing with this site….great idea!!
Ron
Thanks Jim! Spread the word to all your golf buddies to check out http://NEOHgolf.com. Complete coverage of the Cleveland Am qualifiers, the Summit County Am and the Cleveland Am itself in the next three weeks. Should be fun…
Al, I think you have a great idea with your web site. It’s great to have a site to go to look at what’s happening in amateur golf in NE ohio golf. I recently played in the Metroparks senior. The Plain Dealer did their usual ZILCH coverage. Thanks for creating this venue for all to see. Jim O’Neill