2007 Cleveland Amateur Champion Brad Steven (right) with Sleepy Hollow pro John Fiander
. . . . . . . . . . . . . . . . . .
Final Results from the 2007 Greater Cleveland Amateur Golf Championship, contested at Sleepy Hollow Golf Course in Brecksville, Ohio (6,670 yards, par 71):
Pos | Player | R1 | R2 | R3 | Total |
1 | Brad Steven | 72 | 68 | 72 | 212 |
T2 | Kent Monas | 69 | 71 | 74 | 214 |
T2 | Jake Scott | 73 | 71 | 70 | 214 |
T2 | Tony Briggs | 74 | 71 | 69 | 214 |
T5 | Ryan Stefanski | 73 | 68 | 77 | 218 |
T5 | David Sotka | 73 | 71 | 74 | 218 |
T7 | Scott Heran | 75 | 70 | 76 | 221 |
T7 | Kyle Jastrom | 74 | 75 | 72 | 221 |
T9 | Josh Anderson | 76 | 71 | 75 | 222 |
T9 | Brian Smith | 74 | 73 | 75 | 222 |
T9 | Allen Freeman | 74 | 75 | 73 | 222 |
T12 | Blake Furgerson | 75 | 73 | 75 | 223 |
T12 | Danny Madden | 73 | 75 | 75 | 223 |
T12 | Brian Barragate | 71 | 77 | 75 | 223 |
T12 | Greg Sowa | 74 | 75 | 74 | 223 |
T12 | John Furlong | 73 | 76 | 74 | 223 |
17 | Scott Wilson | 74 | 75 | 75 | 224 |
T18 | George Halle | 72 | 75 | 78 | 225 |
T18 | Steve Blackburn | 72 | 77 | 76 | 225 |
T18 | A.J. Borisa | 72 | 79 | 74 | 225 |
T21 | William Schaefer | 71 | 77 | 78 | 226 |
T21 | David Griffith | 75 | 74 | 77 | 226 |
T21 | Kevin Tournoux | 75 | 77 | 74 | 226 |
T24 | Matt Heestand | 74 | 74 | 79 | 227 |
T24 | Nick Latimer | 77 | 74 | 76 | 227 |
T24 | Andrew Kronander | 74 | 78 | 75 | 227 |
T27 | James Smith Jr. | 75 | 78 | 75 | 228 |
T27 | Andrew Jendre | 77 | 77 | 74 | 228 |
T29 | Anthony Yacovazzi | 77 | 72 | 80 | 229 |
T29 | Mike McGarry | 76 | 74 | 79 | 229 |
T31 | Jim Kuhn | 78 | 75 | 77 | 230 |
T31 | Mike Ruffing | 77 | 77 | 76 | 230 |
T33 | Doug Barber | 78 | 73 | 80 | 231 |
T33 | Jeff Headman | 83 | 70 | 78 | 231 |
T33 | Tom Sutter | 74 | 81 | 76 | 231 |
T36 | Mike Whitmer | 79 | 75 | 78 | 232 |
T36 | Mark Borlin | 77 | 78 | 77 | 232 |
T38 | Kory Oslie | 81 | 72 | 80 | 233 |
T38 | Ben Rudy | 76 | 77 | 80 | 233 |
T38 | Dan Grincewicz | 76 | 79 | 78 | 233 |
41 | Kevin Riley | 81 | 74 | 79 | 234 |
42 | Jack Elber | 77 | 77 | 81 | 235 |
43 | Greg Stevens | 76 | 77 | 83 | 236 |
44 | John Williams | 77 | 78 | 82 | 237 |
45 | Drew Thompson | 73 | 82 | 83 | 238 |
46 | Tony Pinzone | 79 | 75 | 86 | 240 |
47 | Ryan Augustitus | 77 | 77 | 94 | 248 |
CUT | |||||
Peter Skirpstas | 84 | 72 | |||
Rob Jakubowski | 81 | 76 | |||
Chris Marino | 81 | 76 | |||
Derek Duda | 80 | 77 | |||
Kevin Richardson | 79 | 78 | |||
Kent Houser | 79 | 78 | |||
Phil Latsko | 78 | 79 | |||
John Niedzialek | 77 | 80 | |||
Brian Tischler | 77 | 80 | |||
Zak Frognowski | 76 | 81 | |||
Jerry Miller | 75 | 82 | |||
Chris Feliciano | 75 | 82 | |||
Rob Button | 79 | 79 | |||
Zoran Karic | 79 | 79 | |||
Brian Poe | 78 | 80 | |||
Eric Anderson | 78 | 80 | |||
Andrew Lavecchia | 73 | 85 | |||
Marc Pogachar | 81 | 78 | |||
Chet DeLong | 77 | 82 | |||
Mike Kemble | 76 | 83 | |||
Greg Elber | 81 | 79 | |||
Paul Krueger | 79 | 81 | |||
Monte Scholl | 77 | 83 | |||
Kyle Maloney | 82 | 79 | |||
Jimmy Rockow | 80 | 81 | |||
Mike Falk | 78 | 83 | |||
Eric Lauterbach | 78 | 83 | |||
Ray Prokop | 78 | 83 | |||
John Betonte | 81 | 81 | |||
Clint Paxson | 80 | 83 | |||
James Heiman | 81 | 83 | |||
Bob DeJulius | 78 | 86 | |||
Will Schwartz | 85 | 80 | |||
Patrick Elber | 83 | 82 | |||
Alex Kocin | 81 | 85 | |||
Mike Angie | 87 | 80 | |||
Jonathan Riemer | 78 | 90 | |||
Brian Harpster | 89 | 80 | |||
Andy Vana | 84 | 95 | |||
David Turrill | 80 | NC | |||
Norton Brick | WD |
— Allen Freeman