Final results from the 2006 Greater Cleveland Amateur Golf Championship, a 54-hole event completed August 13, 2006 at the Manakiki Golf Course in Willoughby Hills, Ohio:
. . . .
Place | Player | Total |
1 | Jacob Scott | 213 |
2 | Norton Brick | 217 |
3 | Blake Furgerson | 220 |
3 | Brad Steven | 220 |
5 | Brian Krusoe | 221 |
5 | Michael Rutgers | 221 |
5 | Ben Grandy | 221 |
8 | A.J. Borisa | 222 |
9 | Anthony Yacovazzi | 223 |
9 | Mike Grasso | 223 |
9 | Ben Rudy | 223 |
9 | Bill Schaeffer | 223 |
13 | Scott Blackburn | 224 |
14 | Paul Schroder | 225 |
15 | Danny Madden | 226 |
16 | Allen Freeman | 227 |
17 | Doug Barber | 228 |
17 | Steve Blackburn | 228 |
17 | Jim Kukn | 228 |
17 | Dan Predovik | 228 |
21 | Frank Rihtar | 229 |
21 | Kory Oslie | 229 |
23 | Timothy Nadon | 230 |
23 | Scott Mackar | 230 |
23 | Gly Price | 230 |
23 | Dan Grincewicz | 230 |
27 | Tom Alshouse | 231 |
28 | Phil Latsko | 232 |
28 | Mark Foss | 232 |
30 | Jason Chamida | 233 |
30 | Steve Bedell | 233 |
32 | Jeff Hung | 234 |
32 | Brian Smith | 234 |
34 | Scott Abercrombie | 235 |
34 | Ryan Augustitus | 235 |
36 | Brian Poe | 236 |
36 | Joe Zabukovec | 236 |
38 | Jerry Miller | 237 |
38 | Drew Thompson | 237 |
40 | Mark Borlin | 239 |
40 | Ray Prokop | 239 |
42 | Jim Schaeffer | 240 |
–Allen Freeman