Final results from the 2005 Greater Cleveland Amateur Golf Championship conducted at Sleepy Hollow Golf Course in Brecksville (6,670 yards, par 71):
. . . .
POS | PLAYER | R1 | R2 | R3 | TOTAL |
1 | STEVE WEIR | 75 | 69 | 65 | 209 |
T2 | DAN RUSH | 69 | 71 | 73 | 213 |
T2 | MIKE GRASSO | 76 | 66 | 71 | 213 |
4 | DAVID GRIFFITH | 72 | 70 | 73 | 215 |
T5 | MATT BUSA | 72 | 72 | 73 | 217 |
T5 | DAVID LUDLOW | 75 | 71 | 71 | 217 |
7 | RYAN STEFANSKI | 72 | 75 | 71 | 218 |
8 | CHRIS OKESON | 74 | 69 | 76 | 219 |
9 | MARK BORLIN | 75 | 73 | 72 | 220 |
T9 | JACOB SCOTT | 81 | 70 | 69 | 220 |
T11 | GLYN PRICE | 76 | 70 | 75 | 221 |
T11 | DANNY MADDEN | 75 | 73 | 73 | 221 |
T11 | BRYAN BRZOZOWSKI | 77 | 73 | 71 | 221 |
T14 | TOMMY WEIGAND | 75 | 69 | 78 | 222 |
T14 | FRANK TUSCANO | 74 | 71 | 77 | 222 |
T14 | TJ NADON | 70 | 75 | 77 | 222 |
T14 | DAVE CZECH | 76 | 70 | 76 | 222 |
T14 | BRAD STEVEN | 74 | 73 | 75 | 222 |
T14 | JIM KUHN | 77 | 72 | 73 | 222 |
T20 | BILL SCHAEFER | 75 | 76 | 72 | 223 |
T20 | DREW THOMPSON | 73 | 79 | 71 | 223 |
T20 | JOHN BUSA | 80 | 73 | 70 | 223 |
T20 | BEN RUDY | 80 | 74 | 69 | 223 |
T24 | KORY OSLIE | 75 | 72 | 77 | 224 |
T24 | MATTHEW HEESTAND | 78 | 72 | 74 | 224 |
T24 | DAN GRINCEWICZ | 75 | 76 | 73 | 224 |
T24 | TONY BRIGGS | 75 | 76 | 73 | 224 |
T27 | BRETT KAUFMAN | 73 | 73 | 79 | 225 |
28 | JOHN IOSUE | 75 | 74 | 77 | 226 |
T29 | PAUL SCHRODER | 73 | 74 | 80 | 227 |
T29 | MARK FOSS | 76 | 77 | 74 | 227 |
T29 | BRIAN DAY | 82 | 71 | 74 | 227 |
T32 | JOE RIBELLI | 75 | 76 | 77 | 228 |
T32 | BRIAN BARRAGATE | 77 | 75 | 76 | 228 |
T32 | JACK ELBER | 80 | 74 | 74 | 228 |
35 | ANTHONY YACOVAZZI | 76 | 77 | 77 | 230 |
T36 | JAMISON WOOD | 76 | 78 | 78 | 232 |
T36 | SCOTT SAARI | 74 | 80 | 78 | 232 |
38 | TED KOELSCH | 72 | 79 | 83 | 234 |
39 | DAN PREDOVIC | 80 | 74 | 83 | 237 |
CUT | |||||
BRIAN KRUSOE | 72 | 79 | WD | 151 | |
STEVE BLACKBURN | 76 | 76 | WD | 152 | |
JOE MEGLEN | 79 | 76 | 155 | ||
JOE ZABUKOVEC | 76 | 79 | 155 | ||
JIM ROCKOW | 76 | 80 | 156 | ||
MARK URBANSKI | 77 | 79 | 156 | ||
MIKE FALK | 82 | 74 | 156 | ||
FRANK RIHTER | 79 | 77 | 156 | ||
JERRY MILLER | 80 | 77 | 157 | ||
SCOTT TOMKO | 80 | 77 | 157 | ||
BRADLEY MATTSON | 82 | 75 | 157 | ||
TIM HAHN | 81 | 76 | 157 | ||
ALEX TIMMONS | 79 | 78 | 157 | ||
WARD WADKINS | 79 | 78 | 157 | ||
PAUL WOZNICKI | 76 | 81 | 157 | ||
ANDREW KRONANDER | 82 | 76 | 158 | ||
MATT TIMMONS | 82 | 76 | 158 | ||
ANDREW BORISA | 80 | 78 | 158 | ||
JOHN PLANTER | 79 | 79 | 158 | ||
TIM STODNICK | 83 | 76 | 159 | ||
THOMAS FLANIGAN | 82 | 77 | 159 | ||
BLAKE FURGERSON | 81 | 79 | 160 | ||
PHIL DURYEA | 81 | 80 | 161 | ||
MIKE KEMBLE | 74 | 87 | 161 | ||
ALEX KOCIN | 82 | 80 | 162 | ||
JEFF KLOMINEK | 85 | 77 | 162 | ||
JOHN NIEDZAILEK | 83 | 81 | 164 | ||
JEFF HUNG | 85 | 79 | 164 | ||
DAVID OAS | 86 | 79 | 165 | ||
JOHN BETONTE | 79 | 86 | 165 | ||
DAVID TURRILL | 82 | 84 | 166 | ||
GREG TAYLER | 82 | 84 | 166 | ||
STEVE BEDELL | 86 | 80 | 166 | ||
JEFF LUKEN | 82 | 85 | 167 | ||
SCOTT HERAN | 89 | 79 | 168 | ||
ZORAN KARIC | 82 | 87 | 169 | ||
BRIAN SMITH | 91 | 79 | 170 | ||
MIKE CRAWFORD | 87 | 86 | 173 | ||
ALLEN FREEMAN | WD | ||||
JORGE RAMOS | WD | ||||
JOHN DRAGAN | 81 | WD | |||
DAN MARGULIES | 87 | WD |
— Allen Freeman