Final Results from the 2003 Greater Cleveland Amateur Golf Championship contested at Sleepy Hollow Golf Course in Brecksville (6,670 yards, par 71):
. . . .
Pos | Player | R1 | R2 | R3 | TOTAL |
1 | MATT MARINO | 69 | 70 | 75 | 214 |
2 | JIM KRIVANEK | 72 | 73 | 72 | 217 |
3 | JOE MEGLEN | 76 | 75 | 67 | 218 |
T4 | KYLE THOMAS | 77 | 72 | 71 | 220 |
T4 | KEVIN BOYLE | 71 | 76 | 73 | 220 |
T4 | JOE HURTUK | 73 | 71 | 76 | 220 |
T7 | JOE SKUPSKI | 74 | 74 | 73 | 221 |
T7 | BRIAN KRUSOE | 72 | 76 | 73 | 221 |
9 | PHIL LATSKO | 72 | 77 | 73 | 222 |
T10 | STEVE HILTEBRANDT | 75 | 71 | 77 | 223 |
T10 | JEFF KLOMINEK | 71 | 74 | 78 | 223 |
12 | DANNY MADDEN | 75 | 74 | 75 | 224 |
T13 | JERRY MILLER | 77 | 74 | 74 | 225 |
T13 | GEOFF WOOD | 71 | 78 | 76 | 225 |
T15 | SCOTT WILSON | 77 | 78 | 71 | 226 |
T15 | NEIL HOWARD | 76 | 78 | 72 | 226 |
T15 | MARK FOSS | 75 | 77 | 74 | 226 |
T18 | JIM KUHN | 76 | 78 | 73 | 227 |
T18 | JOE ROCKOW | 74 | 79 | 74 | 227 |
T18 | TOMMY WIEGAND | 75 | 76 | 76 | 227 |
T21 | SCOTT SAARI | 79 | 78 | 71 | 228 |
T21 | MATTHEW HEESTAND | 76 | 73 | 79 | 228 |
T21 | STEVE BLACKBURN | 76 | 76 | 76 | 228 |
T24 | MARK QUAISER | 82 | 74 | 73 | 229 |
T24 | TIMOTHY NADON | 74 | 80 | 75 | 229 |
T24 | DAVID WILLE | 76 | 77 | 76 | 229 |
T24 | MARK BORLIN | 76 | 74 | 79 | 229 |
T24 | NICK GUSTIN | 75 | 75 | 79 | 229 |
T29 | JOE RIBELLI | 78 | 78 | 74 | 230 |
T29 | CARMEN DIPENTI | 76 | 79 | 75 | 230 |
T31 | GLYN PRICE | 76 | 80 | 75 | 231 |
T31 | ROBERT BUTTON | 74 | 77 | 80 | 231 |
T33 | JEFFREY GRUDEN | 75 | 80 | 77 | 232 |
T33 | JIM WILSON | 79 | 75 | 78 | 232 |
T33 | RYAN STEFANSKI | 80 | 73 | 79 | 232 |
36 | JERRY FISHER | 83 | 73 | 77 | 233 |
T37 | DON PAZ | 82 | 75 | 77 | 234 |
T37 | JOHN ICE | 80 | 77 | 77 | 234 |
T37 | ANDY KNAPPENBERGER | 79 | 75 | 80 | 234 |
40 | JOHN BETONTE | 76 | 81 | 78 | 235 |
T41 | CARMEN NASO | 78 | 78 | 80 | 236 |
T41 | FRANK TUSCANO | 80 | 77 | 79 | 236 |
T41 | DAVID KRAMER | 81 | 76 | 79 | 236 |
T44 | CHRIS HARVEY | 77 | 77 | 83 | 237 |
T44 | WARD WATKINS | 81 | 76 | 80 | 237 |
T44 | ANTHONY YACOVAZZI | 76 | 78 | 83 | 237 |
T47 | EVAN TOPOL | 78 | 79 | 81 | 238 |
T47 | JAY VAN BUREN | 82 | 75 | 81 | 238 |
49 | BOB CLINE | 77 | 77 | 85 | 239 |
50 | PAUL SCHRODER | 78 | 77 | 85 | 240 |
LOUIS RITTBERGER | 75 | 79 | WD | 154 | |
CUT | |||||
NORTON BRICK | 84 | 74 | 158 | ||
JEFFERY HUNG | 82 | 76 | 158 | ||
CORY STAHL | 77 | 81 | 158 | ||
TED KOELSCH | 78 | 80 | 158 | ||
MICHAEL MINTZ | 74 | 85 | 159 | ||
DAVID GRANO | 80 | 79 | 159 | ||
DENNIS BERKHEIMER | 81 | 79 | 160 | ||
LORENZO LANIER | 79 | 82 | 161 | ||
JACK ELBER | 83 | 78 | 161 | ||
MATHEW BIANCO | 84 | 77 | 161 | ||
JOHN NIEDZAILEK | 80 | 82 | 162 | ||
GREG SOWA | 80 | 82 | 162 | ||
BOB DEJULIUS | 81 | 81 | 162 | ||
KEVIN TOURNOUX | 81 | 81 | 162 | ||
JEFF MEAGROW | 86 | 77 | 163 | ||
DAN GRINCEWICZ | 79 | 85 | 164 | ||
DAN LIEBERMAN | 81 | 83 | 164 | ||
RICK MATTS | 85 | 80 | 165 | ||
ALEX KOCIN | 85 | 80 | 165 | ||
MARC POGACHAR | 84 | 81 | 165 | ||
MIKE ABELLA | 81 | 85 | 166 | ||
DAN MARGULIES | 88 | 79 | 167 | ||
JOHN RANALLO | 87 | 83 | 170 | ||
DAN TURNER | 88 | 82 | 170 | ||
PAUL KRUEGER | 89 | 81 | 170 | ||
SCOTT LECHNER | 83 | 87 | 170 | ||
THOMAS FLANIGAN | 86 | 86 | 172 | ||
DAVID TURRELL | 84 | 90 | 174 | ||
LAWFORD SIMPSON | 83 | 92 | 175 | ||
PETER BROWN | 86 | 91 | 177 | ||
CARLITO TEJADA | 85 | 94 | 179 | ||
LARRY TRACY | 89 | 90 | 179 | ||
TERRY RICHARDSON | 90 | 86 | 176 | ||
KEN WISNEWSKI | 91 | 85 | 176 | ||
JOHN T. JOHNSON | 94 | 83 | 177 | ||
WALTER MOSS | 96 | 98 | 194 | ||
TIM COX | 82 | WD | 82 | ||
TOM SNYDER | 82 | WD | 82 | ||
JERRY FISHER | 83 | WD | 83 | ||
RON LINARD | 84 | WD | 84 | ||
BRAIN DAY | 86 | WD | 86 | ||
OTIS HOWARD | 88 | WD | 88 | ||
DALE KRUSOE | 92 | WD | 92 |
–Allen Freeman