
Richie Schembechler had the chance to completely smoke the field in the first round of the 2012 Summit County Amateur.
He started the round birdie-birdie-birdie-birdie, then made par on the next five holes to turn with a sterling front nine score of 31.
The Malone product continued his strong play as he made par on the tough 10th and 11th and birdied the short par-four 12th to get to 5-under par.
It looked like a rout was on.
But the rest of the back nine didn’t go as well, and that sets up a tight race for tomorrow’s big finish.
Schembechler made double-bogey after sailing the green with his second from the bunker on the par-3 13th, then made bogey on the par-5 14th after hitting a tree limb on his second shot that sent his ball out of bounds.
But he collected himself and parred in from there to finish with a 2-under par 69 and a solo first round lead.
Take nothing away from him for the two-hole hick-up; the 2-under par total by Schembechler puts him ahead by one shot over Dan Metzendorf, who played solid, steady golf with two birdies and a bogey on the day.
Another shot back of that, at even par, are Tom Arison and Tom Seever.
But 31 players are within six shots of the lead, so if the thunderstorms forecast for tomorrow afternoon stay away from Good Park, expect final round fireworks instead of lightning.
In the big skins game, it was a winner-take-all on day one: Shaun Kloetzer dunked an 85-yard wedge shot for eagle on the par-5 14th hole to earn the only skin of the day, good for a whopping $1,430! Congratulations Shaun. Kloetzer finished with a score of 72, so he’s in the mix going into the final round, too…
Complete results below:
Mike Witmer holes his par putt on 18 for a back nine 33, in the chase at 1-over 72.
FIRST ROUND RESULTS
2012 SUMMIT COUNTY AMATEUR CHAMPIONSHIP
Good Park Golf Course, Akron, Ohio
Saturday, August 4th, 2012 | Par 71
Schembechler, Richie | 69 |
Metzendorf, Daniel | 70 |
Seever, Tom | 71 |
Arison, Tom | 71 |
Witmer, Michael | 72 |
Kloetzer, Shaun | 72 |
Skirpstas, Pete | 72 |
Lemon, Nevada | 73 |
Okeson, Chris | 73 |
Peterson, Kurt | 73 |
Crewse, Aaron | 73 |
Koch, Bobby | 73 |
Schustrich, Robert | 73 |
Stallsmith, Anthony | 73 |
Thomas, Mark | 73 |
Miller, Fred | 74 |
Sotka, David | 74 |
Barbour, Billy | 74 |
Klein, Adam | 74 |
Simpson, Mike | 74 |
Blackburn, Steve | 74 |
Dazey, Joe | 74 |
Ellison, Will | 74 |
Chadima, Jason | 75 |
Spittler, Pat | 75 |
Heestand, Matt | 75 |
Meade, Ryan | 75 |
Oates, David | 75 |
Bailey, Bruce | 75 |
Cockerham, Jeff | 75 |
Warren, Matt | 75 |
Kirby, Tanner | 75 |
Yacovazzi, Anthony | 76 |
Ciccarello, Mark | 76 |
Guadagni, Mark | 76 |
McCauley, Conner | 76 |
Cea, Jim | 76 |
Freeman, Al | 76 |
Vincelette, Brian | 76 |
Hennigan, Bob | 76 |
Rockich, Joe | 76 |
Shomo, Matt | 76 |
Mosholder, Zach | 76 |
Anderson, Josh | 76 |
Bryson, Rick | 76 |
Grosso, Jim | 76 |
Marr, Dan | 76 |
Zachardy, Jason | 77 |
Alcorn, Dustin | 77 |
Lahnan, Larry | 77 |
Niskanen, Jim | 77 |
Clay, Josh | 77 |
Plute, Chris | 77 |
Beebe, Brian | 77 |
Fricker, Steve | 77 |
Kies, Rick | 77 |
Davis, Tim | 77 |
Livak, Frank | 77 |
Vanckunas, Chris | 78 |
Pinzone, Anthony | 78 |
Wenger, Jeff | 78 |
Slates, Chris | 78 |
Spino, Bobby | 78 |
Abercrombie, Scott | 78 |
Linden, Jered | 78 |
Finley, Jim | 78 |
Cutlip, Dean | 78 |
Li, Tommy | 78 |
Merrow, Rick | 78 |
Campbell, Jeff | 78 |
Giaimo, Brandon | 78 |
King, Mike | 78 |
Agarenzo, Mychal | 78 |
Petry, Nathanael | 78 |
Scala, Sam | 78 |
Cawley, Mike | 79 |
Wetzel, Jake | 79 |
Tidenberg, John | 79 |
Lerner, Evan | 79 |
Dugan, Michael | 79 |
Kammer, Lonnie | 79 |
Parker, Chase | 79 |
Carano, Marcus | 79 |
Kabasky, John | 79 |
Hochschwender, Mike | 79 |
White, Mark | 79 |
Thompson, Drew | 79 |
Steffen, Frank | 79 |
Lewis, Alan | 79 |
Koch, Spencer | 79 |
Murphy, Sean | 80 |
Watkins, Tyler | 80 |
Bowers, Shaun | 80 |
Denk, Joe | 80 |
Yanko, Rob | 80 |
Schaefer, Jimmy | 80 |
Stefanov, Larry | 81 |
Kloetzer, Matt | 81 |
Balca, Rob | 81 |
Miller, Ron | 81 |
Griffiths, Alex | 81 |
Keshock, Alan | 81 |
Reitan, William | 81 |
Zeien, Robert | 81 |
Fleming, Doug | 81 |
Furlong, John | 82 |
Maxwell, Ryan | 82 |
Mizer, Jeremy | 82 |
Bergold, Bill | 82 |
Coughlin, Patrick | 82 |
Shannon, Brandon | 82 |
Lenartowicz, Michael | 82 |
Gillingham, Matt | 83 |
Angie, Mike | 83 |
Hamilton, Mike | 83 |
Lowry, Rich | 83 |
Mullen, Scott | 83 |
Thompson, Tom | 83 |
Ziga, Pat | 83 |
Krill, Denny | 83 |
Bognar, Michael | 84 |
Kerns, Larry | 84 |
Sarsiat, Jon | 84 |
Harmon, Bobby | 84 |
McCoy, Ron | 84 |
Chadima, Brian | 84 |
Larizza, Kevin | 84 |
Rasmussen, Aaron | 84 |
Marvin, Dino | 84 |
Letson, Chris | 84 |
Wilson, Steve | 85 |
Markham, Tom | 85 |
Beresh, James | 85 |
Maier, Jeff | 85 |
Vanckunas, Steve | 85 |
Finley, Kohl | 85 |
Palay, Landon | 85 |
Marshall, David | 85 |
Morton, Justin | 85 |
Gilleland, Nick | 85 |
Tisch, Nolan | 85 |
Armour, Mike | 85 |
Knight, Joe | 86 |
Barbas, Jeff | 86 |
Elliot, Travis | 86 |
Shortridge, Mike | 86 |
Barry, David | 87 |
Laubscher, Rocky | 87 |
Feeney, Pat | 87 |
Hatch, Lee | 87 |
Mooney, Bill | 88 |
Loomis, Rob | 88 |
Finley, Austin | 88 |
Prokop, Ray | 88 |
Karnuth, Scott | 89 |
Reed, Dieken | 89 |
Esmile, Oliver | 89 |
Caponi, Anthony | 89 |
Mastran, Mike | 90 |
Carpenter, Jay | 90 |
Buchanan, Brandon | 91 |
McSteen, John | 92 |
Bober, Justin | 92 |
Sattler, Dave | 92 |
Erickson, Ryan | 93 |
Sanzenbacher, Curt | 93 |
Schroeder, Remmington | 94 |
Horrigan, Dan | 98 |
Cutler, Alex | 119 |
Drew Thompson’s second shot to to the 18th hole finds the center of the green.