Northern Ohio PGA
Callaway/Pepsi/Club Car Stroke Play Series #4
Kirtland Country Club, Willoughby, Ohio
Monday, July 9, 2012 | Par: 71
Final Results
1 Katie Jenior Portage 33-34–67 -4 $1,200.00
T2 Robert Moss Pepper Pike Club, The 33-35–68 -3 $800.00
T2 Mike Emery Brookside 33-35–68 -3 $800.00
T2 Dan Doyle Chagrin Valley 35-33–68 -3 $800.00
T5 Dennis Miller Mill Creek Park G C 35-35–70 -1 $583.33
T5 David Champagne Firestone CC 34-36–70 -1 $583.33
T5 Steve Mulcahy Shawnee CC 32-38–70 -1 $583.33
T8 Nick Paez GolfTec 35-36–71 E $380.00
T8 Jon Jones Youngstown 36-35–71 E $380.00
T8 Mark Sierak Barrington 36-35–71 E $380.00
T8 Mitch Flemming GolfTec 35-36–71 E $380.00
T8 Steve Stone Heather Downs CC 35-36–71 E $380.00
T13 Matthew Creech Sand Ridge 33-39–72 +1 $262.50
T13 Ryan Stocke Tippecanoe 34-38–72 +1 $262.50
T13 Jeff Ritchey Lakewood 38-34–72 +1 $262.50
T13 Mike Stone Maumee SportsMall Golf Center 37-35–72 +1 $262.50
T17 Brandon Williams Inverness Club 39-34–73 +2 $175.00
T17 Brandon Veld Portage 36-37–73 +2 $175.00
T17 Mark Evans Beechmont 37-36–73 +2 $175.00
T20 Tony Milam The North Coast Jr Tour 39-35–74 +3 $15.62
T20 Jennifer Creech Country Club, The 37-37–74 +3 $15.62
T20 Jaysen Hansen Belmont CC 37-37–74 +3 $15.62
T20 Karen Paolozzi Chagrin Valley 37-37–74 +3 $15.62
T20 Chuck Radabaugh Stone Oak CC 35-39–74 +3 $15.62
T20 Ben DeArmond Highland Meadows GC 37-37–74 +3 $15.62
T20 Joseph Leenheer Silver Lake 37-37–74 +3 $15.62
T20 Randall Dietz Windmill Golf Center 37-37–74 +3 $15.62
T38 Matthew Mabie 76 5
T38 Joe Meglen 76 5
T38 Benjamin Farina 76 5
T38 Eric Mason 76 5
T38 Milton Carswell 76 5
T38 Steve Bordner 76 5
T38 Gary Trivisonno 76 5
T38 Daniel Terry 76 5
T38 Justin Pollock 76 5
T38 Brian Rogish 76 5
T38 Joe Cochran 76 5
T49 William McKinley 77 6
T49 Christopher Wilmouth 77 6
T49 Justin Long 77 6
T49 Scott Brotebeck 77 6
T53 Justin Ream 78 7
T53 Derek Shelburne 78 7
T53 Ross Keen 78 7
T56 Steve Siko 79 8
T56 John Metzinger 79 8
T56 Vinnie Paolozzi 79 8
T56 Michael Heisterkamp 79 8
T56 Mark Belasic 79 8
T56 Thomas Waitrovich 79 8
T56 David Pfeiffer 79 8
T56 Chris Capriolo 79 8
T64 Jason Hastings 80 9
T64 Greg Andrego 80 9
66 Asa Donaldson 81 10
67 Sean Patrick 82 11
T68 Trevor Thomas 83 12
T68 Larry Manski 83 12
T68 Andy Santor 83 12
T71 Nick Gustin 84 13
T71 Alex Treuel 84 13
73 John Diana 85 14
T74 Tim Bennett 86 15
T74 Trent Maxwell 86 15
76 Tim Perin 89 18
77 Marc Carpenter 90 19
Senior Division
1 Daniel Priest CC of Ashland 37-33–70 -1 $550.00
2 Jim Logue Brookside 34-37–71 E $350.00
3 Tony Milam The North Coast Jr Tour 39-35–74 +3 $250.00
T4 Gary Robison Brookside 33-42–75 +4 $50.00
T4 Thomas Kochensparger Manakiki 38-37–75 +4 $50.00