RESULTS: 2024 NOPGA Junior Tour – Lake Forest

The NOPGA Junior Tour took on Lake Forest Country Club on Tuesday. In the Boys 16-19 division, Ryan Dinan and Chase Forsyth shared a win with 75. In the Girls 16-19 Division, Hannah Higgins and Siena Maschke finished co-victorious with 78. In the Boys 14-15 Division, Dexter James finished with an even-par 72 to leave with his win. Girls 11-15 Division, Kayla Knaze took home a win with a 78. And finally, Mason Beatty won the Boys 11-13 Division with an 81.

PHOTO GALLERY: 2024 NOPGA Jr Tour – Lake Forest >

 
Northern Ohio PGAFINAL RESULTS: Northern Ohio PGA
2024 NOPGA Junior Tour – Lake Forest

Lake Forest Country Club, Hudson – Par 72
Tuesday, May 28, 2024
Blue Golf Hole-by-Hole Results >

 

BOYS 16-19

1. Chase Forsyth, Poland, OH, 2024, *37-38-75 +3

1. Ryan Dinan, Akron, OH, 2024, *37-38-75 +3

3. Nathan Menapace, New Philadelphia, OH, 2024, *38-38-76 +4

4. Jackson Vesco, Akron, OH, 2025, *39-38-77 +5

4. Brett Bagatti, Medina, OH, 2025, *37-40-77 +5

4. Fitch Farina, North Ridgeville, OH, 2027, *41-36-77 +5

7. Jackson Sommer, Westlake, OH, 2026, *38-40-78 +6

7. Ben Scheeff, Olmsted Township, OH, 2023, *37-41-78 +6

7. Vincent Borros, Strongsville, OH, 2024, *39-39-78 +6

7. Trey Lautenschleger, Dover, OH, 2024, *40-38-78 +6

11. Owen Robinson, Navarre, OH, 2024, *39-40-79 +7

11. Aaron Payne, Akron, OH, 2025, *40-39-79 +7

11. Alexander Stiegele, Westlake, OH, 2026, *41-38-79 +7

14. Cameron Stafford, Medina, OH, 2026, *45-35-80 +8

14. Aryan Ahlawat, Broadview Heights, OH, 2023, *42-38-80 +8

16. Craig Carneval, Avon, OH, 2025, *40-41-81 +9

16. Cooper Rush, Northfield Center, OH, 2025, *41-40-81 +9

18. Evan Jordanides, Massillon, OH, 2025, *42-40-82 +10

18. Benjamin Matava, Hudson, OH, 2025, *41-41-82 +10

20. Crosby Rush, Northfield, OH, 2026, *39-44-83 +11

20. Ryan Hvizd, Broadview Heights, OH, 2025, *45-38-83 +11

22. Tyler Cheetham, Stow, OH, 2026, *44-40-84 +12

22. Luca Oravecz, Richfield, OH, 2026, *44-40-84 +12

24. Harrison LaBahn, Strongsville, OH, 2025, *44-41-85 +13

24. Max Weber, Massillon, OH, 2025, *43-42-85 +13

24. Stephan Lukac, Norwalk, OH, 2025, *41-44-85 +13

24. Anthony Swigart, North Canton, OH, 2026, *44-41-85 +13

24. Paul Witschey, Wadsworth, OH, 2025, *44-41-85 +13

24. Vinh Lai, Lakewood, OH, 2025, *40-45-85 +13

30. Michael Tyler Polca, Rocky River, OH, 2025, *47-39-86 +14

30. Jack Myslenski, Richfield, OH, 2024, *39-47-86 +14

30. Mason Reville, Northfield, OH, 2023, *49-37-86 +14

33. Leo Carey, Brecksville, OH, 2026, *44-43-87 +15

33. Ethan Gubacz, Broadview Heights, OH, 2026, *46-41-87 +15

35. Sam Floyd, North Canton, OH, 2025, *41-47-88 +16

35. Luke Butcher, Medina, OH, 2025, *42-46-88 +16

35. Cole Macko, Barberton, OH, 2025, *43-45-88 +16

38. Elijah Morris, Perrysburg, OH, 2025, *44-45-89 +17

38. Matthew Fowler, Norton, OH, 2025, *39-50-89 +17

40. Nicholas Colagiovanni, Strongsville, OH, 2026, *43-48-91 +19

41. Gabriel Jones, Tallmadge, OH, 2025, *46-46-92 +20

41. William Guest, Medina, Ohio, 2024, *50-42-92 +20

41. David Grajzl, Chagrin Falls,, OH, 2025, *48-44-92 +20

44. James Yoder, Hartville, OH, 2027, *44-49-93 +21

44. Sam Schmitt, Hudson, OH, 2026, *43-50-93 +21

46. Max Eisenberg, Moreland Hills, OH, 2024, *46-48-94 +22

46. Preston Kieschnik, Broadview Heights, OH, 2026, *53-41-94 +22

48. Tommy Mattey, Medina, OH, 2025, *47-49-96 +24

48. Patrick Witschey, Wadsworth, OH, 2023, *47-49-96 +24

50. Charlie Buynak, Hudson, OH, 2026, *48-51-99 +27

50. Andrew Tanner, Hudson, OH, 2024, *51-48-99 +27

50. Nolan Dumermuth, Concord Twp, OH, 2025, *49-50-99 +27

53. Anthony “AJ” Battaglia, Youngstown, OH, 2026, *45-55-100 +28

54. Joel Fletcher, Aurora, OH, 2027, *52-54-106 +34

55. Henry Self, Canton, OH, 2026, *518 HOLE NOPGA JR SERIES @ LAKE FOREST CC

BOYS 11-13

1. Mason Beatty, Norwalk, OH, 2029, *39-42-81 +9

2. Elijah Kasler, Massillon, OH, 2029, *39-46-85 +13

3. Anthony Sarmiento, Westlake, OH, 2031, *42-44-86 +14

4. Coleson Paez, Rocky River, OH, 2030, *45-44-89 +17

5. Zander Ray, Hudson, OH, 2027, *54-40-94 +22

6. Benjamin Sheets, Mansfield, OH, 2030, *55-57-112 +40

Boys 14-15

1. Dexter James, Hudson, OH, 2027, *36-36-72 E

2. Johnny Walsh, Independence, OH, 2027, *38-40-78 +6

3. Nicholas Pollak, Aurora, OH, 2029, *40-40-80 +8

4. Nathan Vorthong, Akron, OH, 2029, *42-39-81 +9

4. Barrett Atchison, Hudson, OH, 2027, *41-40-81 +9

6. Wren Spires, Medina, OH, 2027, *43-39-82 +10

7. Jack Tully, Rocky River, OH, 2027, *40-43-83 +11

8. Jerry Du, Hudson, OH, 2027, *42-42-84 +12

8. Griffin Pickett, Painesville, Oh 44077, OH, 2027, *46-38-84 +12

10. Kaden Schuette, Independence, OH, 2027, *42-43-85 +13

10. Lincoln Miller, Concord twp, OH, 2027, *41-44-85 +13

10. Eddie Karam, Canton, OH, 2028, *48-37-85 +13

13. Carter Stircula, Medina, OH, 2027, *44-43-87 +15

14. Nicholas Kwieciak, Akron, OH, 2028, *44-44-88 +16

15. Logan Taylor, Hudson, OH, 2027, *48-41-89 +17

16. Patrick Mansbery, Broadview Heights, OH, 2027, *45-45-90 +18

17. Austin Funk, Medina, OH, 2027, *45-46-91 +19

17. Lucas Cutlip, Stow, OH, 2028, *45-46-91 +19

17. Ryan O’Leary, Westlake, OH, 2028, *49-42-91 +19

20. Lucas Stringer, Broadview Heights, OH, 2027, *47-45-92 +20

21. Jackson Sarver, Aurora, OH, 2027, *50-44-94 +22

22. Alexander Champagne, Westlake, OH, 2028, *46-50-96 +24

23. Mason Limpert, North Ridgeville, OH, 2027, *51-46-97 +25

23. Zane Rossetti, Millersburg, OH, 2027, *46-51-97 +25

25. Luke Hlavaty, Strongsville, OH, 2027, *49-49-98 +26

26. Matthew Luca, North Ridgeville, OH, 2027, *49-50-99 +27

27. Thomas Grasson, Valley City, OH, 2027, *50-53-103 +31

28. Reilly Maloney, Westfield Center, OH, 2028, *56-51-107 +35

Girls 11-15

1. Kayla Knaze, Fairview park, OH, 2027, *37-41-78 +6

2. Elena Varga, Hudson, OH, 2027, *40-41-81 +9

3. Sarah Vojtko, Stow, OH, 2028, *43-42-85 +13

4. Lily Taylor, Akron, OH, 2027, *53-47-100 +28

4. Charlie Brophy, Uniontown, OH, 2028, *53-47-100 +28

6. Rachel Rush, Hudson, OH, 2029, *51-52-103 +31

7. Kiley Gorog, Hudson, OH, 2028, *67-53-120 +48

8. Miahbella Caserio, Rocky River, OH, 2029, *61-61-122 +50

9. Molly Stock, Hudson, OH, 2028, *60-67-127 +55

GIRLS 16-19

1. Hannah Higgins, North Canton, OH, 2023, *38-40-78 +6

1. Siena Maschke, Cleveland, Ohio, 2024, *39-39-78 +6

3. Maureen O’Leary, Rocky River, OH, 2025, *40-40-80 +8

4. Christina Nagy, Macedonia, OH, 2023, *45-39-84 +12

4. Lauren Iannetta, Eastlake, OH, 2025, *43-41-84 +12

6. Avery Paez, Rocky River, OH, 2025, *44-41-85 +13

7. Mia Ginnetti, Rocky River, OH, 2025, *42-45-87 +15

8. Kylie Porter, North Canton, OH, 2025, *44-46-90 +18

9. Emerson Glending, Avon, OH, 2026, *45-46-91 +19

10. Ashlyn Leavery, Kent, OH, 2025, *45-47-92 +20

10. Addelina Carroll, Bolivar, OH, 2025, *44-48-92 +20

10. Julia Van Bokkelen, Hudson, OH, 2025, *45-47-92 +20

13. Gabriella Berlingieri, Stow, OH, 2024, *44-49-93 +21

14. Manisha Girn, Aurora, OH, 2025, *48-48-96 +24

15. Adrianna Mineo, Kent, OH, 2026, *48-49-97 +25

16. Gwen Slabaugh, Lakewood, OH, 2026, *49-50-99 +27

16. Lydia Dorman, Medina, OH, 2024, *55-44-99 +27

18. Charlotte Raketich, North Canton, OH, 2026, *47-53-100 +28

19. Izzi Wood, Kent, OH, 2024, *56-46-102 +30

20. Cara Murphy, Massillon, OH, 2025, *56-57-113 +41

21. Cassidy Singer, Kent, OH, 2025, *55-60-115 +43

22. Kendall Zack, Akron, OH, 2025, *58-64-122 +50

22. Brooke Davis, Tallmadge, OH, 2025, *65-57-122 +50

24. Grace Tackett, Tallmadge, OH, 2025, *61-64-125 +53

25. Kathryn Ennemoser, Ravenna, OH, 2026, *62-69-131 +592-57-109 +37

SHARE
Photo of author
ABOUT THE AUTHOR

Northern Ohio PGA

The Northern Ohio PGA promotes the interest and enjoyment in the game of golf while enhancing the well being of its PGA members.

Thomas A. Skidmore Akron Attorney
Boulder Creek Golf Club
Kaulig Companies Championship
Crest Roofing | Bobby Spino 330-577-6658
Five Iron Golf Clveland
X-Golf
Busha Okeson Insurance
Cavitch Familo & Durkin