Van Buren, Carey, and Arcadia advance as a team; Nathan Alge, Justin Thiel, and Blake Moes as individuals. Jake Schroeder of Van Buren is medalist with 68.
FINAL RESULTS: Boys High School Golf
2024 Division III Boys Sectional Tournament
Sycamore Springs Golf Course, Findlay
Thursday, September 26, 2024
Qualifiers*: Top 3 teams and 3 individuals not on a qualifying team.
1st Van Buren * 301
1. Jake Schroeder 9 32 36 68 MEDALIST
2. Ben Heitkamp 11 41 43 84
3. Cole Bishop 11 38 39 77
4. Tanner Bahn 12 37 38 75
5. Isaac Dyer 12 39 42 81
Coach: Eric Heitkamp
2nd Carey * 350
1. Chase Mullholand 11 40 49 89
2. Porter McLaughlin 10 40 46 86
3. Landon Roberts 11 44 43 87
4. Andrew Resendez 10 47 41 88
5. Brody Baker 12 48 44 92
Coach: Martin Baker
3rd Arcadia * 358
1. Creed Kemenah 12 38 41 79
2. Owen Green 11 41 40 81
3. Aiden Cline 10 41 48 89
4. Caden Reinhart 10 55 54 109
5. Ruari McCarty 10 58 58 116
Coach: Ned Sponsler
4th New Riegel 364
1. Blake Moes* 10 42 43 85
2. Shane Jones 12 44 47 91
3. Brayden Schalk 11 47 48 95
4. Braden Clouse 10 55 49 104
5. Sam Clouse 10 48 45 93
Coach: Trey Yates
5th Hopewell-Loudon 371
1. Wade Kreais 12 46 46 92
2. Cohen Sendelbach 12 44 48 92
3. Colton Savidge 12 47 46 93
4. Tyler Foos 11 51 58 109
5. Caiden Helms 12 47 47 94
Coach: Joseph Cline
6th Hardin Northern 374
1. Justin Thiel* 12 38 44 82
2. Preston Grappy 12 43 45 88
3. Cody Thiel 10 47 52 99
4. Xaviour Emerine 10 52 53 105
5. Christian Rostorfer 12 50 57 107
Coach: Aaron Rich
7th Elmwood 376
1. Landon Snow 12 52 45 97
2. Zechariah Patterson 10 45 42 87
3. Marshal Taft 11 48 47 95
4. Ethan Johnson 10 47 50 97
5. Payton Joseph 12 49 49 98
Coach: Jerry Taft
8th Riverdale 392
1. Nathan Alge* 11 40 40 80
2. Keegan McBride 12 54 52 106
3. Collin Vent 9 50 56 106
4. Carter Vent 9 55 50 105
5. Andrew Alge 9 50 51 101
9th Ada 392
1. Brody Rister 10 45 43 88
2. Ethan Lawrence 12 53 50 103
3. Lawson Klingler 10 52 49 101
4. Sam Crawford 11 54 46 100
5. Grady Morgan 9 62 70 132
Coach: Kurt Klingler
10th No. Baltimore 411
1. Cooper Clark 11 46 43 89
2. Braiden Solly 12 62 58 120
3. Elijah Smith 12 51 57 108
4. Jayce Ferdinandsen 9 50 45 95
5. David Bretz 9 63 56 119
Coach: Chad Kiser
11th McComb 411
1. Brayden Welty 11 53 54 107
2. Talon Seither 12 48 53 101
3. Grant Schaublin 10 49 51 100
4. Logan McGuire 11 55 48 103
Coach: Neil Schaublin
12th Arlington 413
1. Deuce Davis 10 51 50 101
2. Brady Griggs 12 45 50 95
3. Cooper Hawkins 11 54 57 111
4. Dane South 9 51 55 106
5. Braylon Gast 9 55 57 112
Coach: Kevin Manley
13th Pandora-Gilboa 415
1. Derrick Teders 12 52 50 102
2. Camden Verhoff 11 46 56 102
3. Chase Dettrow 12 58 55 113
4. Adam Buell 11 53 54 107
5. Jack Buell 11 53 51 104