Hudson, Hoban, University School, and Medina advance to state as a team; Liam Curtis of Roosevelt, Tommy Kinder of Revere, Alexander Stiegele of St. Ignatius, and Leo Carey of Brecksville as individuals. Liam Curtis of Roosevelt is medalist with 68.
FINAL RESULTS: Boys High School Golf
2024 Division I Boys District Tournament
Pine Hills Golf Club, Hinckley
Monday, October 7, 2024
Qualifiers *: Top 4 teams and 4 individuals not on a qualifying team.
1st Hudson * 295
1. Sam Fauver 12 35 34 69
2. Ben Fauver 10 35 38 73
3. Jerry Du 10 41 38 79
4. Adam Ruffer 12 40 35 75
5. Barrett Atchison 10 39 39 78
Coach: Matt Villenauve
2nd Hoban * 298
1. Chris Pollak 12 38 37 75
2. Braden Herstich 12 35 37 72
3. Ray Dress 12 36 40 76
4. Brett Bagatti 12 37 38 75
5. Ben Berridge 10 36 43 79
Coach: Quinn Parker
3rd University School * 300
1. Jackson Pinney 12 39 36 75
2. Ethan Roberts 12 40 38 78
3. Adam Sands 12 39 38 77
4. Bennett Johnson 11 35 35 70
5. Slater Schoaf 12 41 43 84
Coach: Mike Sarris
4th Medina * 305
1. Eli Zimmerman 12 36 38 74
2. Cameron Stafford 11 37 37 74
3. Wren Spires 10 40 42 82
4. Coen Miller 12 43 36 79
5. Declan West 9 39 39 78
Coach: Michael Mozingo
5th Hoover 312
1. Daniel Gambone 12 36 37 73
2. Joey Stehura 10 38 41 79
3. Anthony Gambone 9 38 39 77
4. Luke Stutzman 12 44 48 92
5. Owen Casper 10 41 42 83
Coach: Scott Snyder
6th St. Ignatius 313
1. Ethan White 9 42 36 78
2. Fitch Farina 10 39 42 81
3. Alexander Stiegele * 11 35 37 72
4. Patrick Myers 9 40 43 83
5. Joseph Maloof 11 41 41 82
Coach: Kevin Neitzel
7th Walsh Jesuit 320
1. Steven Voinovich 12 40 40 80
2. Anthony Spain 11 35 39 74
3. Ryan Czenszak 11 43 41 84
4. Logan MacKey 12 42 41 83
5. Mossimo Russo 10 38 45 83
8th Canfield 320
1. Mick Ambrose 11 38 37 75
2. Nathan Miller 11 39 36 75
3. Danny Chaplow 10 45 39 84
4. Topher Drombetta 12 42 44 86
5. Carson Arfaras 12 51 48 99
Coach: Michael Kerensky
9th Brecksville 322
1. Preston Kieschnik 11 42 38 80
2. Leo Carey * 11 35 38 73
3. Tyler Pickard 11 41 45 86
4. Noah Roberts 12 43 40 83
5. Luke Kasmarcak 10 41 46 87
Coach: Greg Roderick
10th Revere 322
1. Jack Kinder 12 38 39 77
2. Tommy Kinder * 10 36 36 72
3. Angelo Levak 12 44 41 85
4. Jack Skidmore 11 49 40 89
5. Liam Gartland 12 44 44 88
Coach: David Archer
11th St. Edward 328
1. Mt Polca 12 36 40 76
2. Vinh Lai 12 45 40 85
3. Sean Curran 12 40 42 82
4. Nicholas Yonadi 9 43 44 87
5. Carson Torek 10 45 40 85
Coach: Doug Sessor
12th Medina Highland 330
1. Zachary Butcher 12 42 38 80
2. Luke Butcher 12 39 39 78
3. Austin Valore 11 45 43 88
4. Hayden Hoyt 10 44 45 89
5. Cole Fernandez 11 43 41 84
Coach: Andrew Dutt
13th Massillon Jackson 330
1. Raffaele Scassa 11 40 39 79
2. Maxwell Weber 12 46 44 90
3. Evan Jordanides 12 44 42 86
4. Fritz Houston 10 43 38 81
5. Ben Young 9 41 43 84
Coach: Jim Kish
14th Green 333
1. Silas Kirkpatrick 11 39 38 77
2. Aaron Payne 12 43 40 83
3. Jackson Keller 11 44 46 90
4. Alex Norton 12 43 41 84
5. Luigi Costanzo 10 45 44 89
Coach: Greg Andrego
15th Mentor 333
1. Carter Briskey 10 44 40 84
2. Andrew Engler 10 47 41 88
3. Matthew Andres 10 46 47 93
4. Dominic Luvison 11 42 41 83
5. Aiden Curtis 9 38 40 78
Coach: Neil Grantz
16th Amherst Steele 334
1. Prince Tran 12 41 42 83
2. Alek Kissane 11 41 41 82
3. Jacob Sprinkle 12 42 40 82
4. Michael Haddix 12 47 41 88
5. Jaxson Yoder 10 44 43 87
Coach: Mitch Gillam
17th Westlake 335
1. Peyton Wolf 10 36 38 74
2. Matthew Brown 11 46 42 88
3. Mitchell England 12 44 44 88
4. Cooper Albers 11 43 44 87
5. Josh Turk 12 42 44 86
Coach: Luke Harris
18th Painesville Riverside 338
1. Caden Boyd 12 39 38 77
2. Griffin Pickett 10 39 41 80
3. Ryan Abbott 11 49 53 102
4. Declan Jackson 11 47 40 87
5. Connor Stein 11 49 45 94
Coach: Mike Pickett
19th Stow-Munroe Falls 340
1. Austin Wilhoit 12 44 44 88
2. Eddie Norman 11 41 45 86
3. Oliver Huff 10 39 40 79
4. Tyler Cheetham 11 43 44 87
5. Gavin Schneider 10 47 47 94
Coach: Chet Feldman
20th Avon Lake 344
1. Grady Pellegrini 12 46 44 90
2. Kollin Nilson 11 47 46 93
3. Mark Behrend 12 38 39 77
4. Chase Cartwright 10 43 42 85
5. Kooper Nilson 11 48 44 92
21st Aurora
1. Kyle Lancaster 12 41 38 79
Coach: Gus Mehallis
Berea-Midpark
1. Oliver Marcelo 10 40 41 81
2. Luke Nedoma 11 41 37 78
Coach: Jim Cook
Canton McKinley
1. Thomas Mankowski 11 43 38 81
Coach: Bryan Herberghs
Chardon
1. Ty Roediger 11 42 43 85
Coach: Daniel McGuigan
Copley
1. Colton Adair 11 38 44 82
2. Hudson Able 12 41 46 87
Coach: Doug Boerema
GlenOak
1. Eddie Karam 9 36 44 80
Coach: Scott McCahan
Harvey
1. Joey Dialfredi 12 47 44 91
Coach: Scott Cummings
Mayfield
1. Mario Daher 12 41 48 89
Coach: Carl DiBernardo
Olmsted Falls
1. Cole Odon 11 41 39 80
Coach: Max Berger
Rocky River
1. Nolan Toole 10 40 44 84
Coach: Paul Roby
Shaker Hts.
1. Joey Moore 12 46 47 93
Coach: Paul Sampliner
Solon
1. Matthew Contipelli 12 41 46 87
Coach: Matthew Pinney
Tallmadge
1. Warner Carter 12 43 43 86
Coach: Scott Campbell
Roosevelt
1. Liam Curtis * 12 34 34 68 MEDALIST
Coach: Ben Curtis
Twinsburg
1. Mica Thirion 11 39 41 80
Coach: Mark Annichine
Wadsworth
1. Landon Blizzard 12 47 42 89
Coach: Steve Ferris
Massillon Washington
1. Aiden Koehler 11 42 41 83
Coach: Josh Sykora
Wooster
1. Colton Lawrence 11 43 48 91
Coach: Brent Dillon