RESULTS: 2023 NOPGA Junior Tour – Plum Brook

The Northern Ohio PGA hosted an 18 Hole Junior Tour Event today at Plum Brook Country Club in Sandusky, OH. The results from today’s event are listed below.

In the Boys 16-19 Division, Sion Park took home his first NOPGA Junior Tour win of the season with a five over par, 76. In the Girls 16-19 Division, Aubrie Rush came in with an eleven over par, 82 to take the win in her division. In the Boys 14-15 Division, Dexter James and Fitch Farina tied for their lead with a pair of six over par, 77’s. In the Girls 11-15 Division, Serena Wu took home her fourth win of the season with a eight over par, 79. In the Boys 11-13 Division, Mason Beatty came in with an eleven over par, 82 to claim his win.

PHOTO GALLERY: 2023 NOPGA Junior Tour – Plum Brook >

 
NOPGA Junior Tour logoFINAL RESULTS: Northern Ohio PGA
2023 NOPGA Junior Tour
Plum Brook Country Club
, Sandusky – Par 71
Sunday, June 4, 2023

Host Professional: Eric Morgan, PGA

BOYS 16-19

1. Sion Park, Westlake, OH, 2024, *40-36-76 +5

2. Mica Thirion, Twinsburg, OH, 2026, *40-39-79 +8

2. Alexander Stiegele, Westlake, OH, 2026, *39-40-79 +8

4. Aryan Ahlawat, Broadview Heights, OH, 2023, *42-38-80 +9

4. Frankie Adamo, Avon, OH, 2024, *40-40-80 +9

6. Parker Barrett, Aurora, OH, 2024, *39-42-81 +10

6. Andrew Cawrse, Mansfield, OH, 2024, *43-38-81 +10

8. MichaelTyler Polca, Rocky River, OH, 2025, *41-43-84 +13

9. Jackson Sommer, Westlake, OH, 2026, *40-46-86 +15

10. Charlie Hagopian, Mentor, OH, 2024, *41-47-88 +17

10. Chadwick Yoder, Amherst, OH, 2024, *47-41-88 +17

10. Ryan Przybysz, Wadsworth, OH, 2024, *46-42-88 +17

13. Ty Keinath, Shelby, OH, 2024, *46-43-89 +18

14. Carson Brubaker, Shelby, OH, 2023, *47-43-90 +19

14. TJ Murray, Huron, OH, 2025, *48-42-90 +19

14. Nathan McMullen, Galion, OH, 2025, *42-48-90 +19

17. Hunter McCourt, Avon, OH, 2024, *42-51-93 +22

18. Michael Haddix, Elyria, OH, 2025, *52-48-100 +29

GIRLS 16-19

1. Aubrie Rush, Avon, OH, 2023, *37-45-82 +11

2. Avery Paez, Rocky River, OH, 2025, *44-42-86 +15

3. Claire Hostetler, Carrollton, OH, 2024, *42-46-88 +17

3. Annelise Stencel, Akron, OH, 2024, *44-44-88 +17

5. Mallory Meister, Milan, OH, 2024, *44-46-90 +19

6. Manisha Girn, Aurora, OH, 2025, *49-43-92 +21

7. Sophia Thompson, Cuyahoga Falls, OH, 2025, *45-48-93 +22

8. Julia Van Bokkelen, Hudson, OH, 2025, *46-52-98 +27

9. Lydia Wells, Ashland, OH, 2024, *50-54-104 +33

9. Olivia Ritter, Avon Lake, OH, 2024, *50-54-104 +33

11. Samantha Przybys, Brook Park, OH, 2023, *54-56-110 +39

12. Teagan Miller, Milan, OH, 2025, *56-55-111 +40

13. Kilee Duncan, Norwalk, OH, 2025, *53-63-116 +45

14. Meredith Unger, Milan, OH, 2024, *65-65-130 +59

Boys 14-15

1. Fitch Farina, North Ridgeville, OH, 2027, *39-38-77 +6

1. Dexter James, Hudson, OH, 2027, *38-39-77 +6

3. Patrick Myers, Westlake, OH, 2028, *43-39-82 +11

3. Nathan Chege, Olmsted Falls, OH, 2027, *39-43-82 +11

5. Cameron Stafford, Medina, OH, 2026, *40-43-83 +12

6. Peyton Wolf, Westlake, OH, 2027, *42-42-84 +13

7. Jackson Ensley, New Middletown, OH, 2026, *43-42-85 +14

7. Kevin Dang, Twinsburg, OH, 2026, *44-41-85 +14

9. John Kaczka, Bay Village, OH, 2028, *41-46-87 +16

10. Jack Tully, Rocky River, OH, 2027, *46-42-88 +17

10. Ryan Czenszak, Twinsburg, OH, 2026, *40-48-88 +17

10. Andrew Beun, Millersburg, OH, 2027, *42-46-88 +17

13. Jack Hecei, Avon, OH, 2027, *41-48-89 +18

14. Simon Toth, Solon, OH, 2027, *46-47-93 +22

15. Dominic Castelluccio, Westlake, OH, 2027, *44-51-95 +24

16. Dylan Phillips, Chesterland, OH, 2028, *49-49-98 +27

17. Dylan Braswell, Norton, OH, 2026, *47-53-100 +29

17. Declan Jackson, Leroy Township, OH, 2026, *47-53-100 +29

19. Stephen Daney, Avon, OH, 2027, *53-48-101 +30

19. Jayden Park, Pepper Pike, OH, 2026, *51-50-101 +30

Girls 11-15

1. Serena Wu, Solon, OH, 2026, *41-38-79 +8

2. Kayla Knaze, Fairview park, OH, 2027, *39-41-80 +9

3. Anna Phillips, Chesterland, OH, 2030, *41-47-88 +17

4. Yumi Kohara, Cuyahoga Falls, OH, 2027, *44-45-89 +18

5. Gwen Slabaugh, Lakewood, OH, 2026, *51-44-95 +24

6. Kellan Gleason, Avon, OH, 2028, *47-49-96 +25

7. Colleen Stadler, Seven Hills, OH, 2026, *49-49-98 +27

8. Alexis Belser, Oakwood Vlg, OH, 2027, *60-60-120 +49

BOYS 11-13

1. Mason Beatty, Norwalk, OH, 2029, *41-41-82 +11

2. Nick Yonadi, Rocky River, OH, 2028, *42-43-85 +14

3. Nathan Vorthong, Akron, OH, 2029, *43-46-89 +18

4. Matthew Czenszak, Twinsburg, OH, 2028, *46-44-90 +19

5. Marcus Beun, Millersburg, OH, 2030, *54-51-105 +34

SHARE
Photo of author
ABOUT THE AUTHOR

Haleigh Gray

Haleigh is a PGA WORKS Fellow and staff member at the Northern Ohio PGA.

Thomas A. Skidmore Akron Attorney
Boulder Creek Golf Club
Kaulig Companies Championship
Crest Roofing | Bobby Spino 330-577-6658
Five Iron Golf Clveland
X-Golf
Busha Okeson Insurance
Cavitch Familo & Durkin