RESULTS: 2023 NOPGA Junior Tour – Pine Hills

In the Boys 16-19 Division, Maxwell Devins (Aurora, OH), won after an even par, 72. In the Girls 16-19 Division, Bellamaria Mantini (Chandler, AZ), won after a five over par, 78. In the Boys 14-15 Division, Joseph Maloof (Avon, OH), won after a six over par, 78. In the Girls 11-15 Division, Serena Wu (Solon, OH), won after a seven over par, 79. In the Boys 11-13 Division, Robert Declan West (Median, OH), won with a six over par, 78.

PHOTO GALLERY: 2023 NOPGA Jr Tour – Pine Hills >

 
NOPGA Junior Tour logoFINAL RESULTS: Northern Ohio PGA
2023 NOPGA Junior Tour
Pine Hills Golf Club
, Hinckley, OH – Par 72
Monday, July 10, 2023

Host Professional: David Kinnell, PGA

BOYS 16-19

1. Maxwell Devins, Aurora, OH, 2024, *36-36-72 E

2. Ben Scheeff, Olmsted Township, OH, 2023, *41-32-73 +1

3. Brian Myers, Wadsworth, OH, 2023, *37-37-74 +2

3. Ryan Dinan, Akron, OH, 2024, *36-38-74 +2

3. MichaelTyler Polca, Rocky River, OH, 2025, *36-38-74 +2

6. Brock Jenkins, Massillon, OH, 2024, *37-38-75 +3

6. Trey Lautenschleger, Dover, OH, 2024, *36-39-75 +3

8. Callahan Lawler, Hudson, OH, 2024, *36-40-76 +4

8. Bryan Stone, Grafton, OH, 2023, *38-38-76 +4

8. Dylan Maninga, Hartville, OH, 2024, *36-40-76 +4

8. Paul Witschey, Wadsworth, OH, 2025, *37-39-76 +4

12. Mark Pillar Jr, Independence, OH, 2024, *39-38-77 +5

12. Nathan Menapace, New Philadelphia, OH, 2024, *35-42-77 +5

12. Preston Kieschnik, Broadview Heights, OH, 2026, *40-37-77 +5

15. Zachary Butcher, Medina, OH, 2025, *39-39-78 +6

15. Cole Hostetler, Ravenna, OH, 2023, *37-41-78 +6

15. Frankie Adamo, Avon, OH, 2024, *36-42-78 +6

15. Alec Miller, Shaker Heights, OH, 2024, *37-41-78 +6

15. Tim Mai, Avon, OH, 2025, *41-37-78 +6

20. Aryan Ahlawat, Broadview Heights, OH, 2023, *39-40-79 +7

20. Marco Silva, Barberton, OH, 2025, *37-42-79 +7

20. Charlie Wilson, Broadview Heights, OH, 2025, *41-38-79 +7

20. Nathan Sprutte, Wadsworth, OH, 2024, *42-37-79 +7

24. Alexander Stiegele, Westlake, OH, 2026, *42-38-80 +8

24. TJ Murray, Huron, OH, 2025, *40-40-80 +8

24. Nicholas Wierzbicki, Akron, OH, 2025, *38-42-80 +8

27. Luke Butcher, Medina, OH, 2025, *40-41-81 +9

27. Patrick Witschey, Wadsworth, OH, 2023, *43-38-81 +9

27. Daniel Gambone, North Canton, OH, 2025, *42-39-81 +9

30. Blake Hopkins, North Ridgeville, OH, 2024, *42-40-82 +10

30. Chadwick Yoder, Amherst, OH, 2024, *41-41-82 +10

30. Jackson Sommer, Westlake, OH, 2026, *40-42-82 +10

33. Tyler Snyder, Wooster, OH, 2024, *40-43-83 +11

33. Austin Wilhoit, Stow, OH, 2025, *42-41-83 +11

33. Charlie Hagopian, Mentor, OH, 2024, *42-41-83 +11

36. Luke Leskovac, Canfield, OH, 2024, *44-40-84 +12

36. Tyler DeRoy, Massillon, OH, 2024, *41-43-84 +12

38. Brett Bagatti, Medina, OH, 2025, *39-46-85 +13

38. Charlie DeCapua, Independence, OH, 2023, *41-44-85 +13

38. Luke Walton, West Salem, OH, 2024, *43-42-85 +13

38. Ty Keinath, Shelby, OH, 2024, *42-43-85 +13

42. Kevin Elliott, Akron, OH, 2025, *44-42-86 +14

42. Lukas Cengic, North Royalton, OH, 2024, *44-42-86 +14

42. Jack Mayle, Louisville, OH, 2024, *39-47-86 +14

42. Matthew DiMare, Cuyahoga Falls, OH, 2024, *42-44-86 +14

42. Cole Macko, Barberton, OH, 2025, *41-45-86 +14

47. Will Giesbrecht, Oberlin, OH, 2025, *44-43-87 +15

47. Peyton Vacca, Parma, OH, 2025, *44-43-87 +15

47. Michael Dorony, Hudson, OH, 2024, *45-42-87 +15

47. Graham Larsen, Hudson, OH, 2025, *41-46-87 +15

51. Rob Prevette, Twinsburg, OH, 2025, *44-44-88 +16

52. Vinh Lai, Lakewood, OH, 2025, *40-49-89 +17

52. Logan Mackey, Sagamore Hills, OH, 2025, *46-43-89 +17

54. Trezdon Cobb, Uniontown, OH, 2024, *45-45-90 +18

54. Harrison LaBahn, Strongsville, OH, 2025, *45-45-90 +18

54. Thomas Marshall, North Ridgeville, OH, 2024, *46-44-90 +18

57. Owen Robinson, Navarre, OH, 2024, *47-44-91 +19

58. Cayden de Wever, Medina, OH, 2024, *46-47-93 +21

59. Owen Smith, Strongsville, OH, 2025, *45-49-94 +22

60. William Davis, Massillon, OH, 2025, *47-49-96 +24

60. Devin Miller, Barberton, OH, 2024, *48-48-96 +24

62. Anderson Hurst, Silver Lake, OH, 2025, *53-54-107 +35

BOYS 11-13

1. Robert Declan West, Medina, OH, 2028, *37-41-78 +6

2. Nicholas Pollak, Aurora, OH, 2029, *40-39-79 +7

3. Ray Koeberle, Wadsworth, OH, 2028, *44-42-86 +14

4. Andrew VanDamme, Kent, OH, 2030, *47-47-94 +22

5. Ajay Deo, Richfield, OH, 2029, *51-54-105 +33

6. William Jia, Hudson, OH, 2026, *57-53-110 +38

Boys 14-15

1. Joseph Maloof, Avon, OH, 2026, *38-40-78 +6

2. Cameron Stafford, Medina, OH, 2026, *40-39-79 +7

3. Dylan Phillips, Chesterland, OH, 2028, *37-43-80 +8

4. Anthony Gambone, North Canton, OH, 2028, *39-42-81 +9

4. Leo Carey, Brecksville, OH, 2026, *40-41-81 +9

6. Ryan Czenszak, Twinsburg, OH, 2026, *41-41-82 +10

7. Dexter James, Hudson, OH, 2027, *40-43-83 +11

8. Jayden Park, Pepper Pike, OH, 2026, *44-40-84 +12

9. Jerry Du, Hudson, OH, 2027, *43-43-86 +14

9. Brett Hilditch, Avon, OH, 2026, *44-42-86 +14

11. Sam Schmitt, Hudson, OH, 2026, *42-46-88 +16

11. Jack McGuire, Avon, OH, 2026, *43-45-88 +16

13. Oliver Huff, Stow, OH, 2027, *45-45-90 +18

14. Gavin Schneider, Stow, OH, 2027, *48-43-91 +19

14. Zack Snyder, Avon, OH, 2027, *44-47-91 +19

16. Luca Oravecz, Richfield, OH, 2026, *48-46-94 +22

17. Thomas Grasson, Valley City, OH, 2027, *45-50-95 +23

18. Jackson Sarver, Aurora, OH, 2027, *47-57-104 +32

Girls 11-15

1. Serena Wu, Solon, OH, 2026, *38-41-79 +7

2. Kayla Knaze, Fairview park, OH, 2027, *43-40-83 +11

2. Taylor Harstine, West Lafayette, OH, 2030, *41-42-83 +11

4. Brynn Harstine, West Lafayette, OH, 2028, *45-41-86 +14

5. Anna Phillips, Chesterland, OH, 2030, *46-41-87 +15

5. Emerson Glending, Avon, OH, 2026, *43-44-87 +15

7. Sarah Vojtko, Stow, OH, 2028, *44-44-88 +16

8. Yumi Kohara, Cuyahoga Falls, OH, 2027, *45-44-89 +17

9. Korrine Knaze, Fairview Park, OH, 2029, *46-49-95 +23

10. Natalie Sawicki, Boardman, OH, 2026, *51-47-98 +26

11. Miley Tylicki, Medina, OH, 2026, *52-49-101 +29

12. Amrita Deo, Richfield, OH, 2027, *54-48-102 +30

13. Ava Lewandowski, Chagrin Falls, OH, 2026, *53-53-106 +34

14. Corinne Christeon, Medina, OH, 2026, *54-53-107 +35

15. Jessica Buzinski, Brunswick, OH, 2026, *55-56-111 +39

GIRLS 16-19

1. Bellamaria Mantini, Chandler, AZ, 2024, *41-37-78 +6

2. Julia Gulla, Sagamore Hills, OH, 2025, *38-43-81 +9

3. Emily Burling, Hudson, OH, 2025, *39-43-82 +10

3. Alexandria Vardon, Akron, OH, 2024, *40-42-82 +10

3. Christina Nagy, Macedonia, OH, 2023, *41-41-82 +10

3. Sherry Du, Hudson, OH, 2024, *41-41-82 +10

7. Annelise Stencel, Akron, OH, 2024, *44-41-85 +13

8. Chloe Holton, Rocky River, OH, 2024, *45-43-88 +16

8. Hailey Boss, Canal Winchester, OH, 2025, *45-43-88 +16

8. Lydia Dorman, Medina, OH, 2024, *44-44-88 +16

11. Kendall Sprutte, Wadsworth, OH, 2025, *44-49-93 +21

12. Camille Christeon, Medina, OH, 2024, *50-47-97 +25

13. Julia Van Bokkelen, Hudson, OH, 2025, *50-48-98 +26

14. Samantha Przybys, Brook Park, OH, 2023, *51-48-99 +27

15. Adriann Buyansky, Independence, OH, 2024, *49-51-100 +28

16. Lydia Wells, Ashland, OH, 2024, *48-53-101 +29

17. Madison Maxwell, *50-53-103 +31

18. Elizabeth Chester, Medina, OH, 2025, *49-55-104 +32

19. Morgan Deeringer, Medina, OH, 2025, *55-55-110 +38

20. Teagan Miller, Milan, OH, 2025, *58-56-114 +42

21. Kylie Kittrell, Avon, OH, 2025, *65-64-129 +57

 

SHARE
Photo of author
ABOUT THE AUTHOR

Haleigh Gray

Haleigh is a PGA WORKS Fellow and staff member at the Northern Ohio PGA.

The Golf DomeThe Golf Dome

Van Nostran Young Insurance AgencyVan Nostran Young Insurance

Book a fitting at Windmill Golf CenterBook a fitting at Windmill Golf Center

The ClubHouse ClevelandThe Clubhouse Cleveland

Great Lakes Auto GroupGreat Lakes Auto Group

The Back Nine Golf

Kaulig Companies ChampionshipKaulig Companies Championship

Five Iron Golf
StoneWater Golf Club
Kaulig Companies Championship
Evans Scholars
Cavitch, Familo & Durkin
Blue Technologies
PuttView
PrimePay
Sikich
Boulder Creek Golf Club
Crest Roofing
Thomas A. Skidmore Co. LPA
Akron-Canton Airport

Join NOGA