RESULTS: 2023 NOPGA Junior Tour + Futures – Turkeyfoot

In the Girls 16-19 Division, Gianna Reginelli (Broadview Hts, OH) won after a two over par, 74. In the Boys 16-19 Division, Sion Park (Westlake, OH) won after a two under par, 69. In the Girls 11-15 Division, Serena Wu (Solon, OH) won her division following her sister earlier in the day, with a four over par, 76. In the Boys 14-15 Division, Wren Spires (Medina, OH) won his division with a six over par, 78. In the Boys 11-13 Division, Ray Koeberle (Wadsworth, OH) with an eight over par, 80.

In the Boys 12-16 Division, Jacob Snay (Mansfield, OH) won after a three over par, 38. In the Girls 12-16 Division, Emma Gonzalez-Ribble (Brunswick, OH) won her division after a seven over par, 42. In the Boys 10-11 Division, Coleson Paez (Rocky River, OH) and Noah Kinter (Rootstown, OH) won after a pair of three over par, 38’s. In the Girls 8-11 Division, Chloe Wu (Solon, OH) won after a nine over par, 44. In the Boys 8-9 Division, Preston Tolnar (Canfield, OH) won with a three over par, 38.

PHOTO GALLERY: 2023 NOPGA Junior Tour Turkeyfoot >

 
NOPGA Junior Tour logoFINAL RESULTS: Northern Ohio PGA
2023 NOPGA Junior Tour + Futures
Turkeyfoot Lakes Golf Link
s, Akron
Thursday, June 15, 2023

Host Professional: Michael Thirion, PGA

BOYS 16-19

1. Sion Park, Westlake, OH, 2024, *34-35-69 -2

2. Ryan Dinan, Akron, OH, 2024, *35-35-70 -1

3. Aryan Ahlawat, Broadview Heights, OH, 2023, *37-34-71 E

4. Brock Jenkins, Massillon, OH, 2024, *38-34-72 +1

4. Daniel Gambone, North Canton, OH, 2025, *37-35-72 +1

6. Zachary Huscusson, Canal Fulton, OH, 2023, *38-38-76 +5

7. Trey Lautenschleger, Dover, OH, 2024, *39-38-77 +6

8. Dylan Maninga, Hartville, OH, 2024, *39-39-78 +7

8. Andrew Mamer, Medina, OH, 2024, *37-41-78 +7

8. Bryce Van Horn, Cortland, OH, 2024, *40-38-78 +7

8. Ben Mallis, Sagamore Hills, OH, 2024, *39-39-78 +7

12. Walker Young, Painesville, OH, 2025, *40-39-79 +8

13. Silas Kirkpatrick, Clinton, OH, 2026, *41-39-80 +9

13. Jack Myslenski, Richfield, OH, 2024, *40-40-80 +9

13. Peyton Vacca, Parma, OH, 2025, *42-38-80 +9

13. Nathan Sprutte, Wadsworth, OH, 2024, *43-37-80 +9

17. Harrison LaBahn, Strongsville, OH, 2025, *41-40-81 +10

17. Harrison Pumphrey, Akron, Oh, 2024, *39-42-81 +10

19. Mica Thirion, Twinsburg, OH, 2026, *42-40-82 +11

20. Matthew DiMare, Cuyahoga Falls, OH, 2024, *44-39-83 +12

20. Evan Jordanides, Massillon, OH, 2025, *40-43-83 +12

22. Jack Senghas, Lagrange, OH, 2024, *42-42-84 +13

23. Benjamin Matava, Hudson, OH, 2025, *42-43-85 +14

23. Rob Prevette, Twinsburg, OH, 2025, *48-37-85 +14

25. Charlie DeCapua, Independence, OH, 2023, *47-39-86 +15

25. Aaron Payne, Akron, OH, 2025, *44-42-86 +15

25. Mason Ely, Brecksville, OH, 2025, *44-42-86 +15

28. Tyler Snyder, Wooster, OH, 2024, *43-44-87 +16

28. William Davis, Massillon, OH, 2025, *46-41-87 +16

30. Kevin Elliott, Akron, OH, 2025, *45-43-88 +17

30. Zach Ganser, Boardman, OH, 2024, *44-44-88 +17

30. Graham Larsen, Hudson, OH, 2025, *45-43-88 +17

30. Jackson Vesco, Akron, OH, 2025, *43-45-88 +17

34. John Foley, Broadview Heights, OH, 2025, *45-44-89 +18

34. Mason Reville, Northfield, OH, 2023, *46-43-89 +18

36. Jaden Bibbo, Brecksville, OH, 2023, *44-46-90 +19

36. Owen Robinson, Navarre, OH, 2024, *46-44-90 +19

38. Ian St Clair, North Canton, OH, 2024, *48-45-93 +22

39. Alex Norton, Uniontown, OH, 2025, *48-46-94 +23

40. Eddie Norman, Cuyahoga Fls, OH, 2026, *52-43-95 +24

41. William Guest, Medina, Ohio, 2024, *53-46-99 +28

42. Anderson Hurst, Silver Lake, OH, 2025, *52-51-103 +32

42. Ryan Shijo, Brecksville, OH, 2024, *53-50-103 +32

44. Bennett Kovarik, Medina, OH, 2026, *57-68-125 +54

BOYS 11-13

1. Ray Koeberle, Wadsworth, OH, 2028, *40-40-80 +8

2. Hamilton Miller, Concord twp, OH, 2029, *46-39-85 +13

3. Lucas Cutlip, Stow, OH, 2028, *43-43-86 +14

4. Owen Edwards, Columbia Station, OH, 2029, *50-46-96 +24

5. Marcus Beun, Millersburg, OH, 2030, *52-46-98 +26

6. William Jia, Hudson, OH, 2026, *55-56-111 +39

7. Roman Memmer, Canton, OH, 2028, *57-57-114 +42

Boys 14-15

1. Wren Spires, Medina, OH, 2027, *38-40-78 +6

2. Dexter James, Hudson, OH, 2027, *40-39-79 +7

3. Anthony Gambone, North Canton, OH, 2028, *39-41-80 +8

4. Dominic Castelluccio, Westlake, OH, 2027, *43-41-84 +12

5. Jack Tully, Rocky River, OH, 2027, *45-40-85 +13

6. Tyler Cheetham, Stow, OH, 2026, *46-40-86 +14

7. Anthony Long, Wooster, OH, 2025, *46-41-87 +15

8. Henry Self, Canton, OH, 2026, *43-45-88 +16

9. Jackson Keller, Uniontown, OH, 2026, *45-45-90 +18

9. Jonny Stephan, Uniontown, OH, 2026, *45-45-90 +18

11. Dylan Braswell, Norton, OH, 2026, *48-44-92 +20

12. Gavin Schneider, Stow, OH, 2027, *48-48-96 +24

13. Ryan Wilson, Broadview Heights, OH, 2027, *44-53-97 +25

13. Oliver Huff, Stow, OH, 2027, *49-48-97 +25

15. Baron Memmer, Canton, OH, 2027, *53-48-101 +29

16. Kyle Elsass, Akron, OH, 2027, *52-50-102 +30

17. Nickolas Torres, Strongsville, OH, 2026, *50-53-103 +31

18. Fritz Houston, North Canton, OH, 2027, *47-57-104 +32

19. Ryan Cogan, Hudson, OH, 2027, *61-49-110 +38

20. Luigi Costanzo, North Canton, OH, 2027, *57-61-118 +46

21. Marc Verhas, Hudson, OH, 2026, *70-69-139 +67

Girls 11-15

1. Serena Wu, Solon, OH, 2026, *40-36-76 +4

2. Kristina Chill, Columbia Station, OH, 2026, *39-38-77 +5

3. Ellie Gonzalez-Ribble, Brunswick, OH, 2028, *39-39-78 +6

4. Yumi Kohara, Cuyahoga Falls, OH, 2027, *43-40-83 +11

5. Kayla Knaze, Fairview park, OH, 2027, *41-43-84 +12

6. Sarah Vojtko, Stow, OH, 2028, *41-47-88 +16

7. Sophia Clarico, LaGrange, OH, 2028, *42-47-89 +17

8. Adrianna Mineo, Kent, OH, 2026, *44-46-90 +18

9. Korrine Knaze, Fairview Park, OH, 2029, *46-45-91 +19

10. Leah Dang, Uniontown, OH, 2027, *51-43-94 +22

11. Charlotte Raketich, North Canton, OH, 2026, *49-46-95 +23

12. Amrita Deo, Richfield, OH, 2027, *52-54-106 +34

13. Kate Vickerman, Medina, OH, 2026, *59-56-115 +43

GIRLS 16-19

1. Gianna Reginelli, Broadview Hts, OH, 2025, *40-34-74 +2

2. Erin Strouse, Louisville, OH, 2022, *39-38-77 +5

3. Alyssa Zhang, Allison Park, PA, 2028, *40-39-79 +7

4. Alexandria Vardon, Akron, OH, 2024, *40-42-82 +10

5. Kylie Porter, North Canton, OH, 2025, *45-42-87 +15

6. Amanda Fedor, Hartville, OH, 2023, *43-45-88 +16

7. Camille Christeon, Medina, OH, 2024, *48-42-90 +18

7. Natalie Kostalnick, Strongsville, OH, 2024, *47-43-90 +18

9. Morgan Bauza, Kent, OH, 2022, *46-45-91 +19

10. Julia Van Bokkelen, Hudson, OH, 2025, *48-44-92 +20

10. Katie Hout, Massillon, OH, 2024, *45-47-92 +20

10. Katie O’Connell, North Canton, OH, 2024, *47-45-92 +20

13. Kaitlin Sieverts, Canton, OH, 2024, *48-45-93 +21

13. Audrey Nichols, Hartville, OH, 2024, *43-50-93 +21

15. Milena Grametbauer, Canton, OH, 2025, *48-47-95 +23

16. Madison Wade, Dalton, OH, 2025, *51-47-98 +26

17. Lydia Wells, Ashland, OH, 2024, *49-51-100 +28

17. Izzi Wood, Kent, OH, 2024, *47-53-100 +28

19. Haiden Goebelbecker, Solon, OH, 2024, *51-51-102 +30

20. Brooke Davis, Tallmadge, OH, 2025, *55-57-112 +40

9 HOLE FUTURES TOUR BOYS 8-9

1 Preston Tolnar Canfield, OH 2032 38 +3

2 Michael Morris Hudson, OH 2031 41 +6

3 Evan Ketchum Massillon, OH 2032 48 +13

4 Grayson Julian Massillon, OH 2032 49 +14

5 Bryce Dietz Tallmadge, OH 2033 67 +32

9 HOLE FUTURES TOUR Boys 10-11

T1 Coleson Paez Rocky River, OH 2030 38 +3

T1 Nathan Kinter Rootstown, OH 2030 38 +3

3 Noah Liston Newbury, OH 2030 44 +9

4 Austin Dietz Tallmadge, OH 2030 47 +12

5 Mason Sarver Aurora, OH 2030 51 +16

6 Liam Dunne Stow, OH 2030 59 +24

7 Brayden O’Dell Warren, OH 2031 60 +25

9 HOLE FUTURES TOUR BOYS 12-16

1 Jacob Snay Mansfield, OH 2029 38 +3

2 Hunter Grote Macedonia, OH 2026 42 +7

T3 Camden Smith Massillon, OH 2030 47 +12

T3 Logan Taylor Hudson, OH 2027 47 +12

T3 Dominic Hendrick Cortland 2029 47 +12

T3 Ben Vasas Macedonia, OH 2026 47 +12

7 Finn Heffron Fairview Park, OH 2027 52 +17

8 Alexander Verhas Hudson, OH 2028 91 +56

9 HOLE FUTURES TOUR GIRLS 12-16

1 Emma Gonzalez-Ribble Brunswick, OH 2029 42 +7

2 Julie Paradise Highland Heights, OH 2027 44 +9

3 Rachel Rush Hudson, OH 2029 49 +14

4 Madelyn Addessi Akron, OH 2027 51 +16

5 Magdalen Kothera Kirtland, OH 2027 52 +17

6 Rylee Roth Brunswick, OH 2027 54 +19

7 Cecilia Voelker Shaker Heights, OH 2029 56 +21

8 Madison Maxwell 57 +22

9 Annabelle Seville Norwalk, OH 2027 62 +27

10 Madeline Frank Macedonia, OH 2027 63 +28

11 Miahbella Caserio Rocky River, OH 2029 65 +30

12 Lillian Pastore Broadview Heights, OH 2026 67 +32

13 Makenna Ward Kent, OH 2028 70 +35

9 HOLE FUTURES TOUR Girls 8-11

1 Chloe Wu Solon, OH 2031 44 +9

2 Ayla Scritchfield Canton, OH 2033 47 +12

3 Sai Kohara Cuyahoga Falls, OH 2031 49 +14

T4 Elizabeth Jia Hudson, OH 2030 51 +16

T4 Ayreana Rippey Mogadore, OH 2031 51 +16

6 Leah Krum Canton, OH 2030 56 +21

7 Myla Turner Canfield, OH 2032 58 +23

8 Catherine Dunne Stow, OH 2031 61 +26

SHARE
Photo of author
ABOUT THE AUTHOR

Haleigh Gray

Haleigh is a PGA WORKS Fellow and staff member at the Northern Ohio PGA.

The Golf DomeThe Golf Dome

Van Nostran Young Insurance AgencyVan Nostran Young Insurance

Book a fitting at Windmill Golf CenterBook a fitting at Windmill Golf Center

The ClubHouse ClevelandThe Clubhouse Cleveland

Great Lakes Auto GroupGreat Lakes Auto Group

The Back Nine Golf

Kaulig Companies ChampionshipKaulig Companies Championship

Five Iron Golf
StoneWater Golf Club
Kaulig Companies Championship
Evans Scholars
Cavitch, Familo & Durkin
Blue Technologies
PuttView
PrimePay
Sikich
Boulder Creek Golf Club
Crest Roofing
Thomas A. Skidmore Co. LPA
Akron-Canton Airport

Join NOGA