Minster, Ottoville, Delphos St. John’s and Wayne Trace advance to State as a team; Robert Nartker, Isaac Gallmeier, Brevin Brandt and Marcus Rethman advance as individuals. Wayne Trace’s Kyle Sutton is medalist with 70.
FINAL RESULTS: Boys High School Golf
2023 Division III Boys District Tournament
Stone Ridge Golf Club, Bowling Green
Thursday, October 5, 2023
Qualifiers *: Top 4 teams and 4 individuals not on a qualifying team.
1st Minster * 322
1. Jack Meyer 12 39 41 80
2. Louis Magoto 11 38 39 77
3. Bryce Prenger 10 39 39 78
4. Reese Beair 10 43 47 90
5. Tyler Stueve 12 43 44 87
Coach: Jeremy Magoto
2nd Ottoville * 333
1. Keaton Schnipke 12 37 42 79
2. Michael Turnwald 12 48 41 89
3. Jace Langhals 12 41 42 83
4. Evan Altenburger 9 39 43 82
5. Blake Kortokrax 11 45 49 94
Coach: Keith Utendorf
3rd Delphos St. John’s * 338
1. Collin Feathers 12 38 38 76
2. Tyce McClain 10 41 39 80
3. Parker Will 10 46 48 94
4. Jackson Kill 12 45 44 89
5. Ashton Milligan 12 44 49 93
Coach: Aaron Dubow
4th Wayne Trace * 338
1. Kyle Sutton 11 34 36 70 MEDALIST
2. Brody Rosswurm 9 40 50 90
3. Conner Davis 11 43 44 87
4. Jared Varner 11 46 45 91
5. Tyson Gerber 11 59 50 109
Coach: Chris Rosswurm
5th Pettisville 344
1. Jack Leppelmeier 10 36 42 78
2. Creighton Aeschliman 10 43 40 83
3. Caden Bishop 11 45 51 96
4. Gavin Knierim 9 46 49 95
5. Aiden Crawford 10 39 49 88
Coach: Mike Zimmerman
6th Miller City 344
1. Andrew Weis 11 38 42 80
2. Will Otto 11 44 43 87
3. Brayden Niese 11 41 45 86
4. Gavin Vennekotter 10 DQ DQ
5. Jesse Lammers 11 48 43 91
Coach: Todd Pester
7th Old Fort 345
1. Evan Combs 11 37 45 82
2. Carter Cleveland 12 43 41 84
3. Ryan Adelsperger 11 44 46 90
4. Konnor Ernsberger 12 40 49 89
5. Carter DuBois 12 50 49 99
Coach: Matt Combs
8th Fre. St. Joseph C.C. 353
1. Clay Stull 12 43 40 83
2. Grant Pert 12 47 39 86
3. Cohen Stull 10 49 46 95
4. Cooper Talikka 12 46 53 99
5. Luke Jenkins 9 44 45 89
Coach: Tm Luc
9th Montpelier 355
1. Jaxon Richmond 12 42 47 89
2. Drake Sommer 12 41 49 90
3. Kenneth Smeltzer 10 39 45 84
4. Joel Saneholtz 11 47 45 92
5. Owen Sommer 9 48 48 96
Coach: Brandon Shoup
10th Margaretta 357
1. Xander Bohn 12 43 47 90
2. Spencer Adkins 12 47 44 91
3. Max Hartman 11 41 46 87
4. Ben Millis 12 49 50 99
5. Keiygan Morris 10 43 46 89
Coach: Ryan Spicer
11th Arcadia 360
1. Brayton Hindall 12 40 37 77
2. Grant Boes 12 46 53 99
3. Creed Kemenah 11 50 44 94
4. Aiden Cline 9 46 52 98
5. Owen Green 10 48 43 91
Coach: Ned Sponsler
12th Wynford 370
1. Weston Prenger 11 43 44 87
2. Micah Greene 12 44 47 91
3. Briar Ridge 11 49 49 98
4. Dawson Pelter 11 49 45 94
5. Drew Johnson 11 52 55 107
Coach: Michael Powers
13th St. Henry 375
1. Ty Post 12 40 55 95
2. Zach Rindler 11 51 52 103
3. Josh Rindler 12 47 38 85
4. Hudson Schmitz 10 49 51 100
5. Jack Buschur 10 45 50 95
Coach: Brent Koesters
14th Carey 378
1. Kobe Ratliff 12 45 44 89
2. Chase Mullholand 10 46 49 95
3. Nathaniel Crawford 12 52 50 102
4. Brody Baker 11 41 51 92
5. Andrew Resendez 9 DNF DNF
Coach: Martin Baker
15th Mohawk 380
1. Lance Frankart 11 39 54 93
2. Hunter Haynes 11 45 43 88
3. Travis Geary 12 48 44 92
4. Chase Cole 12 53 54 107
5. Brayden Chester 12 50 58 108
Coach: Mike Haynes
16th New London 381
1. Brody Sword 10 45 46 91
2. Jacob Myers 12 45 53 98
3. Grady Heilman 10 46 48 94
4. Tate Landis 11 49 49 98
5. Kade Detterman 9 51 51 102
Coach: Zack Parr
17th Toledo Christian 385
1. TJ Huber 12 38 42 80
2. Kaiden Quinn 12 54 47 101
3. Sam French 12 48 52 100
4. Andrew Huber 10 55 51 106
5. Nolan Hess 10 54 50 104
Coach: Jacob Frank
18th Pandora-Gilboa 389
1. Owen Huffman 12 41 48 89
2. Aiden Harris 12 45 41 86
3. Zach Neuenschwander 12 48 48 96
4. Camden Verhoff 10 58 60 118
5. Chase Dettrow 11 65 58 123
Coach: Joseph Braidic
19th Calvert
1. Kevin Ardner 11 41 43 84
Coach: Ryan Huss
Danbury
1. Gavin Clark 12 38 39 77
Coach: Dan Humphrey
Edgerton
1. Kaden Kennerk 12 40 44 84
Coach: Toby Kennerk
Sher. Fairview
1. Kasen Kauffman 12 37 40 77
Coach: Andrew Singer
Fayette
1. Wyatt Mitchell 12 44 46 90
Coach: Ryan Colegrove
Del. Jefferson
1. Isaac Gallmeier 12 38 36 74
Coach: Shane Gallmeier
Kalida
1. Robert Nartker 11 34 37 71
Coach: Kevin Stechschulte
Leipsic
1. Brevin Brandt 10 36 39 75
Coach: Kevin Brandt
Lima C.C.
1. Parker Judy 12 39 38 77
Coach: Dave Schmiedebusch
Marion Local
1. Marcus Rethman 12 38 38 76
Coach: David Koenig
No. Baltimore
1. Owen Clark 12 51 41 92
Coach: Chad Kiser
Patrick Henry
1. Jaxson Guelde 12 38 42 80
Coach: Josh Powell
Plymouth
1. Canaan Slone 12 45 49 94
Coach: Jeff Calame
Ridgemont
1. Dawson Manns 10 55 51 106
Coach: Collin Wallace
Riverdale
1. Evan Reiter 11 53 56 109
2. Nathan Alge 10 41 42 83
Coach: Mark Ruggles
Sandusky SMCC
1. Blake Finneran 10 41 37 78
Coach: Sean Finneran
Coll Western Reserve
1. Nolan Ryan 11 44 51 95
Coach: Steve Pausch
Individual Results:
1 Kyle Sutton Wayne Trace 11 34 36 70
2 Robert Nartker * Kalida 11 34 37 71
3 Isaac Gallmeier * Del. Jefferson 12 38 36 74
4 Brevin Brandt * Leipsic 10 36 39 75
5 Marcus Rethman * Marion Local 12 38 38 76
5 Collin Feathers Del. St. John’s 12 38 38 76
7 Brayton Hindall Arcadia 12 40 37 77
7 Gavin Clark Danbury 12 38 39 77
7 Kasen Kauffman Sher. Fairview 12 37 40 77
7 Parker Judy Lima C.C. 12 39 38 77
7 Louis Magoto Minster 11 38 39 77
12 Bryce Prenger Minster 10 39 39 78
Jack Leppelmeier Pettisville 10 36 42 78
Blake Finneran Sand. SMCC 10 41 37 78
15 Keaton Schnipke Ottoville 12 37 42 79
16 Andrew Weis Miller City 11 38 42 80
Jack Meyer Minster 12 39 41 80
Jaxson Guelde Patrick Henry 12 38 42 80
Tyce McClain Del. St. John’s 10 41 39 80
TJ Huber Toledo Christian 12 38 42 80
21 Evan Combs Old Fort 11 37 45 82
Evan Altenburger Ottoville 9 39 43 82
23 Jace Langhals Ottoville 12 41 42 83
Creighton Aeschliman Pettisville 10 43 40 83
Nathan Alge Riverdale 10 41 42 83
Clay Stull Fre. St. Joseph C.C. 12 43 40 83
27 Kevin Ardner Calvert 11 41 43 84
Kaden Kennerk Edgerton 12 40 44 84
Kenneth Smeltzer Montpelier 10 39 45 84
Carter Cleveland Old Fort 12 43 41 84
31 Josh Rindler St. Henry 12 47 38 85
32 Brayden Niese Miller City 11 41 45 86
Aiden Harris Pandora-Gilboa 12 45 41 86
Grant Pert Fre. St. Joseph C.C. 12 47 39 86
35 Max Hartman Margaretta 11 41 46 87
Will Otto Miller City 11 44 43 87
Tyler Stueve Minster 12 43 44 87
Conner Davis Wayne Trace 11 43 44 87
Weston Prenger Wynford 11 43 44 87
40 Hunter Haynes Mohawk 11 45 43 88
Aiden Crawford Pettisville 10 39 49 88
42 Kobe Ratliff Carey 12 45 44 89
Keiygan Morris Margaretta 10 43 46 89
Jaxon Richmond Montpelier 12 42 47 89
Konnor Ernsberger Old Fort 12 40 49 89
Michael Turnwald Ottoville 12 48 41 89
Owen Huffman Pandora-Gilboa 12 41 48 89
Jackson Kill Del. St. John’s 12 45 44 89
Luke Jenkins Fre. St. Joseph C.C. 9 44 45 89
50 Wyatt Mitchell Fayette 12 44 46 90
Xander Bohn Margaretta 12 43 47 90
Reese Beair Minster 10 43 47 90
Drake Sommer Montpelier 12 41 49 90
Ryan Adelsperger Old Fort 11 44 46 90
Brody Rosswurm Wayne Trace 9 40 50 90
56 Owen Green Arcadia 10 48 43 91
Spencer Adkins Margaretta 12 47 44 91
Jesse Lammers Miller City 11 48 43 91
Brody Sword New London 10 45 46 91
Jared Varner Wayne Trace 11 46 45 91
Micah Greene Wynford 12 44 47 91
62 Brody Baker Carey 11 41 51 92
Travis Geary Mohawk 12 48 44 92
Joel Saneholtz Montpelier 11 47 45 92
Owen Clark No. Baltimore 12 51 41 92
66 Lance Frankart Mohawk 11 39 54 93
Ashton Milligan Del. St. John’s 12 44 49 93
68 Creed Kemenah Arcadia 11 50 44 94
Grady Heilman New London 10 46 48 94
Blake Kortokrax Ottoville 11 45 49 94
Canaan Slone Plymouth 12 45 49 94
Parker Will Del. St. John’s 10 46 48 94
Dawson Pelter Wynford 11 49 45 94
74 Chase Mullholand Carey 10 46 49 95
Gavin Knierim Pettisville 9 46 49 95
Ty Post St. Henry 12 40 55 95
Jack Buschur St. Henry 10 45 50 95
Cohen Stull Fre. St. Joseph C.C. 10 49 46 95
Nolan Ryan Coll Western Reserve 11 44 51 95
80 Owen Sommer Montpelier 9 48 48 96
Zach Neuenschwander Pandora-Gilboa 12 48 48 96
Caden Bishop Pettisville 11 45 51 96
83 Aiden Cline Arcadia 9 46 52 98
Jacob Myers New London 12 45 53 98
Tate Landis New London 11 49 49 98
Briar Ridge Wynford 11 49 49 98
87 Grant Boes Arcadia 12 46 53 99
Ben Millis Margaretta 12 49 50 99
Carter DuBois Old Fort 12 50 49 99
Cooper Talikka Fre. St. Joseph C.C. 12 46 53 99
91 Hudson Schmitz St. Henry 10 49 51 100
Sam French Toledo Christian 12 48 52 100
93 Kaiden Quinn Toledo Christian 12 54 47 101
94 Nathaniel Crawford Carey 12 52 50 102
Kade Detterman New London 9 51 51 102
96 Zach Rindler St. Henry 11 51 52 103
97 Nolan Hess Toledo Christian 10 54 50 104
98 Dawson Manns Ridgemont 10 55 51 106
Andrew Huber Toledo Christian 10 55 51 106
100 Chase Cole Mohawk 12 53 54 107
Drew Johnson Wynford 11 52 55 107
102 Brayden Chester Mohawk 12 50 58 108
103 Evan Reiter Riverdale 11 53 56 109
Tyson Gerber Wayne Trace 11 59 50 109
105 Camden Verhoff Pandora-Gilboa 10 58 60 118
106 Chase Dettrow Pandora-Gilboa 11 65 58 123
107 Andrew Resendez Carey 9 DNF 0 DNF
Gavin Vennekotter Miller City 10 DQ 0 DQ