Chagrin Falls, Lake Catholic and NDCL advance to Districts as a team; Will Misconish, Mason Feather and Jason DeMonica advance as individuals.
FINAL RESULTS: Boys High School Golf
2023 Division II Boys Sectional Tournament
Quail Hollow Country Club (Devlin), Concord
Tuesday, September 26, 2023
Qualifiers *: Top 3 teams and 3 individuals not on a qualifying team.
TEAM RESULTS:
1st Chagrin Falls * 318
1. Charlie Pollock 11 37 36 73 MEDALIST
2. Sven Nielsen 12 38 41 79
3. Jack Watson 10 45 41 86
4. Oliver Tepper 12 40 43 83
5. John Catney 12 41 42 83
Coach: Anne Caja
2nd Lake Catholic * 323
1. Jimmy Hoose 12 39 38 77
2. Kyle Boyd 11 40 37 77
3. Aj Trobenter 11 44 42 86
4. Brayden Mann 10 42 41 83
5. Patrick Zigman 10 DQ DQ
Coach: Robert Forrai
3rd Chardon NDCL * 349
1. Andre Reider 12 40 39 79
2. Jack Alexander 12 47 42 89
3. Lincoln Miller 9 45 43 88
4. Tony Petrie 11 47 46 93
5. Nolan Dumermuth 11 48 45 93
Coach: Edward Trebets
4th Hawken 360
1. Jack Zeid 12 42 45 87
2. Kevin Dang 10 46 44 90
3. Breck DuPaul 11 51 45 96
4. David Grajzl 11 47 45 92
5. Michael Temesi 12 45 46 91
Coach: Bert Kovarik
5th Perry 368
1. Carson Caldwell 11 44 45 89
2. Alex Dame 11 47 47 94
3. Garrett Rupert 12 49 45 94
4. Russell Ford 10 47 44 91
5. Benjamin Dame 9 45 53 98
Coach: Thomas Rockwell
6th Benedictine 372
1. Will Misconish 11 39 39 78
2. Ben Trombetto 12 52 47 99
3. Nicholas Vitantonio 12 49 46 95
4. Luca Bucci 10 48 52 100
5. Brady Foss 11 54 54 108
Coach: Martin Lindway
7th Ashland Edgewood 375
1. Mason Feather 11 42 38 80
2. Sean Steed 12 49 45 94
3. Logan Kray 12 49 56 105
4. Carter Howard 10 50 48 98
5. Drew Hlavtur 12 56 47 103
Coach: Jim Lamson
8th Berkshire 391
1. Jake Patterson 10 49 45 94
2. Mario Romagni 11 47 49 96
3. Aiden Pollock 11 48 47 95
4. Trent Hornak 11 57 49 106
5. Gavin Hipp 11 52 56 108
Coach: David List
9th Wickliffe 399
1. Ryan Latkovich 12 45 45 90
2. Kurt Boergert 11 46 47 93
3. Nicholas Henson 12 55 57 112
4. Brandon Henderson 12 74 52 126
5. David Griffith 10 56 48 104
Coach: Harrison McCall
10th Lakeview 408
1. Jason DeMonica 11 46 41 87
2. Cooper Schiavone 12 59 51 110
3. Jack Peterson 12 49 54 103
4. Will Kirila 10 57 66 123
5. Ethan Probst 12 49 59 108
Coach: Steve Woofter
11th Jefferson Area 423
1. Giovanni Matticola 12 55 45 100
2. Kyle Detweiler 12 55 50 105
3. Samuel Brown 12 61 50 111
4. Logan Padgett 10 62 53 115
5. Michael Riffle 9 53 54 107
Coach: Scott Barber
12th Conneaut
1. Lincoln Wade 12 54 53 107
2. Hayden Ciacirlla 11 77 68 145
3. Garrit Anderson 10 55 73 128
Coach: Alex Polchosky
Cleveland VASJ
1. Alex Sustarsic 11 60 49 109
2. Chase Polunus 11 62 63 125
3. Will Flaisman 11 74 71 145
Coach: Brian Dunmire
Individual Results:
1 Charlie Pollock Chagrin Falls 11 37 36 73
2 Jimmy Hoose Lake Cath. 12 39 38 77
2 Kyle Boyd Lake Cath. 11 40 37 77
4 Will Misconish * Benedictine 11 39 39 78
5 Sven Nielsen Chagrin Falls 12 38 41 79
5 Andre Reider Chardon NDCL 12 40 39 79
7 Mason Feather * Ash. Edgewood 11 42 38 80
8 Oliver Tepper Chagrin Falls 12 40 43 83
8 John Catney Chagrin Falls 12 41 42 83
8 Brayden Mann Lake Cath. 10 42 41 83
11 Jack Watson Chagrin Falls 10 45 41 86
11 Aj Trobenter Lake Cath. 11 44 42 86
13 Jason DeMonica * Lakeview 11 46 41 87 Won playoff for 3rd Individual
13 Jack Zeid Hawken 12 42 45 87 Lost playoff for 3rd Individual
15 Lincoln Miller Chardon NDCL 9 45 43 88
16 Jack Alexander Chardon NDCL 12 47 42 89
16 Carson Caldwell Perry 11 44 45 89
18 Kevin Dang Hawken 10 46 44 90
18 Ryan Latkovich Wickliffe 12 45 45 90
20 Michael Temesi Hawken 12 45 46 91
20 Russell Ford Perry 10 47 44 91
22 David Grajzl Hawken 11 47 45 92
23 Tony Petrie Chardon NDCL 11 47 46 93
23 Nolan Dumermuth Chardon NDCL 11 48 45 93
23 Kurt Boergert Wickliffe 11 46 47 93
26 Jake Patterson Berkshire 10 49 45 94
26 Sean Steed Ash. Edgewood 12 49 45 94
26 Alex Dame Perry 11 47 47 94
26 Garrett Rupert Perry 12 49 45 94
30 Nicholas Vitantonio Benedictine 12 49 46 95
30 Aiden Pollock Berkshire 11 48 47 95
32 Mario Romagni Berkshire 11 47 49 96
32 Breck DuPaul Hawken 11 51 45 96
34 Carter Howard Ash. Edgewood 10 50 48 98
34 Benjamin Dame Perry 9 45 53 98
36 Ben Trombetto Benedictine 12 52 47 99
37 Luca Bucci Benedictine 10 48 52 100
37 Giovanni Matticola Jefferson Area 12 55 45 100
39 Drew Hlavtur Ash. Edgewood 12 56 47 103
39 Jack Peterson Lakeview 12 49 54 103
41 David Griffith Wickliffe 10 56 48 104
42 Logan Kray Ash. Edgewood 12 49 56 105
42 Kyle Detweiler Jefferson Area 12 55 50 105
44 Trent Hornak Berkshire 11 57 49 106
45 Lincoln Wade Conneaut 12 54 53 107
45 Michael Riffle Jefferson Area 9 53 54 107
47 Brady Foss Benedictine 11 54 54 108
47 Gavin Hipp Berkshire 11 52 56 108
47 Ethan Probst Lakeview 12 49 59 108
50 Alex Sustarsic Cle. VASJ 11 60 49 109
51 Cooper Schiavone Lakeview 12 59 51 110
52 Samuel Brown Jefferson Area 12 61 50 111
53 Nicholas Henson Wickliffe 12 55 57 112
54 Logan Padgett Jefferson Area 10 62 53 115
55 Will Kirila Lakeview 10 57 66 123
56 Chase Polunus Cle. VASJ 11 62 63 125
57 Brandon Henderson Wickliffe 12 74 52 126
58 Garrit Anderson Conneaut 10 55 73 128
59 Hayden Ciacirlla Conneaut 11 77 68 145
59 Will Flaisman Cle. VASJ 11 74 71 145
61 Patrick Zigman Lake Cath. 10 DQ 0 DQ