Lexington, Ashland, Norwalk, Findlay and Ontario advance to Districts as a team; Maddie Fleck, Natalie Hefner, Sara Tester, Jessica Herron and Kyleigh Reiter advance as individuals. Celina’s Maddie Fleck is medalist with 78.
FINAL RESULTS: Girls High School Golf
2023 Division I Girls Sectional Tournament
Sycamore Springs Golf Course, Arlington
Wednesday, October 4, 2023
Qualifiers *: Top 5 teams and 5 individuals not on a qualifying team.
1st Lexington * 375
1. Makaree Chapman 11 44 39 83
2. Darcie Reinhart 12 44 46 90
3. Lauryn Nupen 11 52 50 102
4. Kyler Lamb 11 51 49 100
5. Willow Roberts 11 55 55 110
Coach: Michael Kathrein
2nd Ashland * 392
1. Lydia Wells 12 45 43 88
2. Kyah Huckleberry 11 42 45 87
3. Elleni Miller 10 43 47 90
4. Carly Wyatt 11 63 66 129
5. Natalie Kohler 9 65 62 127
Coach: Mason Berry
3rd Norwalk * 408
1. Kilee Duncan 11 50 49 99
2. Katie Wolcott 12 43 47 90
3. Grace Wiegel 11 58 58 116
4. Evelyn Welschenbach 10 52 51 103
5. Kennedy Leto 12 58 64 122
Coach: Kate Brutcher
4th Findlay * 411
1. Ava Metz 11 47 46 93
2. Natalie Gutman 10 59 65 124
3. Josey Weihrauch 9 47 44 91
4. Lainey Ricker 9 61 52 113
5. Abby Kasselmann 9 60 54 114
Coach: Laura Metz
5th Ontario * 419
1. Anzaya Estep 12 45 47 92
2. Delaney Moritz 10 52 54 106
3. Brooklynn Black 10 53 55 108
4. Ashley Hall 10 55 58 113
5. Alexia Sesco 10 59 68 127
Coach: Michael Ellis
6th Celina 423
1. Maddie Fleck 12 40 38 78 MEDALIST
2. Sara Tester 12 50 50 100
3. Maddicyn Brumbaugh 12 52 67 119
4. Brooke Baucher 10 62 64 126
5. Regan Sibert 12 63 77 140
Coach: Madelynn Sudhoff
7th Clyde 433
1. Samantha Young 9 51 61 112
2. Abbie Rogish 11 53 51 104
3. Madi Hall 11 57 54 111
4. Ella Howey 11 51 55 106
5. Sienna Turner 10 59 53 112
Coach: Drew Linder
8th Wapakoneta 457
1. Natalie Hefner 12 50 49 99
2. Lydia Manger 12 58 60 118
3. Lauren Miller 11 61 61 122
4. Grace LaMarr 11 DNF DNF
5. Emily Klopfenstein 10 54 64 118
Coach: David Acheson
9th Mad. Comprehensive 463
1. Kyleigh Reiter 12 48 53 101
2. Raygen Reiter 10 57 62 119
3. Amya Joplin 10 64 63 127
4. Emma Stankovich 11 60 63 123
5. Ashley Markley 12 61 59 120
Coach: Mico Castelvetere
10th Columbian 467
1. Jessica Herron 12 49 52 101
2. Sam Wilkinson 12 61 65 126
3. Lorelei Ludwig 11 59 64 123
4. Gracelynn Stover 12 63 54 117
5. Avery Landers 11 63 66 129
Coach: Tony Vasko
11th Shawnee 529
1. Kaley Cotrell 12 64 65 129
2. Kylie Larimore 12 62 62 124
3. Lucy Wiltsie 11 66 70 136
4. Rachel Clymer 11 68 72 140
5. Claire Bender 9 69 80 149
Coach: Megan Spainhower
12th Mansfield Senior
1. Alyssa Turner 11 68 70 138
Coach: Amanda Sabourin
Sandusky
1. Ellie Pitcher DNF DNF
2. Emma Biecheler 12 57 54 111
3. Isabelle Frankart 11 69 78 147
4. Ileana Sartor 12 71 78 149
Coach: David Colatruglio
Individual Results:
1 Maddie Fleck * Celina 12 40 38 78 1st Ind.
2 Makaree Chapman Lexington 11 44 39 83
3 Kyah Huckleberry Ashland 11 42 45 87
4 Lydia Wells Ashland 12 45 43 88
5 Elleni Miller Ashland 10 43 47 90
5 Darcie Reinhart Lexington 12 44 46 90
5 Katie Wolcott Norwalk 12 43 47 90
8 Josey Weihrauch Findlay 9 47 44 91
9 Anzaya Estep Ontario 12 45 47 92
10 Ava Metz Findlay 11 47 46 93
11 Kilee Duncan Norwalk 11 50 49 99
11 Natalie Hefner * Wapakoneta 12 50 49 99 2nd Ind.
13 Sara Tester * Celina 12 50 50 100 3rd Ind.
13 Kyler Lamb Lexington 11 51 49 100
15 Jessica Herron * Columbian 12 49 52 101 4th Ind. after 1 hole playoff
15 Kyleigh Reiter * Mad. Comprehensive 12 48 53 101 5th Ind. after 1 hole playoff
17 Lauryn Nupen Lexington 11 52 50 102
18 Evelyn Welschenbach Norwalk 10 52 51 103
19 Abbie Rogish Clyde 11 53 51 104
20 Ella Howey Clyde 11 51 55 106
Delaney Moritz Ontario 10 52 54 106
22 Brooklynn Black Ontario 10 53 55 108
23 Willow Roberts Lexington 11 55 55 110
24 Madi Hall Clyde 11 57 54 111
Emma Biecheler Sandusky 12 57 54 111
26 Samantha Young Clyde 9 51 61 112
Sienna Turner Clyde 10 59 53 112
28 Lainey Ricker Findlay 9 61 52 113
Ashley Hall Ontario 10 55 58 113
30 Abby Kasselmann Findlay 9 60 54 114
31 Grace Wiegel Norwalk 11 58 58 116
32 Gracelynn Stover Columbian 12 63 54 117
33 Lydia Manger Wapakoneta 12 58 60 118
Emily Klopfenstein Wapakoneta 10 54 64 118
35 Maddicyn Brumbaugh Celina 12 52 67 119
Raygen Reiter Mad. Comprehensive 10 57 62 119
37 Ashley Markley Mad. Comprehensive 12 61 59 120
38 Kennedy Leto Norwalk 12 58 64 122
Lauren Miller Wapakoneta 11 61 61 122
40 Lorelei Ludwig Columbian 11 59 64 123
Emma Stankovich Mad. Comprehensive 11 60 63 123
42 Natalie Gutman Findlay 10 59 65 124
Kylie Larimore Shawnee 12 62 62 124
44 Brooke Baucher Celina 10 62 64 126
Sam Wilkinson Columbian 12 61 65 126
46 Natalie Kohler Ashland 9 65 62 127
Amya Joplin Mad. Comprehensive 10 64 63 127
Alexia Sesco Ontario 10 59 68 127
49 Carly Wyatt Ashland 11 63 66 129
Avery Landers Columbian 11 63 66 129
Kaley Cotrell Shawnee 12 64 65 129
52 Lucy Wiltsie Shawnee 11 66 70 136
53 Alyssa Turner Mansfield Senior 11 68 70 138
54 Regan Sibert Celina 12 63 77 140
Rachel Clymer Shawnee 11 68 72 140
56 Isabelle Frankart Sandusky 11 69 78 147
57 Ileana Sartor Sandusky 12 71 78 149
Claire Bender Shawnee 9 69 80 149
59 Ellie Pitcher Sandusky DNF 0 DNF
Grace LaMarr Wapakoneta 11 DNF 0 DNF