FINAL RESULTS: Girls High School Golf
2022 Division I Girls Sectional Tournament
Sycamore Springs Golf Course, Arlington
Wednesday October 5, 2022
Qualifiers *: Top 5 teams and 5 individuals not on a qualifying team.
1st Lexington * 364
1. Hannah Smith 12 40 42 82
2. Trynity Wolfe 12 44 47 91
3. Madison Hager 12 42 46 88
4. Darcie Reinhart 11 54 49 103
5. Emliy Asher 11 54 56 110
Coach: Michael Kathrein
2nd Ashland * 367
1. Emma Packard 12 42 41 83
2. Makaree Chapman 10 50 45 95
3. Kyah Huckleberry 10 49 53 102
4. Lydia Wells 11 46 41 87
5. Elleni Miller 9 57 48 105
Coach: Mason Berry
3rd Celina * 381
1. Grace Romer 12 45 43 88
2. Maddie Fleck 11 43 47 90
3. Sara Tester 11 49 46 95
4. Maddicyn Brumbaugh 11 55 53 108
5. Regan Sibert 11 63 72 135
Coach: Madelynn Sudhoff
4th Findlay * 387
1. Casey Tate 12 44 45 89
2. Ava Metz 10 47 47 94
3. Libby Holman 12 50 50 100
4. Lexi Leslie 12 50 54 104
5. Natalie Gutman 9 58 49 107
Coach: Laura Metz
5th Ontario * 394
1. Brooklynn Adkins 12 41 42 83
2. Anzaya Estep 11 44 49 93
3. Joslynne Frazier 12 53 56 109
4. Delaney Moritz 9 54 55 109
5. Brooklynn Black 9 58 56 114
Coach: Mike Ellis
6th Wapakoneta 426
1. Jackie Oen * 12 49 45 94
2. Paityn Bowman * 12 45 48 93
3. Natalie Hefner 11 57 51 108
4. Allie McKivison 12 67 64 131
5. Lauren Miller 10 69 64 133
Coach: Olivia Pulfer
7th Shawnee 433
1. Haylee Wurm * 12 41 40 81 MEDALIST
2. Kallie McKinley 9 58 46 104
3. Kaley Cotrell 11 58 59 117
4. Kylie Larimore 11 63 68 131
5. Rachel Clymer 10 69 72 141
Coach: Megan Spainhower
8th Bowling Green 442
1. Lily Pollick * 11 49 50 99
2. Kennedy Brown 12 53 57 110
3. Annie Urban 10 65 65 130
4. Sophie Fruth 10 57 46 103
5. Amelia Fletcher 12 76 65 141
Coach: Paige Bulkeley
9th Clyde 463
1. Karli Deel 12 53 58 111
2. Abbie Rogish 10 55 58 113
3. Madi Hall 10 60 65 125
4. Ella Howey 10 58 62 120
5. Sienna Turner 9 52 67 119
Coach: Drew Linder
10th Norwalk 464
1. Kilee Duncan 10 65 65 130
2. Analiese King 12 66 56 122
3. Hayley Zagor 12 53 52 105
4. Katie Wolcott 11 53 54 107
5. Kennedy Leto 11 62 70 132
Coach: Kate Brutcher
11th Columbian 467
1. Kora Scott * 12 49 51 100
2. Jessica Herron 11 58 58 116
3. Sam Wilkinson 11 58 60 118
4. Gracelynn Stover 11 66 71 137
5. Lorelei Ludwig 10 62 71 133
Coach: Tony Vasko
12th Fremont Ross 508
1. Jenna Ollom 11 62 66 128
2. Morgan Batey 9 80 86 166
3. Hadley Rios 11 58 54 112
4. Brenah Parker 9 62 77 139
5. Ella Warner 11 68 61 129
Coach: Nicole Kulasa
13th Sandusky 528
1. Emma Biecheler 11 68 61 129
2. Elli Pitcher 11 51 56 107
3. Ileana Sartor 11 75 69 144
4. Isabelle Frankart 10 76 72 148
Coach: David Colatruglio
14th Mansfield Senior 602
1. ViAnne Matthews 10 75 84 159
2. Katy Perry 10 74 80 154
3. Alyssa Turner 10 72 74 146
4. Haylie Keller-Nichols 10 73 70 143
Coach: Amanda Sabourin