FINAL RESULTS: Boys High School Golf
2022 Division I Boys Sectional Tournament
Sycamore Springs Golf Course, Arlington
Tuesday, October 4, 2022
Qualifiers *: Top 5 teams and 5 individuals not on a qualifying team.
1st Findlay * 321
1. Nick Feighner 12 38 37 75
2. Payson Dotson 10 42 42 84
3. Noah Miles 11 37 38 75
4. Sam Swisher 10 42 45 87
5. Matt Pinski 12 48 46 94
Coach: Tait Metz
2nd Ashland * 339
1. Kamden Mowry 12 38 36 74 CO-MEDALIST
2. Wyatt Mohrman 12 41 43 84
3. Keslar Bates 12 42 44 86
4. Ryan Eberling 9 46 49 95
5. Reed Emmons 9 55 58 113
Coach: Dan Priest
3rd Lexington * 346
1. Troy Chapman 12 44 40 84
2. Trevin Smith 12 44 41 85
3. Isaac Vance 12 43 47 90
4. Griffin Hughes 9 44 43 87
5. Jack Wyant 11 52 52 104
Coach: Greg Smith
4th Elida * 364
1. Carson Harmon 12 39 35 74 CO-MEDALIST
2. Brice Engle 12 47 47 94
3. Carter Davisson 12 50 64 114
4. Caleb Harmon 12 47 50 97
5. Ben Moening 12 48 51 99
Coach: Denny Thompson
5th Columbian * 366
1. Jace Riesen 10 45 47 92
2. Cole Routzahn 12 41 44 85
3. Eli Snyder 10 51 43 94
4. Mason Garcia 12 50 45 95
5. Brayden Boes 10 48 48 96
Coach: Tony Vasko
6th Fremont Ross 374
1. Will Stotz 12 45 47 92
2. Mason Durnwald * 12 43 45 88
3. John Mapus 12 52 45 97
4. Max Kelly 11 52 47 99
5. Robert Rich 10 46 51 97
Coach: Jim Scharer
7th Shawnee 383
1. Seth Grieshop * 11 39 43 82
2. Evan Jackson 11 49 44 93
3. Matthew Owen 11 54 57 111
4. Mathew Stiles 10 51 48 99
5. Tyson Bevilockway 11 51 58 109
Coach: Andrew McGreevy
8th Norwalk 384
1. Brayson Malson 12 52 45 97
2. Avery Scheel 10 55 44 99
3. Bryan Sommers 12 49 46 95
4. Spencer Shutt 10 49 47 96
5. Ethan Brown 11 49 47 96
Coach: Wesley Douglas
9th Madison Comprehensive 387
1. Josh Atwell 11 51 51 102
2. Nick Maglott * 9 44 42 86
3. Rian Lunsford 12 52 49 101
4. Landon Goad 10 45 54 99
5. Liam Stone 9 51 50 101
Coach: Steve Farley
10th Mansfield Senior 396
1. Andrew Cawrse * 11 43 47 90
2. Jake Zimmer 11 51 48 99
3. Josh Hodapp 11 49 53 102
4. Sebastian Page 11 55 50 105
5. Landon Nicholson 58 60 118
Coach: James White
11th Wapakoneta 404
1. Austin West 12 46 49 95
2. Zac Niekamp * 11 44 42 86
3. Kyle Rex 12 53 51 104
4. Eli Van Meter 10 62 58 120
5. Peyton Young 11 57 62 119
Coach: Marshall Gerlach
12th Celina 430
1. Nick Steinbrunner 10 50 49 99
2. Kale Sudhoff 12 48 45 93
3. RJ Muhlenkamp 12 52 51 103
4. Cayden Hirsch 11 67 68 135
5. Cavhan Wagnild 11 75 68 143
Coach: Jim Brazen
13th Sandusky
1. Kole Reiman 10 67 68 135
2. Paul Loomis 9 61 57 118
3. Bradley Tigges 10 62 63 125
Coach: David Colatruglio