The Northern Ohio PGA hosted the Pro – 3 Juniors at Firestone Country Club West Course on Sunday, July 26, 2020.
The Gross Division was won by the team of Randy Dietz, PGA / Darin Hudak / Daniel Page / Max Crookston (66-62-128). Second Place team was Dan Terry, PGA / Ben Ellis / Ally St. Clair / Kyle Salamon (63-67-130).
The team of Greg Andrego, PGA / Ryan Smith / Kyle Smith / Trez Cobb (59-56-115) won the Net Division by four strokes over the team of David Dinan, PGA / Matthew Dinan / Ryan Dinan / Andew Mosnot (58-61-119).
The next event on the Northern Ohio PGA Tournament Schedule is the RC Miller Pro Pro Am Am at Alliance Country Club on Monday, July 27.
FINAL RESULTS: Northern Ohio PGA
2020 NOPGA Pro – 3 Junior
Firestone Country Club, Akron, Ohio
Sunday, July 26, 2020
Two Better Balls of Four in Net and Gross Divisions
Net Division Results:
1 Greg Andrego/Ryan Smith/Kyle Smith/Trez Cobb 59-56–115 -25 $500.00
2 David Dinan/Matthew Dinan/Ryan Dinan/Andrew Mosnot 58-61–119 -21 $400.00
T3 Michael Thirion/Mica Thirion/Kevin Dang/Reed Liberatore 62-59–121 -19 $250.00
T3 Randy Dietz/Darin Hudak/Daniel Page/Max Crookston 63-58–121 -19 $250.00
Out of the Money:
T5 Terry/Ellis/St. Clair/Salamon -18 122
T5 Paez/Paez/Paez/Malicki -18 122
T7 Parker/Mercer/O’Connor/O’Connor -17 123
T7 Manski/Hite/DeSimone/Czenszak -17 123
T7 Toom/Esper/Pillar/Weiner -17 123
T10 Weaver/Donato/Daher/Gdovin -14 126
T10 Pollack/Pollack/Nemer/Farrel -14 126
T12 Sullivan/Pascarella/Zahler/Kichurchak -13 127
T12 McConaha/Cosic/Hedrick/Blumenthal -13 127
14 Rehm/Fast/Starcher/Ryan -11 129
T15 Stinogle/Novak/Abramson/Morris -9 131
T15 Bonham/Trumpler/Martin/Hootman -9 131
T17 Nienhuis/Wong/Burke/Schnee -8 132
T17 Ford/Abbass/Wolkov/Abbass -8 132
19 Lemons/Wright/Hannan/Begue -5 135
20 Haidle/Weber/Kish/Dilling -4 136
21 Hill/Covitt/Abramson/Goldberg -3 137
Gross Division Results:
1 Randy Dietz/Darin Hudak/Daniel Page/Max Crookston 66-62–128 -12 $500.00
2 Daniel Terry/Ben Ellis/Ally St. Clair/Kyle Salamon 63-67–130 -10 $400.00
3 Ned Weaver/Angelo Donato/Vince Daher/Connor Gdovin 69-65–134 -6 $300.00
4 Mack McConaha/Dominik Cosic/Connor Hedrick/Matt Blumenthal 71-68–139 -1 $200.00
Out of the Money:
T5 Lemons/Wright/Hannan/Begue 140
T5 Pollack/Pollack/Nemer/Farrel 140
T5 Paez/Paez/Paez/Malicki 140
T8 Nienhuis/Wong/Burke/Schnee 141
T8 Parker/Mercer/O’Connor/O’Connor 141
T8 Andrego/Smith/Smith/Cobb 141
11 Dinan/Dinan/Dinan/Mosnot 143
12 Haidle/Weber/Kish/Dilling 145
T13 Stinogle/Novak/Abramson/Morris 146
T13 Toom/Esper/Pillar/Weiner 146
T15 Manski/Hite/DeSimone/Czenszak 149
T15 Rehm/Fast/Starcher/Ryan 149
17 Hill/Covitt/Abramson/Goldberg 150
18 Ford/Abbass/Wolkov/Abbass 151
19 Thirion/Thirion/Dang/Liberatore 154
20 Bonham/Trumpler/Martin/Hootman 156
21 Sullivan/Pascarella/Zahler/Kichurchak 162