FINAL RESULTS: Northern Ohio PGA
2019 Club Car/Pepsi/Mizuno Stroke Play #6
Barrington Golf Club, Aurora, Ohio
Monday, August 12, 2019
1 Tyler McHugh Fox Den GC 35-34–69 -3 $1,200.00
T2 Nathan Tarter Firestone CC 39-31–70 -2 $850.00
T2 Jim Troy Mt. Vernon CC 35-35–70 -2 $850.00
T4 Randy Dietz Windmill Golf Center 37-34–71 -1 $616.67
T4 Mike Stone Belmont CC 35-36–71 -1 $616.67
T4 Joe Meglen GolfTEC-Stonebrook 36-35–71 -1 $616.67
7 Collin Slattery The Country Club 37-35–72 E $500.00
T8 William McKinley Canterbury 37-36–73 +1 $400.00
T8 Nick Gustin Erie Shores GC 36-37–73 +1 $400.00
T8 Brian Snyder Ellsworth Meadows 38-35–73 +1 $400.00
T11 David Champagne Firestone CC 36-39–75 +3 $262.50
T11 Milton Carswell Stone Oak CC 36-39–75 +3 $262.50
T11 Gary Robison Brookside 37-38–75 +3 $262.50
T11 Jon Jones Youngstown 38-37–75 +3 $262.50
T15 Cory Kumpf Brookside 43-33–76 +4 $175.00
T15 Nick Szymanski South Toledo GC 39-37–76 +4 $175.00
T17 Ryan Brawley Quail Hollow CC- W/M 40-37–77 +5 $37.50
T17 Jaysen Hansen Beechmont 39-38–77 +5 $37.50
T17 Kevin Sullivan GolfTEC – Brecksville 40-37–77 +5 $37.50
T17 Daniel Terry Northern Ohio PGA 36-41–77 +5 $37.50
Out of the Money:
T21 Steve Bordner The Country Club 78
T21 Joshua Diemer Chagrin Valley 78
T21 Mark Sierak Barrington 78
T24 Gordie German Westbrook CC 79
T24 Steve Parker Portage 79
T24 Adam Lewicki Portage 79
T27 Greg Andrego Ellsworth Meadows 80
T27 Kyle Kellogg Mt. Vernon CC 80
T27 Mark Scott Jr. Westfield Group CC 80
T30 David Morgan Eagle Creek GC 81
T30 Warren Brocklehurst Ellsworth Meadows 81
T32 Patrick Milkovich Canterbury 82
T32 Mark Evans Mayfield Sand Ridge Club 82
T32 Mitchell Irwin Oakhaven GC 82
35 Thomas Duris Stone Oak CC 83
T36 Adam Stinogle Beechmont 84
T36 Charles Phillips Chapel Hill 84
38 Scott Galayde Windmill Golf Center 85
39 Matt Hill Westbrook CC 87
40 Joey Kurtz Belmont CC 88
41 Josh Widner Chippewa GC 93
42 Trent Maxwell Windmill Golf Center 94
Senior Division
T1 Tony Adcock Seven Hills CC 35-35–70 -2 $750.00
T1 Gary Rusnak Northern Ohio PGA 34-36–70 -2 $750.00
3 Mitchell Camp Club Walden 36-35–71 -1 $500.00
T4 Tom Atchison Salem GC 36-37–73 +1 $350.00
T4 Scott Pollack 1899 Golf, CLE East 37-36–73 +1 $350.00
T6 Gary Robison Brookside 37-38–75 +3 $66.67
T6 Craig Goldsberry Bent Tree GC 41-34–75 +3 $66.67
T6 Jon Jones Youngstown 38-37–75 +3 $66.67
Out of the Money:
9 Gary Trivisonno PGA Of America Life Member 76
T10 Joseph Borawski Brookside 77
T10 Steve Stone Brandywine CC 77
12 Trevor Thomas The Delphos 78
13 Steve Parker Portage 79
T14 Dave Moskal PGA Of America Life Member 81
T14 Jack McKelvey The Country Club 81
16 Tony Milam North Coast Jr Tour 82