FINAL RESULTS:
2019 Northern Ohio PGA Junior Golf Tour
Pine Hills Golf Club, Hinckley, Ohio
Monday, July 8, 2019
BOYS 16-19:
1 Ben Cors 2021 33-34–67 -5
2 Mark Dilling* 2019 36-34–70 -2
3 Mason Frazier* 2020 36-35–71 -1
4 Braden Smith’ 2019 37-35–72 E
5 Max Crookston* 2021 37-37–74 +2
T6 Charles Belden 2021 39-36–75 +3
T6 Dylan Kaufman 2020 38-37–75 +3
8 Darin Hudak* 2021 35-41–76 +4
T9 Colin Frimel 2019 39-38–77 +5
T9 Aaron Y Kim 2020 38-39–77 +5
T11 Erik Block 2020 40-38–78 +6
T11 David Laib 2018 39-39–78 +6
T13 Gavin Tallal 2020 42-37–79 +7
T13 Nathan Fousek 2019 40-39–79 +7
T13 Cory Gasaway 2021 38-41–79 +7
T13 Dylan Dunn 2022 42-37–79 +7
T17 Liam Doyle 2021 41-39–80 +8
T17 Carter Troyer 2020 37-43–80 +8
T17 Luke Radis 2021 40-40–80 +8
T17 Michael Lee 2021 38-42–80 +8
T21 Corey Malloy 2020 38-43–81 +9
T21 Joshua Wright 2021 37-44–81 +9
T21 Bradley Valdman 2020 41-40–81 +9
T21 Marek Seaholts 2020 38-43–81 +9
T21 Tyler Ankrom 2019 38-43–81 +9
T26 Chase Safko 2020 41-41–82 +10
T26 Garrett Viton 2021 41-41–82 +10
T26 John Varley 2020 44-38–82 +10
T29 Burke Villenauve 2020 41-42–83 +11
T29 Jarrett Nowak 2020 44-39–83 +11
T29 Benjamin Lansinger 2020 40-43–83 +11
T32 Drew Schreck 2021 38-46–84 +12
T32 Clayton Greiner 2021 39-45–84 +12
T32 Gabriel Emery 2021 41-43–84 +12
T32 Cole Chluda 2020 41-43–84 +12
T32 Alex Milavickas 2021 44-40–84 +12
T32 Mason Wolkov 2021 44-40–84 +12
T38 Cody Merrill 2020 42-43–85 +13
T38 Max Congeni 2020 41-44–85 +13
T40 Casey Troyer 2020 42-44–86 +14
T40 Timothy Wagner 2019 46-40–86 +14
T40 Danny Abbass 2021 40-46–86 +14
T43 Luke Schreck 2022 43-44–87 +15
T43 Charlie Huscroft 2021 43-44–87 +15
T43 Scott Kline 2020 43-44–87 +15
T46 Cole Gibson 2022 44-44–88 +16
T46 Ethan Kuwatch 2020 46-42–88 +16
T46 Ethan Shah 2021 42-46–88 +16
49 Eric Summers 2018 45-44–89 +17
T50 Servulo Colaco 2020 47-43–90 +18
T50 Mason Moldvay 2020 45-45–90 +18
T50 Anthony Ventimiglia 2020 47-43–90 +18
53 Zach Lepkowski 2020 45-46–91 +19
54 Jacob Petrella 2018 45-47–92 +20
T55 Cameron Wandrie 2020 47-47–94 +22
T55 Brady Barnett 2020 46-48–94 +22
T57 Alex Smigel 2020 45-53–98 +26
T57 Zach Greenberg 2020 51-47–98 +26
59 Matt Romansky 2020 52-47–99 +27
60 Austin Rowe 2021 51-51–102 +30
T61 Sam Fess 2021 50-59–109 +37
T61 Anthony Ennemoser 2021 59-50–109 +37
63 Brady Mueller 2021 56-57–113 +41
BOYS 11-15:
1 Nicholas Piesen* 2023 35-34–69 -3
2 Nolan Haynes* 2023 36-36–72 E
T3 Kyle Salamon 2022 36-39–75 +3
T3 Connor Malicki* 2023 39-36–75 +3
5 Braden Hilditch 2023 39-37–76 +4
6 Nolan King 2022 40-37–77 +5
7 Andrew Yard’ 2022 38-40–78 +6
T8 Connor Ritter* 2023 37-42–79 +7
T8 Ben Skripac 2023 39-40–79 +7
T10 Alexander Ventimiglia 2022 37-43–80 +8
T10 Joshua Weiner 2023 41-39–80 +8
T12 Devon Starcher 2022 42-39–81 +9
T12 Alexander Heilbrun 2022 42-39–81 +9
14 Preston Trumpler* 2023 38-44–82 +10
T15 Griffin Hrabak 2022 40-43–83 +11
T15 Ben Scheeff 2023 43-40–83 +11
17 Daniel Lee 2023 43-42–85 +13
T18 Rocco Turner* 2024 42-44–86 +14
T18 Christopher Paterakis 2024 42-44–86 +14
T18 Maxwell Devins 2024 43-43–86 +14
T21 John A Thompson 2023 44-43–87 +15
T21 Ethan Kasler 2024 43-44–87 +15
T23 Harry Deng 2023 44-44–88 +16
T23 Nicolas Fartelly 1922 39-49–88 +16
T25 Joseph DeSimone 2022 44-46–90 +18
T25 John Hammond 2023 45-45–90 +18
T25 Anthony Gore 2023 43-47–90 +18
T28 Jude Abbass 2023 47-47–94 +22
T28 William Guest 2024 46-48–94 +22
T28 Max Heilbrun 2023 47-47–94 +22
31 Matthew DiMare 2024 48-51–99 +27
32 Brett Hilditch 2026 53-54–107 +35
33 William Scherler 2022 49-59–108 +36
34 Sion Park 2023 63-48–111 +39
GIRLS 11-15:
1 Cara Heisterkamp 2024 37-35–72 E
2 Alessandra Goyette* 2022 40-39–79 +7
3 Isabella Goyette 2024 43-37–80 +8
4 Kaitlin Kormuth 2023 40-43–83 +11
5 Ashley Kizzen 2022 40-45–85 +13
6 Maren Seaholts* 2022 42-47–89 +17
7 Halle Ellis 2023 46-46–92 +20
8 Grace Prentiss 2022 46-47–93 +21
9 Sydnie Leavery* 2022 46-48–94 +22
10 Kandace Kellon 2023 47-48–95 +23
11 Kavya Chada* 2024 49-47–96 +24
12 Alaina Kathrein 2022 48-51–99 +27
13 Jillian Donnelly 2022 50-52–102 +30
14 Brooke Barnes 2024 61-50–111 +39
15 Grace Bandwen 2022 57-56–113 +41
GIRLS 16-19:
1 Sandy Deng 2020 39-42–81 +9
2 Allison St.Clair 2019 40-42–82 +10
3 Sophia Canale 2019 44-40–84 +12
4 Kayla Kippes 2020 41-46–87 +15
T5 Catherine Wang 2020 45-44–89 +17
T5 Ellie McCoy 2021 43-46–89 +17
T5 Meaghan Grant 2019 41-48–89 +17
8 Haley Brenner 2020 43-47–90 +18
9 Ellen O’Leary* 2021 43-48–91 +19
10 Gwyneth Bush 2020 48-46–94 +22
T11 Alyson Veverka 2021 47-49–96 +24
T11 Samantha Torres 2020 48-48–96 +24
13 Emily Jones 2020 48-49–97 +25
14 Nicolina Valore 2021 50-48–98 +26
15 Lauren Oneill 2020 57-58–115 +43