FINAL RESULTS:
2019 Northern Ohio PGA Junior Golf Series
Ellsworth Meadows Golf Course, Hudson, OH
Tuesday, June 25, 2019
BOYS 16-19:
T1 Jay Magyari 2020 35-41–76 +6
T1 Michael Lee 2021 37-39–76 +6
T3 Aaron Y Kim 2020 40-37–77 +7
T3 Matthew Nimsuwan 2019 39-38–77 +7
T5 Mason Wolkov 2021 36-42–78 +8
T5 Liam Doyle 2021 41-37–78 +8
T7 Casey Troyer 2020 41-38–79 +9
T7 Colin Myslenski 2021 39-40–79 +9
9 Zachary Sieverts 2021 37-43–80 +10
10 Gavin Markham 2021 42-39–81 +11
11 Greg Madar 2020 40-42–82 +12
T12 Luke Radis 2021 38-45–83 +13
T12 Benjamin Lansinger 2020 40-43–83 +13
14 John Varley 2020 39-45–84 +14
T15 Caden Scarbrough 2021 43-42–85 +15
T15 Clayton Greiner 2021 47-38–85 +15
T17 Carter Troyer 2020 41-45–86 +16
T17 Cameron Henry 2020 43-43–86 +16
T19 Alex Smigel 2020 44-44–88 +18
T19 Cody Merrill 2020 42-46–88 +18
T19 Parker Kufel 2022 43-45–88 +18
T19 Nathan Fousek 2019 48-40–88 +18
23 Sullivan Ochs 2020 43-46–89 +19
T24 Jackson Choi 2021 43-47–90 +20
T24 Chase Safko 2020 42-48–90 +20
26 Charlie Huscroft 2021 41-50–91 +21
T27 Kyle Susz 2021 46-46–92 +22
T27 Garrett Viton 2021 44-48–92 +22
T29 Ian Benoit 2020 45-48–93 +23
T29 Mason Moldvay 2020 41-52–93 +23
T29 Daniel Fisher 2021 45-48–93 +23
T29 Danny Abbass 2021 42-51–93 +23
33 Jason Sears 2021 45-49–94 +24
34 Dominic Flasco 2020 45-50–95 +25
T35 Aidan Sandstrom 2021 48-48–96 +26
T35 Ethan Shah 2021 43-53–96 +26
37 Anthony Ventimiglia 2020 44-54–98 +28
38 Cameron Wandrie 2020 47-54–101 +31
T39 Michael Martin 2022 45-58–103 +33
T39 Ryan Stahl 2021 49-54–103 +33
41 Desmond Norris 2020 55-53–108 +38
BOYS 11-15:
1 Connor Ritter 2023 37-37–74 +4
T2 Jude Abbass 2023 40-38–78 +8
T2 Alexander Heilbrun 2022 37-41–78 +8
T4 Matthew Stephan 2022 39-41–80 +10
T4 Griffin Hrabak 2022 41-39–80 +10
6 Andrew Yard’ 2022 40-41–81 +11
7 Harry Deng 2023 43-42–85 +15
T8 Joseph DeSimone 2022 41-45–86 +16
T8 Antonio Fitzsimmons 2021 41-45–86 +16
10 John A Thompson 2023 42-45–87 +17
T11 Andrew Leon 2022 43-45–88 +18
T11 Aidan Herbert 2022 45-43–88 +18
13 Spencer Sizemore 2023 44-45–89 +19
T14 Alexander Ventimiglia 2022 41-49–90 +20
T14 Michael O’Leary 2023 46-44–90 +20
T14 Fletcher Clark 2023 46-44–90 +20
T14 Owen Wiley 2022 46-44–90 +20
T14 Nicolas Fartelly 1922 46-44–90 +20
19 John Hammond 2023 47-44–91 +21
20 Daniel Lee 2023 44-48–92 +22
21 James Fliss 2023 44-49–93 +23
T22 Rob Prevette 2025 47-50–97 +27
T22 Gavin Liegl 2023 48-49–97 +27
24 David Berry 2023 46-53–99 +29
25 Harrison Pumphrey 2024 49-54–103 +33
26 Timothy Caspio 2022 56-51–107 +37
T27 Anthony Dolata 2022 51-58–109 +39
T27 Matthew DiMare 2024 53-56–109 +39
29 Paul Kropf 2023 55-55–110 +40
T30 Andrew Clark 2022 56-55–111 +41
T30 Jake Svadba 2022 59-52–111 +41
32 Tyler Spiegel 2024 49-63–112 +42
33 William Guest 2024 59-59–118 +48
34 Alexander Prodan 2022 75-64–139 +69
GIRLS 11-15:
1 Kavya Chada 2024 44-45–89 +18
2 Sydnie Leavery* 2022 41-49–90 +19
T3 Abigail Blackburn 2022 40-51–91 +20
T3 Ashley Kizzen 2022 43-48–91 +20
5 Lyndsey Stephens* 2023 48-46–94 +23
6 Sydni Prysi 2024 43-54–97 +26
7 Kandace Kellon 2023 46-54–100 +29
8 Brooke Barnes 2024 47-57–104 +33
9 Sarah Anderson 2021 59-59–118 +47
GIRLS 16-19:
1 Laine Hursh 2019 39-39–78 +7
2 Hannah Finley 2018 38-42–80 +9
3 Anastasia Nikolaidis 2021 37-44–81 +10
4 Sandy Deng 2020 44-39–83 +12
5 Ellen O’Leary* 2021 39-45–84 +13
6 Haley Brenner 2020 44-45–89 +18
7 Gwyneth Bush 2020 47-44–91 +20
8 Faith Brown 2020 49-44–93 +22
T9 Emily Jones 2020 48-51–99 +28
T9 Jenna Jacobson 2019 48-51–99 +28