FINAL RESULTS: Northern Ohio PGA Junior Golf
2019 JUNIOR PGA QUALIFIER & NOPGA SERIES
Wooster Country Club, Wooster, OH
Saturday, May 18, 2019
NOTE: Congratulations to BRUCE YODER for a HOLE-IN-ONE ON 15!!
BOYS 16-19
QUALIFIER
1 Max Watson 2019 35-35–70 -2
—
2 Bruce Yoder 2020 36-36–72 E
T3 Topher Reed 2022 39-36–75 +3
T3 Adam Filo 2018 38-37–75 +3
5 Darin Hudak 2021 36-40–76 +4
T6 Aaron Apticar 2020 40-37–77 +5
T6 Alex Anderson 2020 38-39–77 +5
T8 Alec Adcock 2020 42-36–78 +6
T8 Mason Frazier 2020 41-37–78 +6
T8 Andrew Kaye 2020 39-39–78 +6
11 Brookston Hummel 2022 40-39–79 +7
T12 Jason Zehala 2021 38-43–81 +9
T12 Trevor Dials 2021 41-40–81 +9
T12 Mark Dilling 2019 39-42–81 +9
T12 Charles Belden 2021 38-43–81 +9
T12 Max Crookston 2021 42-39–81 +9
T17 Cory Gasaway 2021 40-42–82 +10
T17 Max Congeni 2020 41-41–82 +10
T17 Jarrett Nowak 2020 36-46–82 +10
T17 Caden Scarbrough 2021 41-41–82 +10
21 Nick Stehle 2019 42-42–84 +12
T22 Ben Ellis 2021 40-45–85 +13
T22 Jake Caldwell 2019 41-44–85 +13
T24 Luke Schreck 2022 42-44–86 +14
T24 Eric Summers 2018 42-44–86 +14
T24 Dylan Kaufman 2020 43-43–86 +14
T24 Kyle Campbell 2020 44-42–86 +14
T24 Andrew Martin 2021 43-43–86 +14
T29 Charlie Huscroft 2021 45-42–87 +15
T29 Cameron Spraggins 2020 43-44–87 +15
T29 Clayton Greiner 2021 45-42–87 +15
T29 Max Nepomuceno 2020 40-47–87 +15
33 Kyle Freudeman 2021 48-40–88 +16
34 Jacob Sylak 2021 45-44–89 +17
T35 Timothy Wagner 2019 45-46–91 +19
T35 Zachary Sieverts 2021 46-45–91 +19
37 Jimmy Birong 2020 47-47–94 +22
38 Drew Schreck 2021 45-50–95 +23
39 Grant Warnick 2021 46-50–96 +24
40 Cameron Henry 2020 49-49–98 +26
41 Joey Marshall 2022 51-49–100 +28
42 Nathan Cene 2021 47-54–101 +29
T43 Corey Malloy 2020 51-52–103 +31
T43 Garrett Viton 2021 51-52–103 +31
45 Grant Barber 2021 51-53–104 +32
46 Matthew Goldsberry 2022 57-48–105 +33
47 Sam Fess 2021 57-75–132 +60
WD Andrew Dauk 2020
GIRLS 16-19
QUALIFIER
1 Amanda Ruminski 2021 38-36–74 +2
—
2 Anna Watson 2020 37-43–80 +8
3 Kira Moore 2021 42-40–82 +10
4 Jordan Van Meter 2020 40-46–86 +14
5 Sophia Canale 2019 44-43–87 +15
6 Madison Justice 2018 44-45–89 +17
T7 Haley Brenner 2020 44-49–93 +21
T7 Alexis Ralston 2022 47-46–93 +21
9 Madison Schaefer 2020 44-51–95 +23
10 Lauren Petro 2021 50-47–97 +25
11 Alexandria Patrone 2020 52-51–103 +31
12 Jaden Eckard 2021 52-53–105 +33
13 Madison Gruber 2021 53-53–106 +34
14 Veronica Palmer 2020 57-55–112 +40
15 McKenna Fast 2021 58-59–117 +45
16 Allyson Siewert 2021 61-66–127 +55
17 Reese Vilcheck 2021 62-75–137 +65
BOYS 11-15 NOPGA
QUALIFIER
1 Solomon Petrie 2022 39-36–75 +5
—
2 Michael Porter 2022 40-38–78 +8
3 Max Heilbrun 2023 39-40–79 +9
T4 Charlie Mort 2023 38-42–80 +10
T4 Andrew Yard 2022 40-40–80 +10
T6 Alexander Heilbrun 2022 38-44–82 +12
T6 Kyle Salamon 2022 41-41–82 +12
8 Christopher Bridge 2022 40-43–83 +13
9 Clark Nemer 2022 43-41–84 +14
T10 Rocco Turner 2024 45-41–86 +16
T10 Jacob Ryan 2023 44-42–86 +16
T12 Ben Scheeff 2023 40-48–88 +18
T12 Deegan Bee 2024 43-45–88 +18
14 Devon Starcher 2022 47-42–89 +19
T15 Zachary Parker 2022 46-44–90 +20
T15 Jack Armstrong 2023 46-44–90 +20
T17 Preston Trumpler 2023 42-49–91 +21
T17 Trevin Smith 2023 45-46–91 +21
T19 Aidan Herbert 2022 45-47–92 +22
T19 Jacob Beaschler 2023 46-46–92 +22
T19 Dominic Kapics 2022 42-50–92 +22
22 Ethan Pulido 2023 44-50–94 +24
23 Harry Deng 2023 45-52–97 +27
24 Joshua Weiner 2023 48-53–101 +31
25 Christopher Paterakis 2024 53-51–104 +34
26 Trey Baker 2024 57-52–109 +39
27 Nolan Williard 2022 56-58–114 +44
28 Nathan Kelly 2023 57-59–116 +46
WD Rob Prevette 2025
GIRLS 11-15:
QUALIFIER
1 Alessandra Goyette 2022 39-42–81 +9
—
2 Avery Wright 2022 41-42–83 +11
T3 Isabella Goyette 2024 44-42–86 +14
T3 Savanna Porter 2022 45-41–86 +14
5 Grace Prentiss 2022 42-47–89 +17
6 Abrielle Nikolaidis 2022 48-49–97 +25
7 Alaina Kathrein 2022 51-48–99 +27
8 Abigail Blackburn 2022 50-60–110 +38
9 Jillian Donnelly 2022 53-60–113 +41
10 Kaitlin Belden 2022 58-57–115 +43