FINAL RESULTS:
2018 Northern Ohio PGA
Club Car / Pepsi Stroke Play #5
Beechmont Country Club
Monday, July 9, 2018
1. Rob Moss, Pepper Pike Club, The, $1,200.00, *33-36-69 -2
2. Nathan Tarter, Firestone CC, $850.00, *34-36-70 -1
2. Tyler McHugh, Fox Den GC, $850.00, *33-37-70 -1
4. Randy Dietz, Windmill Golf Center, $475.00, *35-37-72 +1
4. Matthew McMahon, Lakewood, $475.00, *35-37-72 +1
4. Nick Paez, GolfTEC – Cleveland West, $475.00, *34-38-72 +1
4. Steve Mulcahy, Shawnee CC, $475.00, *34-38-72 +1
4. Mark Bixler, Kirtland, $475.00, *37-35-72 +1
4. Jon Jones, Youngstown, $475.00, *35-37-72 +1
4. Gregory Smith, Westbrook CC, $475.00, *37-35-72 +1
4. Patrick Milkovich, Canterbury, $475.00, *36-36-72 +1
4. Gary Robison, Brookside, $475.00, *37-35-72 +1
4. Milton Carswell, Stone Oak CC, $475.00, *34-38-72 +1
14. Adam Lewicki, Portage, $180.00, *36-37-73 +2
14. Mark Evans, Mayfield Sand Ridge Club, $180.00, *38-35-73 +2
14. Mitchell Camp, Club Walden, $180.00, *37-36-73 +2
14. Jim Troy, Mt. Vernon CC, $180.00, *38-35-73 +2
14. Glenn Cunningham, Silver Lake, $180.00, *37-36-73 +2
19. Steve Parker, Portage, $75.00, *36-38-74 +3
19. Ryan Brawley, Quail Hollow CC- W/M, $75.00, *38-36-74 +3
19. Cory Kumpf, Brookside, $75.00, *36-38-74 +3
19. Casey Schrader, Pepper Pike Club, The, $75.00, *36-38-74 +3
19. Joseph Leenheer, JEL, $75.00, *37-37-74 +3
Out of the Money:
T24 Jaysen Hansen Beechmont 75
T24 John Powers Bowling Green State University 75
T24 Kevin Sullivan GolfTEC – Brecksville 75
T24 Steve Stone Brandywine CC 75
T24 William McKinley Canterbury 75
29 David Morgan Eagle Creek GC 76
T30 Michael Thirion Turkeyfoot Lake GL 77
T30 Shelby Thompson Brookside 77
T30 Greg Andrego Ellsworth Meadows 77
T30 Mark Scott Jr. Westfield Group CC 77
34 Dustin Lieber Eagle Creek GC 78
T35 Garrett Korte The Country Club 79
T35 Steven Weir Cleveland State University 79
T35 Josh Widner Chippewa GC 79
T35 Joe Meglen GolfTEC-Stonebrook 79
T35 Thomas Lydic Pepper Pike Club 79
T40 Shawn Tompkins Chagrin Valley 80
T40 Jake Houston Beechmont 80
T40 Kyle Kellogg Mt. Vernon CC 80
T40 Trent Maxwell Windmill Golf Center 80
T40 Adam Stinogle Beechmont 80
T45 Nick Gustin Erie Shores GC 81
T45 David Dinan Windmill Golf Center 81
T47 Trevor Thomas Stone Oak CC 82
T47 Jordan Paolini Fairlawn 82
T47 Scott Galayde Windmill Golf Center 82
T47 Sam Wilding Mayfield Sand Ridge Club 82
T47 Nicholas Zabriski The Country Club 82
52 Dave Coleman Golf Galaxy – North Olmst 83
53 Noah Horstman Beechmont 84
54 Colin Westphal Canterbury 85
55 Daniel Terry Northern Ohio PGA 86
56 Warren Brocklehurst Ellsworth Meadows 89
Senior Division
1. Steve Mulcahy, Shawnee CC, $666.67, *34-38-72 +1
1. Jon Jones, Youngstown, $666.67, *35-37-72 +1
1. Gary Robison, Brookside, $666.67, *37-35-72 +1
4. Michael Rankin, Westbrook CC, $400.00, *36-37-73 +2
4. Mitchell Camp, Club Walden, $400.00, *37-36-73 +2
6. Tony Milam, North Coast Jr Tour, $200.00, *36-38-74 +3
6. Dan Sutton, Heather Downs CC, $200.00, *35-39-74 +3
6. Steve Parker, Portage, $200.00, *36-38-74 +3
Out of the Money:
T9 Eric Morgan Plum Brook CC 75
T9 Tom Waitrovich Lakewood 75
T9 Scott Pollack Callaway Golf Company 75
T9 Tony Adcock Seven Hills CC 75
T13 Gary Trivisonno PGA Of America Life Member 76
T13 Jim Karr Weymouth Club 76
T15 Tom Atchison Salem GC 77
T15 Andy Santor Mill Creek GC 77
17 Charlie Wood Mayfield Sand Ridge Club 78
18 Craig Goldsberry Bent Tree GC 79
19 John Sico Westwood 81
20 Jim Logue Brookside 83