FINAL RESULTS: Northern Ohio PGA
2018 Smucker’s Pro-3 Am
Benefitting Northern Ohio PGA Foundation & Clearview Hope
Firestone Country Club North Course, Akron OH
Thursday, July 5, 2018
Format: 2 Better Ball of 4
1 Steve Parker 60-61–121 -23 $2,000.00
Mark Smucker
Kevin Jackson
Ryan Butler
T2 Mark Sierak 58-64–122 -22 $1,400.00
Dan Sheets
Jim Kickel
Ryan Driscoll
T2 Jordan Schroeder 64-58–122 -22 $1,400.00
Ty Vaupel
Ken Vaupel
Bob Glaser
T4 Bill Reilly 62-63–125 -19 $800.00
Clark Nemer
Brian Poe
Jonathan Chafe
T4 Nick Gustin 60-65–125 -19 $800.00
Jamie Shahan
Mike Paolillo
Frank Polivka
T4 Randy Dietz 65-60–125 -19 $800.00
Mike Simpson
Scott Porter
Jonah Karzmer
T7 Jake Houston 61-66–127 -17 $400.00
Ryan Novak
Spencer Abramson
Robert Schwartz
T7 Tom Waitrovich 66-61–127 -17 $400.00
Brad Maloof
Bob Nemetz
Adam Morris
Out of the Money:
T9 Jones/Brennan/Lebo/Viglio 128 -16
T9 Maust/Walgate/Mulder/Zanotti 128 -16
T11 Camp/Rudolph/Vidmar/Rosengard 129 -15
T11 Leenheer/Albrecht/Albrecht/Zimmer 129 -15
T13 Weitendorf/Farris/Wilson/Hamilton 130 -14
T13 Morgan/Perdue/McDonnell/Secor 130 -14
T15 Long/Pope/Nageotte/Yurko 131 -13
T15 DeJacimo/Harper/Malesick/Hockenberger 131 -13
T15 Purtilo/Bukovecky/Allen/Petras 131 -13
T15 Shulas/Consiglio/DeSalvo/Natale 131 -13
19 Champagne/Ilg/Lazarski/Nicholas 132 -12
20 Lieber/Brown/Davis/Beveridge 133 -11
T21 Matthus/Shutey/Oswald/Peterson 134 -10
T21 Pina/Morman/Brown/Wells 134 -10
T21 Mehallis/Taber/Lahnan/Miller 134 -10
24 Pollack/Stuckey/Turner/Clayton 135 -9
T25 Bonham/Gross/Daniel/Henderson 137 -7
T25 Dessecker/Darrah/Sole/Beattie 137 -7
T27 Morgan/Schneider/Bleile/Bleile 138 -6
T27 Lewicki/Harpley/Robb/Thomas 138 -6
T27 Spicer/Palmer/Taylor/Koinis 138 -6
T30 McKinley/Lucarelli/Goodnow/Powers 139 -5
T30 Cunningham/Helmick/Fulmer/Jabbour 139 -5
32 Miklos/Piper/Flanders/Dean 144 E