FINAL RESULTS:
2018 Northern Ohio PGA Junior Golf
Silver Lake Country Club, Silver Lake, OH
Thursday, June 21, 2018
BOYS 16-19:
1 Nolan Adams 2019 36-36–72 +1
2 Jay Magyari 2020 37-37–74 +3
3 Ben’ Cors 2021 38-37–75 +4
4 Derek Miller 2018 38-38–76 +5
T5 Adam Filo 2018 38-39–77 +6
T5 Tyler Madden 2020 36-41–77 +6
T5 Jack McElligott 2019 41-36–77 +6
T5 Andrew Wyss 2020 34-43–77 +6
T5 Dean Austalosh 2019 38-39–77 +6
T10 Kyle Buzaki 2019 37-41–78 +7
T10 Mason Frazier 2020 39-39–78 +7
T12 Tyler Ankrom 2019 40-39–79 +8
T12 John Varley 2020 37-42–79 +8
T12 Jake Moraca 2019 35-44–79 +8
T12 Nick Stehle 2019 38-41–79 +8
T12 Daniel Argo 2019 40-39–79 +8
T17 Aaron Apticar 2020 38-42–80 +9
T17 Alex Dye 2019 39-41–80 +9
T17 Taylor Wittmer 2019 39-41–80 +9
T20 Liam Chambers 2019 40-41–81 +10
T20 James Graham 2019 42-39–81 +10
T20 Matthew Nimsuwan 2019 41-40–81 +10
T23 Patrick Delaney 2019 40-42–82 +11
T23 Burke Villenauve 2020 41-41–82 +11
T23 Vincent Grosso 2019 40-42–82 +11
T26 Carter Troyer 2020 44-39–83 +12
T26 Maurice Jacobs 2019 39-44–83 +12
T26 Logan Bratsch 2018 44-39–83 +12
T26 Joshua Woodward 2018 39-44–83 +12
30 Alec Adcock 2020 41-43–84 +13
T31 Matthew Russo 2019 42-43–85 +14
T31 Ian Dorman 2019 39-46–85 +14
T33 Kyle Smith 2018 41-45–86 +15
T33 Griffen Wise 2019 41-45–86 +15
T33 Brandon Gray 2019 44-42–86 +15
T33 Jess Saunders 2020 40-46–86 +15
T37 Marek Seaholts 2020 43-44–87 +16
T37 Trevor DeRoy 2020 44-43–87 +16
T37 Bryce Miller 2019 46-41–87 +16
T37 Clay Byrd 2020 40-47–87 +16
T37 Kyle Campbell 2020 42-45–87 +16
42 Timothy Wagner 2019 41-47–88 +17
T43 Greg Madar 2020 44-45–89 +18
T43 Oscar Valentine 2020 45-44–89 +18
T45 James Groh 2019 45-45–90 +19
T45 Harry Thorp 2019 48-42–90 +19
T47 Erik Block 2020 47-44–91 +20
T47 Joshua Fisher 2020 46-45–91 +20
49 Seth Kerns 2020 48-44–92 +21
T50 Cole Chluda 2020 47-46–93 +22
T50 Matt Romansky 2020 46-47–93 +22
52 Kyle Koziel 2019 46-48–94 +23
T53 Casey Troyer 2020 50-45–95 +24
T53 Ashton Manby 2019 45-50–95 +24
55 Zach Greenberg 2020 50-47–97 +26
T56 Joey Dalpra 2020 49-49–98 +27
T56 Jack Vichill 2021 43-55–98 +27
T56 Evan Miller 2020 46-52–98 +27
59 Blake Bolinski 2021 50-50–100 +29
T60 Lukas Capatosto 2020 48-54–102 +31
T60 Logan Stretar 2017 45-57–102 +31
62 Jacob Shankel 2020 56-49–105 +34
63 Zach Lepkowski 2020 57-52–109 +38
64 Josh Geer 2020 59-51–110 +39
65 Cameron Wandrie 2020 57-56–113 +42
BOYS 11-15:
1 Nolan Haynes 2023 35-38–73 +2
T2 Jack Vojtko 2024 36-38–74 +3
T2 Joshua Wright 2021 38-36–74 +3
4 Andrew Martin 2021 39-36–75 +4
5 Benjamin Ramold 2021 38-38–76 +5
T6 Clayton Greiner 2021 39-38–77 +6
T6 Blaze Tanner 2021 38-39–77 +6
8 Trevor Dials 2021 35-43–78 +7
9 Dylan Dunn 2022 40-39–79 +8
10 William Fankhauser 2022 38-42–80 +9
T11 Michael Lee 2021 43-38–81 +10
T11 Connor Rubin 2021 40-41–81 +10
13 Caden Scarbrough 2021 42-40–82 +11
14 Lucas Fall 2021 43-42–85 +14
15 Ben Skripac 2023 43-43–86 +15
16 Alexander Heilbrun 2022 42-45–87 +16
T17 Preston Trumpler 2023 47-41–88 +17
T17 Ethan Kasler 2024 47-41–88 +17
T17 Cory Gasaway 2021 44-44–88 +17
T20 Zachary Sieverts 2021 46-43–89 +18
T20 Nathan Beskid 2020 44-45–89 +18
T22 Gavin Markham 2021 45-46–91 +20
T22 Kyle Susz 2021 45-46–91 +20
24 Michael Porter 2022 45-47–92 +21
25 William Brashear 2021 51-42–93 +22
T26 Andrew Yard 2022 48-46–94 +23
T26 Jonathan Dimos 2021 46-48–94 +23
T26 Fletcher Clark 2023 46-48–94 +23
29 Garrett Viton 2021 49-46–95 +24
30 Benjamin Hopkins 2023 51-45–96 +25
T31 Joseph DeSimone 2022 45-53–98 +27
T31 Jackson Choi 2021 48-50–98 +27
33 Nathan Ryan 2021 48-52–100 +29
34 Reece Davis 2021 51-50–101 +30
35 Harry Deng 2023 53-50–103 +32
36 Tyler Spiegel 2024 52-53–105 +34
T37 William (Trey) Grega III 2021 56-52–108 +37
T37 John Beskid 2022 57-51–108 +37
39 Ryan Beaufait 2021 52-57–109 +38
GIRLS 11-15:
1 Kira Moore 2021 43-38–81 +9
2 Cara Heisterkamp 2024 40-43–83 +11
3 Sandy Deng 2020 43-44–87 +15
4 Jayne Bernard 2021 43-50–93 +21
5 Ellie McCoy 2021 54-45–99 +27
6 Maren Seaholts 2022 51-51–102 +30
7 Erin Strouse 2022 51-52–103 +31
8 Sydnie Leavery 2022 55-52–107 +35
GIRLS 16-19:
1 Alicia Porvasnik 2018 39-42–81 +9
2 Emily Fankhauser 2019 43-40–83 +11
3 Avery Ovens 2019 42-42–84 +12
T4 Madison Ardelean’ 2019 44-41–85 +13
T4 Alexis Green 2018 42-43–85 +13
T6 Iris Shin’ 2019 42-44–86 +14
T6 Lyndsay* Blum 2018 41-45–86 +14
8 Christina Geiger 2019 46-41–87 +15
T9 Sydney Heinbaugh 2017 42-46–88 +16
T9 Armani Shepherd 2018 40-48–88 +16
T9 Sophia Canale 2019 41-47–88 +16
T12 Julia Hofacker 2020 44-45–89 +17
T12 Grace Thompson 2019 46-43–89 +17
14 Emma Picicco 2020 44-47–91 +19
15 Samantha Torres 2020 44-49–93 +21
T16 Tiffany So 2019 46-52–98 +26
T16 Haley Brenner 2020 49-49–98 +26
18 Lauren Garner 2019 52-47–99 +27
19 Madelynn Fisher 2019 49-52–101 +29
20 Maura Knox 2018 48-54–102 +30